People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Arab | Arabic, Mesopotamian | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
Sri Lanka Moor | Tamil | 1,840 | 0 | 1,840 | 0 | 0 | 0 | 0 |
Mauritian | Morisyen | 1,420 | 950 | 0 | 470 | 0 | 0 | 0 |
Japanese | Japanese | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
Jat (Hindu traditions) | Punjabi, Eastern | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
Malay, Javar | Sri Lankan Malay Creole | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Tamil (Muslim traditions) | Tamil | 105,000 | 0 | 105,000 | 0 | 0 | 0 | 0 |
Agamudaiyan unspecified | Tamil | 1,200 | 960 | 0 | 240 | 0 | 0 | 0 |
Yadav (Hindu traditions) | Hindi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Ambalavasi | Tamil | 3,260 | 2,670 | 0 | 590 | 0 | 0 | 0 |
Ansari | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Bania unspecified | Hindi | 760 | 760 | 0 | 0 | 0 | 0 | 0 |
Bohra | Gujarati | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
Brahmin unspecified | Tamil | 10,600 | 10,600 | 0 | 0 | 0 | 0 | 0 |
Burgher | Sinhala | 3,720 | 0 | 0 | 3,410 | 260 | 0 | 50 |
Chakkiliyan (Hindu traditions) | Tamil | 440 | 440 | 0 | 0 | 0 | 0 | 0 |
Goanese | Konkani | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
Christian | - | 1,080 | 0 | 0 | 1,080 | 0 | 0 | 0 |
Ilavan | Tamil | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
Javanese | Javanese | 950 | 0 | 950 | 0 | 0 | 0 | 0 |
Kaikolan | Tamil | 660 | 510 | 0 | 150 | 0 | 0 | 0 |
Divehi | Maldivian | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Malayan, caste | Malayalam | 1,080 | 890 | 0 | 190 | 0 | 0 | 0 |
Mappila | Malayalam | 340 | 0 | 340 | 0 | 0 | 0 | 0 |
Maravan | Tamil | 670 | 530 | 0 | 140 | 0 | 0 | 0 |
Memon | Gujarati | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
Jat (Muslim traditions) | Punjabi, Western | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Punjabi, Western | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Nadar (Hindu traditions) | Tamil | 890 | 890 | 0 | 0 | 0 | 0 | 0 |
Nair | Malayalam | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
Navait | Tamil | 1,740 | 0 | 1,740 | 0 | 0 | 0 | 0 |
Paraiyan (Hindu traditions) | Tamil | 440 | 440 | 0 | 0 | 0 | 0 | 0 |
Pallan (Hindu traditions) | Tamil | 380 | 380 | 0 | 0 | 0 | 0 | 0 |
Rajput (Hindu traditions) | Hindi | 680 | 680 | 0 | 0 | 0 | 0 | 0 |
Sayyid | Tamil | 5,510 | 0 | 5,510 | 0 | 0 | 0 | 0 |
Shaikh | Tamil | 19,700 | 0 | 19,700 | 0 | 0 | 0 | 0 |
Sindhi (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Sonar (Hindu traditions) | Hindi | 510 | 510 | 0 | 0 | 0 | 0 | 0 |
Viswakarma | Tamil | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
Vellalan | Tamil | 1,620 | 1,330 | 0 | 290 | 0 | 0 | 0 |
Vannan (Hindu traditions) | Tamil | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
Vanniyan | Malayalam | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
Hajam | Tamil | 580 | 0 | 580 | 0 | 0 | 0 | 0 |
Bania Chetti | Telugu | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Agamudaiyan Nattaman | Tamil | 550 | 420 | 0 | 130 | 0 | 0 | 0 |
Marakkalage | Tamil | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Osta (Nasuva) | Tamil | 570 | 0 | 570 | 0 | 0 | 0 | 0 |
Ambattan | Tamil | 3,180 | 3,010 | 0 | 170 | 0 | 0 | 0 |
Badahala | Sinhala | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
Berava | Sinhala | 150 | 0 | 0 | 0 | 150 | 0 | 0 |
Gattara | Sinhala | 250 | 0 | 0 | 0 | 250 | 0 | 0 |
Govigama | Sinhala | 370 | 0 | 0 | 0 | 370 | 0 | 0 |
Hannali | Sinhala | 140 | 0 | 0 | 0 | 140 | 0 | 0 |
Hinna | Sinhala | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Hunna | Sinhala | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
Indian Tamil | Tamil | 140 | 80 | 0 | 60 | 0 | 0 | 0 |
Karaiyar | Tamil | 29,300 | 25,800 | 0 | 3,490 | 0 | 0 | 0 |
Karava | Sinhala | 250 | 0 | 0 | 0 | 250 | 0 | 0 |
Koviar | Tamil | 43,100 | 39,000 | 0 | 4,130 | 0 | 0 | 0 |
Maravar | Tamil | 12,900 | 11,300 | 0 | 1,590 | 0 | 0 | 0 |
Mukkuvar | Tamil | 7,330 | 6,350 | 0 | 970 | 0 | 0 | 0 |
Nalavar | Tamil | 6,410 | 5,610 | 0 | 790 | 0 | 0 | 0 |
Navandanna | Sinhala | 470 | 0 | 0 | 80 | 380 | 0 | 0 |
Oli | Sinhala | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
Palla | Tamil | 8,360 | 6,780 | 0 | 1,590 | 0 | 0 | 0 |
Pallar | Tamil | 16,800 | 14,400 | 0 | 2,440 | 0 | 0 | 0 |
Pamunu | Sinhala | 60 | 0 | 0 | 0 | 60 | 0 | 0 |
Panna | Tamil | 9,320 | 7,620 | 0 | 1,690 | 0 | 0 | 0 |
Pannikki | Sinhala | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Paraiyar | Tamil | 9,870 | 7,830 | 0 | 1,460 | 570 | 0 | 0 |
Radava | Sinhala | 190 | 0 | 0 | 0 | 190 | 0 | 0 |
Rajaka | Sinhala | 130 | 0 | 0 | 0 | 130 | 0 | 0 |
Salagama | Sinhala | 260 | 0 | 0 | 0 | 260 | 0 | 0 |
Sinhalese | Sinhala | 120 | 0 | 0 | 30 | 100 | 0 | 0 |
Sri Lankan Tamil | Tamil | 510 | 440 | 0 | 70 | 0 | 0 | 0 |
Tattar | Tamil | 1,520 | 1,270 | 0 | 250 | 0 | 0 | 0 |
Thacher | Tamil | 1,020 | 890 | 0 | 130 | 0 | 0 | 0 |
Thimilar | Tamil | 3,300 | 2,750 | 0 | 550 | 0 | 0 | 0 |
Vannar | Tamil | 4,280 | 3,490 | 0 | 780 | 0 | 0 | 0 |
Vanniyar | Tamil | 29,100 | 23,700 | 0 | 5,400 | 0 | 0 | 0 |
Vellalar | Tamil | 180,000 | 164,000 | 0 | 16,300 | 0 | 0 | 0 |
Vettar | Tamil | 1,180 | 1,050 | 0 | 130 | 0 | 0 | 0 |
Wahumpura | Sinhala | 3,540 | 0 | 0 | 600 | 2,930 | 0 | 0 |
Primanar | Tamil | 9,710 | 9,710 | 0 | 0 | 0 | 0 | 0 |
Brahmin Indian Tamil | Tamil | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Tamil | 4,220 | 0 | 4,220 | 0 | 0 | 0 | 0 |
Nadar (Christian traditions) | Tamil | 340 | 0 | 0 | 340 | 0 | 0 | 0 |
Chakkiliyan (Christian traditions) | Tamil | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
Paraiyan (Christian traditions) | Tamil | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
Pallan (Christian traditions) | Tamil | 80 | 0 | 0 | 80 | 0 | 0 | 0 |
Vannan (Christian traditions) | Tamil | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
Ilavan Christian | Tamil | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.