Sri Lanka / Northern / Kilinochchi (Chilaw)

Population
151,330
Unreached Population
29,890 (19.8%)
People Groups
142
Unreached People Groups
85 (59.9%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Sri Lanka Moor Tamil 40 0 40 0 0 0 0
Malay, Javar Sri Lankan Malay Creole 10 0 10 0 0 0 0
Tamil (Muslim traditions) Tamil 250 0 250 0 0 0 0
Agamudaiyan unspecified Tamil 60 50 0 10 0 0 0
Yadav (Hindu traditions) Hindi 70 70 0 0 0 0 0
Bania unspecified Hindi 80 80 0 0 0 0 0
Brahmin unspecified Tamil 3,690 3,690 0 0 0 0 0
Chakkiliyan (Hindu traditions) Tamil 90 90 0 0 0 0 0
Christian - 350 0 0 350 0 0 0
Ilavan Tamil 180 180 0 0 0 0 0
Javanese Javanese 40 0 40 0 0 0 0
Kallan Tamil 70 60 0 10 0 0 0
Kaikolan Tamil 230 180 0 50 0 0 0
Maravan Tamil 320 250 0 70 0 0 0
Nadar (Hindu traditions) Tamil 160 160 0 0 0 0 0
Navait Tamil 10 0 10 0 0 0 0
Paraiyan (Hindu traditions) Tamil 310 310 0 0 0 0 0
Pallan (Hindu traditions) Tamil 110 110 0 0 0 0 0
Sayyid Tamil 30 0 30 0 0 0 0
Shaikh Tamil 310 0 310 0 0 0 0
Viswakarma Malayalam 60 60 0 0 0 0 0
Vellalan Tamil 130 120 0 20 0 0 0
Vannan (Hindu traditions) Tamil 80 80 0 0 0 0 0
Vanniyan Tamil 110 100 0 20 0 0 0
Vaniyan Tamil 70 60 0 10 0 0 0
Agamudaiyan Nattaman Tamil 30 30 0 10 0 0 0
Ambattan Tamil 560 470 0 90 0 0 0
Gattara Sinhala 40 0 0 0 40 0 0
Govigama Sinhala 130 0 0 0 130 0 0
Indian Tamil Tamil 70 30 0 40 0 0 0
Karaiyar Tamil 11,000 9,180 0 1,820 0 0 0
Karava Sinhala 390 0 0 0 390 0 0
Koviar Tamil 15,400 12,800 0 2,600 0 0 0
Koviyar Tamil 180 150 0 30 0 0 0
Maravar Tamil 4,320 3,650 0 670 0 0 0
Mukkuvar Tamil 2,260 1,850 0 410 0 0 0
Nalavar Tamil 2,230 1,870 0 360 0 0 0
Navandanna Sinhala 90 0 0 0 90 0 0
Palla Tamil 2,780 2,330 0 450 0 0 0
Pallar Tamil 2,800 2,350 0 450 0 0 0
Pamunu Sinhala 30 0 0 0 30 0 0
Panna Tamil 2,930 2,430 0 500 0 0 0
Paraiyar Tamil 3,210 2,540 0 670 0 0 0
Sinhalese Sinhala 50 0 0 20 30 0 0
Sri Lankan Tamil Tamil 790 450 0 330 0 0 0
Tattar Tamil 590 500 0 90 0 0 0
Thacher Tamil 110 100 0 20 0 0 0
Thimilar Tamil 1,110 940 0 170 0 0 0
Vannar Tamil 790 670 0 120 0 0 0
Vanniyar Tamil 5,430 4,480 0 950 0 0 0
Vellalar Tamil 60,200 50,200 0 10,000 0 0 0
Vettar Tamil 80 80 0 0 0 0 0
Wahumpura Sinhala 640 0 0 20 620 0 0
Primanar Tamil 4,000 4,000 0 0 0 0 0
Brahmin Indian Tamil Tamil 70 70 0 0 0 0 0
Pashtun, Pathan Urdu 30 0 30 0 0 0 0
Nadar (Christian traditions) Tamil 50 0 0 50 0 0 0
Chakkiliyan (Christian traditions) Tamil 20 0 0 20 0 0 0
Paraiyan (Christian traditions) Tamil 100 0 0 100 0 0 0
Pallan (Christian traditions) Tamil 30 0 0 30 0 0 0
Vannan (Christian traditions) Tamil 10 0 0 10 0 0 0
Ilavan Christian Tamil 60 0 0 60 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.