India / Assam / Cachar

Population
8,016,420
Unreached Population
7,628,200 (95.2%)
People Groups
479
Unreached People Groups
345 (72.0%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Assamese (Muslim traditions) Assamese 66,100 0 66,100 0 0 0 0
Bauri Assamese 160 160 0 0 0 0 0
Kuki Chin Biate 5,360 3,490 0 1,870 0 0 0
Chakma Bengali 16,100 15,200 0 520 120 0 270
Chepang Nepali 10 0 0 0 10 0 0
Magar Hindi 3,840 3,840 0 0 0 0 0
Garo (A-chik Mande) Garo 20 0 0 10 0 0 0
Gharti Nepali 20 20 0 0 0 0 0
Hajang Bhojpuri 70 40 0 20 0 0 0
Han Chinese, Mandarin Chinese, Mandarin 10 0 0 0 10 0 0
Hrangkhol Hrangkhol 6,830 6,830 0 0 0 0 0
Jat (Hindu traditions) Hindi 120 120 0 0 0 0 0
Khampti Khamti 50 50 0 0 0 0 0
Khasi Lyngngam 5,840 840 90 4,890 20 0 0
Kumal Nepali 20 20 0 0 0 0 0
Yakthumba, Limbu Hindi 190 120 0 0 0 0 70
Loi Meitei 20 20 0 0 0 0 0
Mizo Mizo 240 0 0 240 0 0 0
Newah Nepali 270 270 0 0 0 0 0
Meitei unspecified Meitei 91,100 91,000 0 70 0 0 0
Bengali Muslim Moghal Bengali 1,690 0 1,690 0 0 0 0
Munda Bengali 14,800 13,800 0 960 0 0 0
Oraon Bengali 12,400 11,500 0 790 0 0 100
Rajbansi (Hindu traditions) Rajbanshi 1,580 1,580 0 0 0 0 0
Santal (Sawntal) Bengali 37,300 35,700 0 1,590 0 0 40
Sherpa Nepali 30 20 0 0 10 0 0
Gurung Ghaleg Nepali 670 600 0 20 50 0 0
Thami Nepali 20 20 0 0 0 0 0
Tharu Nepali 610 610 0 0 0 0 0
Tipera Bengali 19,300 19,000 0 270 0 0 0
Adi Andhra Telugu 30 30 0 0 0 0 0
Adi Dravida Kannada 40 40 0 0 0 0 0
Yadav (Hindu traditions) Bengali 58,400 58,400 0 0 0 0 0
Ahom Assamese 15,300 15,300 0 0 0 0 0
Aka Hruso 30 30 0 0 0 0 0
Angami Naga, Angami 460 30 0 430 0 0 0
Ao Naga, Ao 350 0 0 350 0 0 0
Bania unspecified Bengali 28,100 27,000 0 0 0 0 1,140
Bansphor (Hindu traditions) Assamese 1,370 1,370 0 0 0 0 0
Barman Bishnupuriya 4,950 4,900 10 20 0 0 10
Bhandari Odia 50 50 0 0 0 0 0
Bhuinmali Assamese 8,000 7,780 0 0 0 0 220
Bhoi (Hindu traditions) Assamese 30 30 0 0 0 0 0
Bhottada Odia 30 30 0 0 0 0 0
Bhattra Bhatri 40 40 0 0 0 0 0
Bhumij Assamese 1,870 1,750 0 90 0 0 30
Bodo (Hindu traditions) Bengali 180 140 10 30 0 0 0
Boya Telugu 30 30 0 0 0 0 0
Brahmin unspecified Bengali 31,100 30,800 0 0 0 0 300
Chamar (Hindu traditions) Bengali 2,020 2,020 0 0 0 0 0
Chakhesang Naga, Chokri 30 0 0 30 0 0 0
Chhetri Nepali 1,770 1,770 0 0 0 0 0
Chiru Chiru 170 40 0 130 0 0 0
Deori Hindi 40 40 0 0 0 0 0
Madiga (Christian traditions) Telugu 20 0 0 20 0 0 0
Darjee Nepali 80 80 0 0 0 0 0
Darzi (Hindu traditions) Bengali 120 120 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Bengali 7,820 7,820 0 0 0 0 0
Dholi (Hindu traditions) Bengali 3,270 3,270 0 0 0 0 0
Drukpa Dzongkha 30 0 0 0 30 0 0
Dura Odia 50 40 0 0 20 0 0
Brahmin Ganak Bengali 1,010 1,010 0 0 0 0 0
Gauda Bengali 190 190 0 0 0 0 0
Gangte Gangte 60 50 0 20 0 0 0
Ghosi (Hindu traditions) Odia 20 20 0 0 0 0 0
Gangai Nepali 20 20 0 0 0 0 0
Gokha Odia 10 10 0 0 0 0 0
Gond unspecified Bengali 14,200 13,600 0 640 0 0 0
Guria Bengali 120 120 0 0 0 0 0
Halam Chin, Falam 160 80 0 80 0 0 0
Hira Assamese 40 40 0 0 0 0 0
Hmar Hmar 770 0 0 770 0 0 0
Christian Nepali 840 0 0 840 0 0 0
Ilavan Tamil 30 30 0 0 0 0 0
Jalkeot Bengali 380 380 0 0 0 0 0
Jhalo Malo Bengali 1,320 1,320 0 0 0 0 0
Kaibartta unspecified Assamese 60,200 60,100 0 0 10 10 0
Jogi (Hindu traditions) Bengali 41,500 41,500 0 0 0 0 0
Rongmei Naga, Inpui 440 120 0 320 0 0 0
Kalingi Odia 40 40 0 0 0 0 0
Kami Nepali 200 200 0 0 0 0 0
Karan Odia 30 30 0 0 0 0 0
Kayastha (Hindu traditions) Bengali 63,800 63,800 0 0 0 0 0
Kachari Dimasa Riang 9,860 9,800 20 30 0 0 10
Khandait Odia 440 440 0 0 0 0 0
Kharia Bengali 450 450 0 0 0 0 0
Khatri (Hindu traditions) Punjabi, Eastern 10 10 0 0 0 0 0
Kalal (Hindu traditions) Telugu 40 40 0 0 0 0 0
Kandra Bengali 100 100 0 0 0 0 0
Kol Kurux 40 40 0 0 0 0 0
Kolta Odia 40 40 0 0 0 0 0
Korku Bengali 610 610 0 0 0 0 0
Kachari Sonwal Assamese 10 10 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Bengali 6,970 6,970 0 0 0 0 0
Kurmi (Hindu traditions) Bengali 23,600 23,600 0 0 0 0 0
Kusiari Bengali 500 500 0 0 0 0 0
Tiwa Hindi 10 0 0 0 0 0 0
Lamkang Lamkang 50 50 0 0 0 0 0
Lotha Naga, Lotha 60 0 0 60 0 0 0
Madiga (Hindu traditions) Telugu 50 50 0 0 0 0 0
Mahara Assamese 160 140 0 0 20 0 0
Mahar (Buddhist traditions) Marathi 30 30 0 0 0 0 0
Mahishya Bengali 19,800 19,800 0 0 0 0 0
Mala (Hindu traditions) Telugu 40 40 0 0 0 0 0
Malto Mal Paharia 10 10 0 0 0 0 0
Matang (Hindu traditions) Marathi 10 10 0 0 0 0 0
Malabar Catholic Malayalam 40 0 0 40 0 0 0
Mech Assamese 120 120 0 0 0 0 0
Mahratta unspecified Marathi 80 80 0 0 0 0 0
Arleng Karbi 23,200 20,700 0 2,410 0 0 120
Miri Assamese 20 20 0 0 0 0 0
Mishmi Digaro-Mishmi 10 10 0 0 0 0 0
Mochi (Hindu traditions) Bengali 22,600 22,600 0 0 0 0 0
Rajput (Muslim traditions) Bengali 570 0 570 0 0 0 0
Marma (Magh) Rakhine 20 20 0 0 0 0 0
Musahar (Hindu traditions) Bengali 6,330 6,330 0 0 0 0 0
Poi Mizo 360 10 0 350 0 0 0
Nadar (Hindu traditions) Tamil 10 10 0 0 0 0 0
Naga Assamese 70 10 0 60 0 0 0
Nai (Hindu traditions) Bengali 13,600 13,600 0 0 0 0 0
Nair Malayalam 10 10 0 0 0 0 0
Namassej (Hindu traditions) Bengali 43,600 43,600 0 0 10 0 0
Paik Odia 30 30 0 0 0 0 0
Paite (Christian traditions) Chin, Paite 140 0 0 140 0 0 0
Pan Bengali 450 450 0 0 0 0 0
Patial Odia 200 200 0 0 0 0 0
Patni (Hindu traditions) Bengali 93,100 93,100 0 0 10 10 0
Pnar Pnar 210 0 0 210 0 0 0
Poundra Bengali 41,300 41,300 0 0 0 0 0
Parja unspecified Odia 240 240 0 0 0 0 0
Rabha Assamese 110 100 0 10 0 0 0
Rai Nepali 520 420 0 0 0 0 90
Rajput (Hindu traditions) Bengali 14,500 14,300 0 0 0 0 210
Ralte Mizo 120 0 0 120 0 0 0
Ranabhat Bengali 330 330 0 0 0 0 0
Rengma Naga, Southern Rengma 80 0 0 80 0 0 0
Bru Riang 13,800 13,300 0 360 0 0 200
Sagarbanshi Odia 20 20 0 0 0 0 0
Saora unspecified Bengali 30 30 0 0 0 0 0
Sarki Nepali 60 60 0 0 0 0 0
Sayyid Bengali 4,240 0 4,240 0 0 0 0
Sema Naga, Sumi 120 10 0 110 0 0 0
Shabar Odia 50 50 0 0 0 0 0
Shaikh unspecified Bengali 570,000 0 570,000 0 0 0 0
Sonar (Hindu traditions) Bengali 3,480 3,480 0 0 0 0 0
Sunuwar Nepali 150 150 0 0 0 0 0
Rajput (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Tarkhan (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Sunri (Hindu traditions) Bengali 13,400 13,400 0 0 0 0 0
Sutradhar (Hindu traditions) Assamese 2,780 2,780 0 0 0 0 0
Syrian Christian Malayalam 30 0 0 30 0 0 0
Tamang Nepali 670 630 0 0 40 0 0
Tanti (Hindu traditions) Bengali 37,600 37,600 0 0 0 0 0
Teli (Hindu traditions) Hindi 2,830 2,830 0 0 0 0 0
Thadou Chin, Thado 80 0 0 80 0 0 0
Thakali Nepali 20 20 0 0 0 0 0
Tili Bengali 29,700 29,700 0 0 0 0 0
Thakuri Nepali 190 190 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 50 50 0 0 0 0 0
Vaiphei Vaiphei 300 0 0 300 0 0 0
Viswakarma unspecified Telugu 110 110 0 0 0 0 0
Vanniyan Tamil 90 90 0 0 0 0 0
Yenadi Telugu 30 30 0 0 0 0 0
Yimchungra Naga, Yimchungru 10 0 0 10 0 0 0
Zeliang Naga, Zeme 12,200 2,900 0 9,270 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 150 0 0 0 0 150 0
Mali (Hindu traditions) Bengali 24,800 24,800 0 0 0 0 0
Kui Khond Bengali 5,320 5,140 0 180 0 0 0
Ganda Bengali 350 350 0 0 0 0 0
Kapu unspecified Telugu 30 30 0 0 0 0 0
Hajam Bengali 440 0 440 0 0 0 0
Bania Agarwal Hindi 5,870 5,660 0 0 0 0 210
Bania Agrahari Bengali 710 710 0 0 0 0 0
Bania Bais Bengali 510 510 0 0 0 0 0
Bania Gahoi Bengali 440 400 0 0 0 0 40
Bania Gandha Banik Bengali 810 810 0 0 0 0 0
Bania Kasarwani Bengali 400 400 0 0 0 0 0
Bania Kasaundhan Bengali 610 610 0 0 0 0 0
Bania Mahajan Bengali 560 560 0 0 0 0 0
Bania Mahesri Hindi 810 810 0 0 0 0 0
Bania Oswal Hindi 910 910 0 0 0 0 0
Bania Porwal Bengali 940 810 0 0 0 0 130
Biate Biate 10,300 8,650 0 1,610 0 0 0
Kuki Chin Changsen Chin, Thado 2,470 1,910 0 560 0 0 0
Kuki Chin Khelma Bengali 2,190 1,100 0 1,090 0 0 0
Kuki Chin Kholhang Chin, Thado 10,100 7,420 0 2,650 0 0 0
Halam Chorei Chin, Falam 20 20 0 0 0 0 0
Brahmin Gaur Meitei 2,430 2,430 0 0 0 0 0
Brahmin Kanaujia Hindi 2,430 2,430 0 0 0 0 0
Brahmin Radhi Bengali 4,550 4,550 0 0 0 0 0
Bania Brittal Bengali 1,540 1,540 0 0 0 0 0
Bishnupriya Manipuri Bishnupuriya 5,940 5,940 0 0 0 0 0
Rajput Bais (Hindu traditions) Bengali 1,010 1,010 0 0 0 0 0
Rajput Bhatti (Hindu traditions) Bengali 910 910 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Assamese 2,430 2,430 0 0 0 0 0
Rajput Ponwar (Hindu traditions) Assamese 1,210 1,210 0 0 0 0 0
Rajput Rathor (Hindu traditions) Bengali 1,210 1,210 0 0 0 0 0
Mizo Fanai Mizo 180 0 0 180 0 0 0
Mizo Lushai Mizo 1,190 120 0 1,070 0 0 0
Gond Maria Maria (India) 150 150 0 0 0 0 0
Kaibartta Jalia Bengali 12,100 12,100 0 0 0 0 0
Kalal Idiga Telugu 30 30 0 0 0 0 0
Kapu Reddi Telugu 20 20 0 0 0 0 0
Kayastha Karan Bengali 12,300 12,300 0 0 0 0 0
Meitei Kshatriya Meitei 9,600 9,600 0 0 0 0 0
Meitei Panan Meitei 5,960 5,960 0 0 0 0 0
Meitei Thanga Meitei 5,960 5,960 0 0 0 0 0
Namassej Chandel Bengali 22,200 22,200 0 0 0 0 0
Sunri Sadhubanik Assamese 2,530 2,530 0 0 0 0 0
Yadav Rawat Bengali 670 670 0 0 0 0 0
Yadav Sadgope Bengali 11,100 11,100 0 0 0 0 0
Valmiki Lal Begi (Hindu traditions) Bengali 20 20 0 0 0 0 0
Valmiki Mehtar Assamese 520 520 0 0 0 0 0
Pashtun, Pathan Urdu 1,620 0 1,620 0 0 0 0
Nadar (Christian traditions) Tamil 10 0 0 10 0 0 0
Sakachep Sakachep 2,990 1,370 0 1,620 0 0 0
Adi Dravida Christian Kannada 10 0 0 10 0 0 0
Yadav Ghosi Bengali 650 650 0 0 0 0 0
Yadav Kaonra Hindi 320 320 0 0 0 0 0
Maimal Bengali 610 0 610 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.