| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Assamese (Muslim traditions) | Assamese | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Kuki Chin | Kom (India) | 2,210 | 20 | 20 | 2,160 | 10 | 0 | 10 |
| Magar | Bengali | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| Loi | Meitei | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mizo | Hindi | 290 | 0 | 0 | 290 | 0 | 0 | 0 |
| Newah | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Meitei unspecified | Meitei | 240 | 240 | 0 | 10 | 0 | 0 | 0 |
| Rajbansi (Hindu traditions) | Bengali | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| Gurung Ghaleg | Gurung | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimol | Chin, Paite | 80 | 0 | 0 | 80 | 0 | 0 | 0 |
| Arora (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bania unspecified | Hindi | 40 | 30 | 0 | 0 | 0 | 0 | 10 |
| Brahmin unspecified | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Chiru | Gangte | 210 | 0 | 10 | 200 | 0 | 0 | 0 |
| Gangte | Naga, Wancho | 2,090 | 0 | 30 | 2,040 | 10 | 0 | 10 |
| Hmar | Malayalam | 8,060 | 0 | 80 | 7,940 | 30 | 0 | 10 |
| Christian | Chin, Thado | 460 | 0 | 0 | 460 | 0 | 0 | 0 |
| Kaibartta unspecified | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jogi (Hindu traditions) | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rongmei | Naga, Inpui | 480 | 0 | 10 | 470 | 0 | 0 | 10 |
| Kayastha (Hindu traditions) | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Thangkhal | Kom (India) | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Mahishya | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jat (Muslim traditions) | Bengali | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Bengali | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Poi | Mizo | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Paite (Christian traditions) | Telugu | 9,730 | 10 | 100 | 9,590 | 20 | 0 | 10 |
| Poundra | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rai | Nepali | 20 | 10 | 0 | 10 | 0 | 0 | 0 |
| Ranabhat | Assamese | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sangtam | Naga, Sangtam | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Sarki | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Shaikh unspecified | Bengali | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Sunuwar | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Tamang | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Naga Tangkhul | Naga, Tangkhul (India) | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Tanti (Hindu traditions) | Bengali | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Thadou | Chin, Thado | 10,400 | 10 | 130 | 10,100 | 30 | 0 | 50 |
| Vaiphei | Naga, Tangkhul (India) | 5,110 | 0 | 0 | 5,110 | 0 | 0 | 0 |
| Thoubalkonou | Meitei | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Zeliang | Naga, Zeme | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Zou | Mizo | 3,400 | 0 | 0 | 3,400 | 0 | 0 | 0 |
| Jat (Sikh traditions) | Punjabi, Western | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Haomei | Naga, Liangmai | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Kom | Kom (India) | 1,060 | 0 | 10 | 1,040 | 0 | 0 | 0 |
| Jewish, South Asian | Meitei | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Biate | Biate | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Kuki Chin Taraor | Naga, Tarao | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Paite Simte | Zo | 1,160 | 0 | 10 | 1,140 | 0 | 0 | 0 |
| Brahmin Bengali | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Purohit | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mizo Fanai | Mizo | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Mizo Lushai | Chin, Thado | 630 | 0 | 0 | 620 | 0 | 0 | 0 |
| Meitei Kshatriya | Meitei | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Meitei Thanga | Meitei | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Meitei (Manipur Muslim) | Meitei | 440 | 0 | 440 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.