India / Karnataka / Tumkur

Population
6,121,360
Unreached Population
6,008,290 (98.2%)
People Groups
426
Unreached People Groups
380 (89.2%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Bengali Muslim Moghal Urdu 6,010 0 6,010 0 0 0 0
Tamil (Muslim traditions) Tamil 690 0 690 0 0 0 0
Adi Andhra Telugu 180 180 0 0 0 0 0
Adi Dravida Kannada 70,300 70,200 0 0 20 10 0
Adi Karnataka Kannada 258,000 258,000 0 240 50 30 0
Adiyan Kannada 20 10 0 0 0 0 0
Agamudaiyan unspecified Tamil 80 80 0 0 0 0 0
Yadav (Hindu traditions) Kannada 132,000 132,000 0 0 0 0 0
Ajna Kannada 20 20 0 0 0 0 0
Andh Marathi 10 10 0 0 0 0 0
Ansari Urdu 2,060 0 2,060 0 0 0 0
Arasu Kannada 580 580 0 0 0 0 0
Bairagi (Hindu traditions) Kannada 690 690 0 0 0 0 0
Bakuda Kannada 10 10 0 0 0 0 0
Balagai Kannada 10 10 0 0 0 0 0
Balija (Hindu traditions) Kannada 58,800 57,900 0 0 0 0 860
Banjara (Hindu traditions) Lambadi 40,600 40,600 0 0 20 0 0
Bania unspecified Kannada 13,300 10,600 0 0 0 0 2,700
Basor Kannada 1,680 1,680 0 0 0 0 0
Bavcha Kannada 20 10 0 0 0 0 10
Bedar (Hindu traditions) Kannada 166,000 166,000 0 0 0 0 0
Budega Jangam Kannada 350 350 0 0 0 0 0
Beldar (Hindu traditions) Kannada 37,700 37,700 0 0 0 0 0
Bhat (Hindu traditions) Kannada 670 670 0 0 0 0 0
Bhil unspecified Kannada 10 10 0 0 0 0 0
Bhoi (Hindu traditions) Kannada 1,770 1,770 0 0 0 0 0
Bind Kannada 10 10 0 0 0 0 0
Banijiga Kannada 56,300 56,300 0 0 0 0 0
Boya Telugu 130 130 0 0 0 0 0
Brahmin unspecified Kannada 73,500 72,900 0 0 0 0 610
Bhansala Hindi 40 40 0 0 0 0 0
Chenna Dasar Kannada 290 290 0 0 0 0 0
Chamar (Hindu traditions) Kannada 710 710 0 0 0 0 0
Chalvadi Kannada 2,910 2,890 0 0 20 0 0
Cheruman (Hindu traditions) Tamil 80 80 0 0 0 0 0
Madiga (Christian traditions) Telugu 230 0 0 230 0 0 0
Mahar (Christian traditions) Marathi 50 0 0 50 0 0 0
Mala (Christian traditions) Telugu 80 0 0 80 0 0 0
Matang (Christian traditions) Marathi 20 0 0 20 0 0 0
Dakkal Kannada 40 40 0 0 0 0 0
Darzi (Hindu traditions) Kannada 5,280 5,280 0 0 0 0 0
Dhangar Bharwad Marathi 30 30 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Kannada 35,700 35,700 0 0 0 0 0
Dhor Kannada 20 20 0 0 0 0 0
Dom (Dombara) Kannada 1,560 1,560 0 0 0 0 0
Dubla unspecified Kannada 10 10 0 0 0 0 0
Ellamalawar Kannada 30 30 0 0 0 0 0
Gamit Kannada 30 30 0 0 0 0 0
Gangakula Kannada 16,800 16,800 0 0 0 0 0
Garoda (Hindu traditions) Marathi 30 30 0 0 0 0 0
Gandla Telugu 1,230 1,230 0 0 0 0 0
Gond unspecified Kannada 120 120 0 0 0 0 0
Gosain unspecified Marathi 60 60 0 0 0 0 0
Gosangi (Hindu traditions) Telugu 10 10 0 0 0 0 0
Gujar (Hindu traditions) Hindi 30 30 0 0 0 0 0
Gowdulu Tamil 10 10 0 0 0 0 0
Holaya Dasar Kannada 10 10 0 0 0 0 0
Hande Jogi Telugu 2,330 2,330 0 0 0 0 0
Hakki Pikki Marathi 620 620 0 0 0 0 0
Halleer Kannada 10 10 0 0 0 0 0
Holar Kannada 10 10 0 0 0 0 0
Christian Telugu 440 0 0 440 0 0 0
Ilavan Kannada 250 250 0 0 0 0 0
Jaggali Kannada 10 10 0 0 0 0 0
Jambuvulu Kannada 590 590 0 0 0 0 0
Jogi (Hindu traditions) Kannada 3,700 3,700 0 0 0 0 0
Kaikadi Kannada 6,300 6,300 0 0 0 0 0
Kamathi Kannada 40 40 0 0 0 0 0
Kasar (Hindu traditions) Telugu 240 240 0 0 0 0 0
Koli Dhor Telugu 10 10 0 0 0 0 0
Kharva (Hindu traditions) Marathi 200 200 0 0 0 0 0
Kaikolan Tamil 330 330 0 0 0 0 0
Kalal (Hindu traditions) Telugu 18,700 18,700 0 0 0 0 0
Koli Mahadev Marathi 330 330 0 0 0 0 0
Koli Malhar Marathi 100 100 0 0 0 0 0
Konda Kapu Telugu 20 20 0 0 0 0 0
Koli (Hindu traditions) Gujarati 120 120 0 0 0 0 0
Kolupulvandlu Kannada 40 40 0 0 0 0 0
Kori Koda 30 30 0 0 0 0 0
Koracha, caste Kannada 2,410 2,410 0 0 0 0 0
Koracha, tribal Kannada 10 10 0 0 0 0 0
Korama unspecified Kannada 8,270 8,270 0 0 10 0 0
Koshti Telugu 3,840 3,840 0 0 0 0 0
Kathodi Kannada 20 20 0 0 0 0 0
Kudumi Konkani 30 30 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Kannada 12,500 12,500 0 0 0 0 0
Kunbi (Hindu traditions) Kannada 190 190 0 0 0 0 0
Kunchatiga Kannada 130,000 130,000 0 0 0 0 0
Kurmi (Hindu traditions) Telugu 2,140 2,140 0 0 0 0 0
Kuruba Kannada 147,000 147,000 0 0 0 0 0
Kuruman Kannada 10 10 0 0 0 0 0
Kuravan (Hindu traditions) Tamil 20 20 0 0 0 0 0
Lingayat Kannada 145,000 0 0 0 0 0 145,000
Madiga (Hindu traditions) Telugu 31,600 31,600 0 0 0 0 0
Mahar (Buddhist traditions) Marathi 10 10 0 0 0 0 0
Mala (Hindu traditions) Telugu 40 40 0 0 0 0 0
Malayali Kannada 40 40 0 0 0 0 0
Manne Telugu 40 40 0 0 0 0 0
Mappila Malayalam 90 0 90 0 0 0 0
Maravan Kannada 130 130 0 0 0 0 0
Malabar Catholic Malayalam 80 0 0 80 0 0 0
Dhobi (Muslim traditions) Kannada 910 0 910 0 0 0 0
Meda Kannada 1,250 1,250 0 0 0 0 0
Mahratta unspecified Marathi 10,900 10,700 0 0 0 0 250
Mala Jangam Telugu 10 10 0 0 0 0 0
Mahratta Kunbi Marathi 520 520 0 0 0 0 0
Mochi (Hindu traditions) Kannada 380 380 0 0 0 0 0
Moger Kannada 10 10 0 0 0 0 0
Rajput (Muslim traditions) Urdu 440 0 440 0 0 0 0
Mala Sale Telugu 60 60 0 0 0 0 0
Nadar (Hindu traditions) Malayalam 70 70 0 0 0 0 0
Nagartha Kannada 340 340 0 0 0 0 0
Nai (Hindu traditions) Kannada 6,670 6,670 0 0 0 0 0
Nair Malayalam 220 220 0 0 0 0 0
Nalakeyava Kannada 20 20 0 0 0 0 0
Nat (Hindu traditions) Kannada 250 250 0 0 0 0 0
Navithan Kannada 130 130 0 0 0 0 0
Nayadi Malayalam 30 30 0 0 0 0 0
Naikda Kannada 198,000 198,000 270 30 0 10 220
Pale Kannada 40 40 0 0 0 0 0
Paliya Bengali 10 10 0 0 0 0 0
Pandaram Kannada 40 40 0 0 0 0 0
Pardhi Kannada 10 10 0 0 0 0 0
Pinjara Kannada 6,120 0 6,120 0 0 0 0
Pindara Urdu 4,290 0 4,290 0 0 0 0
Somvanshi Kannada 4,670 4,670 0 0 0 0 0
Palliyan Kannada 10 10 0 0 0 0 0
Pulayan unspecified Malayalam 30 30 0 0 0 0 0
Raddi Kannada 190 190 0 0 0 0 0
Rajput (Hindu traditions) Hindi 2,120 2,000 0 0 0 0 120
Ravalia Kannada 370 370 0 0 0 0 0
Raya Rawat Kannada 180 180 0 0 0 0 0
Sali Kannada 9,100 9,100 0 0 0 0 0
Samagara Kannada 30 30 0 0 0 0 0
Sardar (Hindu traditions) Kannada 220 220 0 0 0 0 0
Satani Kannada 12,400 12,400 0 0 0 0 0
Sayyid Urdu 42,000 0 42,000 0 0 0 0
Shaikh unspecified Urdu 149,000 0 149,000 0 0 0 0
Sillekyatha Kannada 4,330 4,330 0 0 0 0 0
Sindhollu Kannada 10 10 0 0 0 0 0
Nai (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Sonar (Hindu traditions) Kannada 11,500 11,100 0 0 0 0 450
Rajput (Sikh traditions) Punjabi, Eastern 40 0 0 0 0 40 0
Tarkhan (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Masan Jogi Kannada 470 470 0 0 0 0 0
Vaddar (Sikh traditions) Telugu 10 0 0 0 0 10 0
Syrian Christian Malayalam 100 0 0 100 0 0 0
Tamboli (Hindu traditions) Kannada 1,570 1,570 0 0 0 0 0
Teli (Hindu traditions) Kannada 9,700 9,700 0 0 0 0 0
Thandan (Hindu traditions) Kannada 940 940 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 71,700 71,600 0 0 10 0 0
Vakkaliga unspecified Kannada 330,000 330,000 0 0 0 0 0
Viswakarma unspecified Kannada 33,700 33,700 0 0 0 0 0
Vellalan unspecified Kannada 2,450 2,200 0 250 0 0 0
Vannan (Hindu traditions) Tamil 130 130 0 0 0 0 0
Vanniyan Kannada 67,000 67,000 0 0 0 0 0
Yenadi Telugu 150 150 0 0 0 0 0
Yerukula Telugu 170 170 0 0 0 0 0
Yerava Kannada 10 10 0 0 0 0 0
Hasalaru Telugu 900 900 0 0 0 0 0
Holaya Kannada 620 590 0 0 30 0 0
Iruliga Kannada 260 260 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 270 0 0 0 0 270 0
Jenu Kuruba Kannada 20 20 0 0 0 0 0
Kadu Kuruba Kannada 30 30 0 0 0 0 0
Malaikudi Kannada 10 10 0 0 0 0 0
Soligaru Gujarati 710 710 0 0 0 0 0
Bandi (Hindu traditions) Kannada 10 10 0 0 0 0 0
Mangala Kannada 770 770 0 0 0 0 0
Kapu unspecified Kannada 2,600 2,600 0 0 0 0 0
Bania Agarwal Marwari (India) 1,050 750 0 0 0 0 300
Bania Chetti Tamil 4,750 4,450 0 0 0 0 300
Bania Komti Telugu 910 910 0 0 0 0 0
Bania Porwal Hindi 350 300 0 0 0 0 50
Brahmin Deshastha Kannada 1,360 1,360 0 0 0 0 0
Brahmin Gaur Kannada 2,220 2,220 0 0 0 0 0
Brahmin Joshi Marathi 210 210 0 0 0 0 0
Brahmin Kanaujia Marathi 4,450 4,450 0 0 0 0 0
Brahmin Kannada Kannada 4,550 4,550 0 0 0 0 0
Brahmin Mahratta Kannada 1,620 1,620 0 0 0 0 0
Brahmin Marathi Marathi 810 810 0 0 0 0 0
Brahmin Sanadhya Kannada 2,530 2,530 0 0 0 0 0
Brahmin Saraswat Kannada 910 910 0 0 0 0 0
Brahmin Tamil Tamil 300 300 0 0 0 0 0
Brahmin Telugu Telugu 3,330 3,330 0 0 0 0 0
Brahmin Iyer Tamil 220 220 0 0 0 0 0
Brahmin Sholiar Tamil 220 220 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Hindi 200 200 0 0 0 0 0
Devanga Kannada 13,500 13,500 0 0 0 0 0
Kalavant Kannada 30 30 0 0 0 0 0
Vaniyan Malayalam 150 120 0 30 0 0 0
Cherumar Christian Malayalam 20 0 0 20 0 0 0
Balija Bogam Telugu 1,110 1,110 0 0 0 0 0
Balija Gopanthi Telugu 5,660 5,660 0 0 0 0 0
Banjara Rathod (Hindu traditions) Lambadi 4,240 4,240 0 0 0 0 0
Bedar Bile Kannada 9,100 9,100 0 0 0 0 0
Bedar Kakamundi Kannada 9,100 9,100 0 0 0 0 0
Bedar Kare Kannada 9,100 9,100 0 0 0 0 0
Bedar Naik Makkalu Kannada 9,100 9,100 0 0 0 0 0
Beldar Lonari (Hindu traditions) Kannada 400 400 0 0 0 0 0
Beldar Sunkar Kannada 210 210 0 0 0 0 0
Darzi Namdev (Hindu traditions) Kannada 200 200 0 0 0 0 0
Kalal Idiga Telugu 15,700 15,700 0 0 0 0 0
Kapu Reddi Telugu 810 810 0 0 0 0 0
Kunbi Anjna Marathi 40 40 0 0 0 0 0
Shaikh Qureshi Urdu 15,200 0 15,200 0 0 0 0
Vanniyan Agnikula Kannada 6,570 6,570 0 0 0 0 0
Vanniyan Pala Ekiri Telugu 450 450 0 0 0 0 0
Vanniyan Thigala Tamil 7,880 7,880 0 0 0 0 0
Viswakarma Asari Kannada 810 810 0 0 0 0 0
Yadav Dhindhor Kannada 3,740 3,740 0 0 0 0 0
Yadav Gola Kannada 13,300 13,300 0 0 0 0 0
Agamudaiyan Nattaman Tamil 80 80 0 0 0 0 0
Vakkaliga Kunchitiga Kannada 18,200 18,200 0 0 0 0 0
Korama Kunchi Kannada 810 810 0 0 0 0 0
Pashtun, Pathan Urdu 32,100 0 32,100 0 0 0 0
Nadar (Christian traditions) Malayalam 10 0 0 10 0 0 0
Koli of Gujarat Gujarati 120 120 0 0 0 0 0
Adi Karnataka Christian Kannada 4,730 0 0 4,730 0 0 0
Thandan (Christian traditions) Kannada 10 0 0 10 0 0 0
Adi Dravida Christian Kannada 3,230 0 0 3,230 0 0 0
Vannan (Christian traditions) Tamil 20 0 0 20 0 0 0
Bania Irupathi Nalu Manai Chetti Telugu 810 810 0 0 0 0 0
Byari (Beary) Kannada 270 0 270 0 0 0 0
Sayyid Husaini Urdu 750 0 750 0 0 0 0
Shaikh Faruqi Urdu 1,410 0 1,410 0 0 0 0
Shaikh Siddiqi Urdu 4,040 0 4,040 0 0 0 0
Shaikh Usmani Urdu 850 0 850 0 0 0 0
Vakkaliga Gangadikara Kannada 70,700 70,700 0 0 0 0 0
Yadav Ghosi Kannada 3,640 3,640 0 0 0 0 0
Pashtun Afridi Urdu 2,430 0 2,430 0 0 0 0
Pashtun Ghilzai Urdu 200 0 200 0 0 0 0
Pashtun Kakar Urdu 1,720 0 1,720 0 0 0 0
Pashtun Khan Urdu 270 0 270 0 0 0 0
Pashtun Lodhi (Dalazak) Urdu 810 0 810 0 0 0 0
Pashtun Mohmand Urdu 710 0 710 0 0 0 0
Pashtun Yusafzai Urdu 2,430 0 2,430 0 0 0 0
Valmiki (Hindu traditions) Kannada 50 50 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.