India / Nagaland / Dimapur

Population
769,410
Unreached Population
461,390 (60.0%)
People Groups
386
Unreached People Groups
268 (69.4%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo English 80 0 0 80 0 0 0
Assamese (Muslim traditions) Assamese 14,800 0 14,800 0 0 0 0
Bauri Bengali 1,520 1,520 0 0 0 0 0
Burmese Burmese 70 0 0 0 70 0 0
Kuki Chin Chin, Thado 5,080 30 30 4,920 10 0 90
Magar Bengali 1,600 1,570 0 0 30 0 0
Garo (A-chik Mande) Garo 1,890 480 0 1,400 0 0 0
Hadi Bengali 610 610 0 0 0 0 0
Han Chinese, Mandarin Chinese, Mandarin 20 0 0 0 20 0 0
Jat (Hindu traditions) Hindi 450 450 0 0 0 0 0
Kashmiri (Muslim traditions) Urdu 20 0 20 0 0 0 0
Khasi Khasi 440 20 0 420 0 0 0
Konai Bengali 60 60 0 0 0 0 0
Mizo Mizo 120 0 0 120 0 0 0
Meitei unspecified Meitei 5,880 5,880 0 0 0 0 0
Munda Bengali 320 320 0 0 0 0 0
Oraon Kurux 360 360 0 0 0 0 0
Rajbansi (Hindu traditions) Rangpuri 6,700 6,640 0 0 60 0 0
Santal (Sawntal) Bengali 200 170 0 30 0 0 0
Gurung Ghaleg Nepali 210 50 0 0 160 0 0
Tibetan Tibetan, Central 50 0 0 0 50 0 0
Tipera Kok Borok 230 210 0 20 0 0 0
Adi Dravida Tamil 20 20 0 0 0 0 0
Yadav (Hindu traditions) Bengali 4,560 4,560 0 0 0 0 0
Ahom Assamese 3,180 3,030 0 0 150 0 0
Angami Chin, Thado 26,100 110 80 25,900 30 0 10
Ao Naga, Ao 41,400 180 170 41,000 60 0 10
Arora (Hindu traditions) Punjabi, Eastern 80 80 0 0 0 0 0
Arora (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Bagdi (Hindu traditions) Bengali 3,570 3,570 0 0 0 0 0
Baidya (Hindu traditions) Bengali 250 250 0 0 0 0 0
Bania unspecified Hindi 4,300 2,630 0 0 0 0 1,670
Beldar (Hindu traditions) Bengali 270 270 0 0 0 0 0
Bhandari Bengali 60 60 0 0 0 0 0
Bhuinmali Bengali 80 80 0 0 0 0 0
Bhotia Tibetan Tibetan, Central 40 0 0 0 40 0 0
Bodo (Hindu traditions) Assamese 9,800 9,080 0 670 60 0 0
Brahmin unspecified Bengali 10,600 10,200 0 0 0 0 330
Buna (Hindu traditions) Bengali 220 220 0 0 0 0 0
Chakhesang Naga, Lotha 9,180 30 30 9,100 20 0 0
Chain Bengali 450 450 0 0 0 0 0
Chang Naga, Ao 1,730 10 10 1,700 0 0 0
Chhetri Nepali 450 440 0 0 10 0 0
Drukpa Dzongkha 220 0 0 0 220 0 0
Dulia Bengali 220 220 0 0 0 0 0
Gauda Odia 80 80 0 0 0 0 0
Gangte Gangte 840 0 0 840 0 0 0
Gond unspecified Bengali 270 230 0 40 0 0 0
Guria Bengali 80 80 0 0 0 0 0
Halwai (Hindu traditions) Bengali 360 360 0 0 0 0 0
Christian Assamese 520 0 0 520 0 0 0
Ilavan Tamil 80 80 0 0 0 0 0
Jhalo Malo Bengali 90 90 0 0 0 0 0
Kaibartta unspecified Bengali 3,650 3,650 0 0 0 0 0
Jogi (Hindu traditions) Bengali 1,980 1,980 0 0 0 0 0
Rongmei Naga, Inpui 1,130 0 0 1,130 0 0 0
Kalu Bengali 60 0 60 0 0 0 0
Kaora Bengali 140 140 0 0 0 0 0
Kapali Bengali 90 90 0 0 0 0 0
Kayastha (Hindu traditions) Bengali 5,200 5,200 0 0 0 0 0
Kachari Dimasa Boro (India) 9,510 8,270 40 1,180 0 0 10
Khandait Bengali 180 180 0 0 0 0 0
Kharia Kharia 360 360 0 0 0 0 0
Khairwar Bengali 120 120 0 0 0 0 0
Khatri (Hindu traditions) Punjabi, Eastern 80 80 0 0 0 0 0
Khiamniungan Naga, Khiamniungan 2,090 20 10 2,050 0 0 0
Kandra Bengali 60 60 0 0 0 0 0
Koiri (Hindu traditions) Bengali 180 180 0 0 0 0 0
Konyak Naga, Konyak 2,900 10 20 2,860 10 0 0
Kori Bengali 360 360 0 0 0 0 0
Korku Bengali 90 90 0 0 0 0 0
Korwa Bengali 360 360 0 0 0 0 0
Koya unspecified Koya 20 20 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Bengali 360 360 0 0 0 0 0
Lotha Naga, Lotha 18,200 80 60 18,000 40 0 10
Madiga (Hindu traditions) Telugu 10 10 0 0 0 0 0
Mahishya Bengali 10,700 10,700 0 0 0 0 0
Mal (Hindu traditions) Bengali 450 450 0 0 0 0 0
Mala (Hindu traditions) Telugu 30 30 0 0 0 0 0
Illemei Naga, Mao 240 0 0 240 0 0 0
Matia Bengali 60 60 0 0 0 0 0
Malabar Catholic Malayalam 80 0 0 80 0 0 0
Mahratta unspecified Marathi 20 20 0 0 0 0 0
Arleng Naga, Khezha 130 50 0 70 0 0 0
Jat (Muslim traditions) Urdu 80 0 80 0 0 0 0
Rajput (Muslim traditions) Urdu 240 0 240 0 0 0 0
Poi Mizo 90 0 0 90 0 0 0
Nadar (Hindu traditions) Tamil 10 10 0 0 0 0 0
Naga Naga, Sumi 280 10 0 270 0 0 0
Nai (Hindu traditions) Bengali 440 440 0 0 0 0 0
Nair Malayalam 110 110 0 0 0 0 0
Namassej (Hindu traditions) Bengali 6,100 6,100 0 0 0 0 0
Paliya Bengali 270 270 0 0 0 0 0
Pan Bengali 120 120 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 20 20 0 0 0 0 0
Kahha Naga, Phom 2,500 10 10 2,480 0 0 0
Pnar Pnar 160 0 0 160 0 0 0
Poundra Bengali 5,170 5,170 0 0 0 0 0
Pundari Bengali 120 120 0 0 0 0 0
Rabha Assamese 930 810 0 120 0 0 0
Rai Nepali 120 40 0 20 0 0 60
Rajput (Hindu traditions) Hindi 780 720 0 0 0 0 60
Raju Bengali 180 180 0 0 0 0 0
Rajwar Bengali 120 120 0 0 0 0 0
Ralte Mizo 210 0 0 210 0 0 0
Rautia Bengali 120 120 0 0 0 0 0
Ranabhat Assamese 360 360 0 0 0 0 0
Rengma Naga, Southern Rengma 3,720 20 20 3,680 10 0 10
Saloi Assamese 240 240 0 0 0 0 0
Sangtam Naga, Sangtam 5,660 50 20 5,590 0 0 0
Sarki Nepali 180 140 0 20 20 0 0
Sayyid Bengali 330 0 330 0 0 0 0
Sema Naga, Sumi 81,200 240 230 80,600 150 10 20
Shabar Odia 20 20 0 0 0 0 0
Shaikh unspecified Bengali 14,500 0 14,500 0 0 0 0
Khatri (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Sonar (Hindu traditions) Hindi 510 480 0 0 0 0 30
Sunuwar Sunwar 80 80 0 0 0 0 0
Rajput (Sikh traditions) Hindi 80 0 0 0 0 80 0
Tarkhan (Sikh traditions) Punjabi, Eastern 40 0 0 0 0 40 0
Sunri (Hindu traditions) Assamese 480 480 0 0 0 0 0
Sutradhar (Hindu traditions) Bengali 210 210 0 0 0 0 0
Syrian Christian Malayalam 140 0 0 140 0 0 0
Naga Tangkhul Naga, Tangkhul (India) 18,000 380 0 17,600 0 0 0
Tanti (Hindu traditions) Bengali 1,600 1,600 0 0 0 0 0
Tiyar Bengali 80 80 0 0 0 0 0
Tikhir Naga, Tangkhul (India) 130 0 0 130 0 0 0
Tili Bengali 760 760 0 0 0 0 0
Thakuri Nepali 30 30 0 0 0 0 0
Viswakarma unspecified Telugu 50 50 0 0 0 0 0
Vanniyan Tamil 20 20 0 0 0 0 0
Yimchungra Naga, Yimchungru 4,520 20 10 4,480 20 0 0
Zeliang Naga, Chokri 4,420 70 30 4,310 0 0 10
Jat (Sikh traditions) Punjabi, Eastern 360 0 0 0 0 360 0
Pochury Naga, Pochuri 710 10 0 700 0 0 0
Ganda Odia 80 80 0 0 0 0 0
Kapu unspecified Telugu 40 40 0 0 0 0 0
Bania Agarwal Hindi 730 360 0 0 0 0 360
Bania Saraogi Hindi 320 100 0 0 0 0 220
Kuki Chin Chongthir Chin, Thado 510 0 0 510 0 0 0
Kuki Chin Khelma Chin, Thado 300 0 0 300 0 0 0
Kuki Chin Kholhang Chin, Thado 30 0 0 30 0 0 0
Kuki Chin Lnykin Chin, Thado 450 0 0 450 0 0 0
Kuki Chin Singjit Chin, Thado 450 0 0 450 0 0 0
Brahmin Bengali Bengali 2,430 2,430 0 0 0 0 0
Brahmin Gaur Hindi 120 120 0 0 0 0 0
Bania Brittal Assamese 360 360 0 0 0 0 0
Mizo Lushai Mizo 110 10 0 110 0 0 0
Kaibartta Jalia Bengali 360 360 0 0 0 0 0
Namassej Chandel Bengali 560 560 0 0 0 0 0
Shaikh Qureshi Urdu 80 0 80 0 0 0 0
Yadav Sadgope Bengali 1,110 1,110 0 0 0 0 0
Viswerna Naga, Lotha 630 50 10 570 0 0 0
Nadar (Christian traditions) Tamil 30 0 0 30 0 0 0
Brahmin Barna Bengali 270 270 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.