India / Tamil Nadu / Ranipet

Population
3,075,090
Unreached Population
2,396,980 (77.9%)
People Groups
473
Unreached People Groups
408 (86.3%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo English 150 0 0 150 0 0 0
Kashmiri (Muslim traditions) Urdu 10 0 10 0 0 0 0
Meitei unspecified Meitei 10 10 0 0 0 0 0
Bengali Muslim Moghal Urdu 160 0 160 0 0 0 0
Santal (Sawntal) Telugu 10 10 0 0 0 0 0
Tamil (Muslim traditions) Tamil 41,200 0 41,200 0 0 0 0
Adi Andhra Telugu 420 410 0 10 0 0 0
Adi Dravida Tamil 239,000 239,000 0 60 100 20 0
Adiyan Telugu 30 30 0 0 0 0 0
Agamudaiyan unspecified Tamil 2,700 2,700 0 0 0 0 0
Yadav (Hindu traditions) Tamil 58,600 58,600 0 0 0 0 0
Ansari Urdu 570 0 570 0 0 0 0
Aray Mala Kannada 20 20 0 0 0 0 0
Arora (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Arunthathiyar Tamil 25,900 25,900 0 0 0 0 0
Arwa Mala Tamil 2,730 2,730 0 0 0 0 0
Arayan Tamil 20 20 0 0 0 0 0
Baira Kannada 480 480 0 0 0 0 0
Bairagi (Hindu traditions) Tamil 80 80 0 0 0 0 0
Bakuda Tamil 50 50 0 0 0 0 0
Balija (Hindu traditions) Telugu 120 120 0 0 0 0 0
Banjara (Hindu traditions) Telugu 6,270 6,270 0 0 0 0 0
Bania unspecified Tamil 4,560 3,800 0 0 0 0 760
Badhai (Hindu traditions) Gujarati 20 20 0 0 0 0 0
Bariki Odia 10 10 0 0 0 0 0
Bedar (Hindu traditions) Kannada 600 600 0 0 0 0 0
Budega Jangam Kannada 140 140 0 0 0 0 0
Beldar (Hindu traditions) Tamil 330 330 0 0 0 0 0
Bhat (Hindu traditions) Telugu 20 20 0 0 0 0 0
Bhil unspecified Hindi 10 10 0 0 0 0 0
Bhoi (Hindu traditions) Telugu 1,800 1,800 0 0 0 0 0
Banijiga Kannada 180 180 0 0 0 0 0
Bohra Gujarati 10 0 10 0 0 0 0
Bondili Telugu 120 120 0 0 0 0 0
Boya Telugu 7,780 7,780 0 0 0 0 0
Brahmin unspecified Tamil 18,400 18,200 0 0 0 0 250
Baria (Hindu traditions) Sourashtra 20 20 0 0 0 0 0
Bhansala Marathi 20 20 0 0 0 0 0
Byagara Telugu 10 10 0 0 0 0 0
Chamar (Hindu traditions) Tamil 10 10 0 0 0 0 0
Chenchu Telugu 50 50 0 0 0 0 0
Chakkiliyan (Hindu traditions) Tamil 90 90 0 0 0 0 0
Madiga (Christian traditions) Telugu 160 0 0 160 0 0 0
Mahar (Christian traditions) Marathi 30 0 0 30 0 0 0
Mala (Christian traditions) Telugu 210 0 0 210 0 0 0
Chayakkaran Tamil 80 80 0 0 0 0 0
Dakkal Telugu 10 10 0 0 0 0 0
Dandasi Odia 10 10 0 0 0 0 0
Darzi (Hindu traditions) Tamil 2,200 2,200 0 0 0 0 0
Devendrakulathan Tamil 40 40 0 0 0 0 0
Dhangar Bharwad Marathi 60 60 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Tamil 33,200 33,200 0 0 0 0 0
Dhor Marathi 10 10 0 0 0 0 0
Dom (Hindu traditions) Tamil 20 20 0 0 0 0 0
Dom (Dombara) Tamil 140 140 0 0 0 0 0
Ellamalawar Kannada 10 10 0 0 0 0 0
Eravallan Tamil 10 10 0 0 0 0 0
Gamit Gujarati 20 20 0 0 0 0 0
Gangakula Kannada 320 320 0 0 0 0 0
Gandla Telugu 400 400 0 0 0 0 0
Perumal Makkukkaran Telugu 80 80 0 0 0 0 0
Ghasiya (Hindu traditions) Telugu 10 10 0 0 0 0 0
Gond unspecified Telugu 10 10 0 0 0 0 0
Holaya Dasar Kannada 10 10 0 0 0 0 0
Hakki Pikki Vaagri Booli 50 50 0 0 0 0 0
Holar Kannada 10 10 0 0 0 0 0
Christian Tamil 1,610 0 0 1,610 0 0 0
Ilavan Tamil 890 890 0 0 0 0 0
Irular Irula 5,700 5,650 10 10 0 0 30
Kaibartta unspecified Bengali 10 10 0 0 0 0 0
Jogi (Hindu traditions) Tamil 20 20 0 0 0 0 0
Kallan unspecified Tamil 1,500 1,500 0 0 0 0 0
Kamathi Telugu 10 10 0 0 0 0 0
Kanakkan Tamil 50 50 0 0 0 0 0
Koli Dhor Marathi 10 10 0 0 0 0 0
Kepmaris Tamil 40 40 0 0 0 0 0
Kharva (Hindu traditions) Marathi 50 50 0 0 0 0 0
Kaikolan Tamil 34,800 34,800 0 0 0 0 0
Kalal (Hindu traditions) Telugu 3,900 3,900 0 0 0 0 0
Koli Mahadev Marathi 140 140 0 0 0 0 0
Koli Malhar Marathi 40 40 0 0 0 0 0
Kammara Telugu 30 30 0 0 0 0 0
Konda Dhora Telugu 30 30 0 0 0 0 0
Koli (Hindu traditions) Telugu 250 250 0 0 0 0 0
Kolupulvandlu Telugu 10 10 0 0 0 0 0
Koracha, tribal Tamil 10 10 0 0 0 0 0
Korama unspecified Tamil 30 30 0 0 0 0 0
Koshti Telugu 120 120 0 0 0 0 0
Koya unspecified Telugu 40 40 0 0 0 0 0
Konda Reddi Tamil 30 30 0 0 0 0 0
Kattunayakan Tamil 630 630 0 0 0 0 0
Kudumban Tamil 10 10 0 0 0 0 0
Kudumi Tamil 3,440 3,440 0 0 0 0 0
Kuli Odia 10 10 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Telugu 14,700 14,700 0 0 0 0 0
Kunbi (Hindu traditions) Telugu 980 980 0 0 0 0 0
Kunchatiga Kannada 90 90 0 0 0 0 0
Kurmi (Hindu traditions) Telugu 1,720 1,720 0 0 0 0 0
Kuruba Kurumba, Kannada 900 900 0 0 0 0 0
Kuruman Marathi 1,760 1,750 0 0 0 0 10
Kuravan (Hindu traditions) Tamil 1,800 1,790 0 0 10 0 0
Lingayat Kannada 1,460 0 0 0 0 0 1,460
Lohar (Hindu traditions) Tamil 4,450 4,450 0 0 0 0 0
Lohana Gujarati 10 10 0 0 0 0 0
Madiga (Hindu traditions) Telugu 10 10 0 0 0 0 0
Mahar (Buddhist traditions) Marathi 170 170 0 0 0 0 0
Mahyavanshi Sourashtra 50 50 0 0 0 0 0
Mahishya Bengali 10 10 0 0 0 0 0
Mala (Hindu traditions) Telugu 20 20 0 0 0 0 0
Malakkuravan Tamil 570 570 0 0 0 0 0
Malayekandi Tamil 10 10 0 0 0 0 0
Malayali Tamil 13,100 13,100 10 0 0 0 10
Manna Dhora Telugu 10 10 0 0 0 0 0
Mappila Malayalam 110 0 110 0 0 0 0
Maravan Tamil 59,200 57,400 0 1,840 0 0 0
Masthi Telugu 20 20 0 0 0 0 0
Matang (Hindu traditions) Marathi 90 90 0 0 0 0 0
Matangi Telugu 10 10 0 0 0 0 0
Malabar Catholic Malayalam 310 0 0 310 0 0 0
Mala Dasari Telugu 320 320 0 0 0 0 0
Madiga Dasu Telugu 10 10 0 0 0 0 0
Memon Gujarati 20 0 20 0 0 0 0
Mahratta unspecified Marathi 1,120 1,100 0 0 0 0 20
Maniyattikkaran Tamil 320 320 0 0 0 0 0
Mala Jangam Telugu 10 10 0 0 0 0 0
Mukkuvan (Hindu traditions) Malayalam 20 20 0 0 0 0 0
Mukkuvan (Christian traditions) Tamil 10 0 0 10 0 0 0
Mahratta Kunbi Gujarati 270 270 0 0 0 0 0
Madasi Kuruva Telugu 70 70 0 0 0 0 0
Mala Dasu Telugu 30 30 0 0 0 0 0
Mochi (Hindu traditions) Tamil 20 20 0 0 0 0 0
Malai Pandaram Telugu 20 20 0 0 0 0 0
Mala Sale Telugu 10 10 0 0 0 0 0
Nadar (Hindu traditions) Tamil 11,500 11,500 0 0 0 0 0
Nai (Hindu traditions) Tamil 16,100 16,100 0 0 0 0 0
Nair Tamil 37,000 37,000 0 0 0 0 0
Navithan Tamil 7,380 7,380 0 0 0 0 0
Pambada Tamil 30 30 0 0 0 0 0
Pannadi Tamil 50 50 0 0 0 0 0
Panniandi Tamil 60 60 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 210 210 0 0 0 0 0
Paravan (Hindu traditions) Tamil 70 70 0 0 0 0 0
Pichakuntla Telugu 20 20 0 0 0 0 0
Somvanshi Kannada 20 20 0 0 0 0 0
Pallan (Hindu traditions) Tamil 120 120 0 0 0 0 0
Palliyan Tamil 10 10 0 0 0 0 0
Palliyar Tamil 10 10 0 0 0 0 0
Pulayan unspecified Tamil 10 10 0 0 0 0 0
Puthirai Vannan Tamil 60 60 0 0 0 0 0
Qassab Urdu 40 0 40 0 0 0 0
Rabari (Hindu traditions) Gujarati 20 20 0 0 0 0 0
Rajput (Hindu traditions) Tamil 5,600 5,500 0 0 0 0 100
Rathawa Gujarati 20 20 0 0 0 0 0
Razu Telugu 550 550 0 0 0 0 0
Rangrez (Hindu traditions) Tamil 80 80 0 0 0 0 0
Rona Odia 10 10 0 0 0 0 0
Sali Kannada 170 170 0 0 0 0 0
Sayyid Tamil 7,680 0 7,680 0 0 0 0
Shaikh unspecified Urdu 28,800 0 28,800 0 0 0 0
Mahtam (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Nai (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Sonar (Hindu traditions) Tamil 11,200 11,200 0 0 0 0 0
Rajput (Sikh traditions) Hindi 40 0 0 0 0 40 0
Sarera (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Tarkhan (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Syrian Christian Malayalam 420 0 0 420 0 0 0
Tamboli (Hindu traditions) Tamil 200 180 0 0 0 0 20
Teli (Hindu traditions) Tamil 5,760 5,760 0 0 0 0 0
Thandan (Hindu traditions) Tamil 20 20 0 0 0 0 0
Thoti, caste Tamil 10 10 0 0 0 0 0
Tiruvalluvar Tamil 20 20 0 0 0 0 0
Toda Kannada 10 10 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 14,100 14,100 0 0 0 0 0
Devipujak Vaghri (Hindu traditions) Hindi 20 20 0 0 0 0 0
Vakkaliga unspecified Kannada 1,650 1,650 0 0 0 0 0
Valan Tamil 770 770 0 0 0 0 0
Varli Gujarati 20 20 0 0 0 0 0
Vathiriyan (Hindu traditions) Tamil 10 10 0 0 0 0 0
Velama Telugu 50 50 0 0 0 0 0
Velan Tamil 20 20 0 0 0 0 0
Vettuvan Tamil 20 20 0 0 0 0 0
Viswakarma unspecified Tamil 22,800 22,800 0 0 0 0 0
Vellalan unspecified Tamil 250 240 0 20 0 0 0
Velakkithalanayan Tamil 20 20 0 0 0 0 0
Valluvan Tamil 2,680 2,680 0 0 10 0 0
Vannan (Hindu traditions) Tamil 7,100 7,100 0 0 0 0 0
Vanniyan Tamil 329,000 329,000 0 240 0 0 0
Yenadi Telugu 1,380 1,370 0 0 0 0 0
Yerukula Telugu 1,130 1,130 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 100 0 0 0 0 100 0
Mali (Hindu traditions) Tamil 20 20 0 0 0 0 0
Bandi (Hindu traditions) Telugu 20 20 0 0 0 0 0
Kuda Korava Tamil 40 40 0 0 0 0 0
Mangala Telugu 17,800 17,800 0 0 0 0 0
Munnur Telugu 2,430 2,430 0 0 0 0 0
Mutrasi Telugu 2,360 2,320 0 40 0 0 0
Kapu unspecified Telugu 16,500 16,500 0 0 0 0 0
Hajam Urdu 220 0 220 0 0 0 0
Bania Agarwal Tamil 180 150 0 0 0 0 30
Bania Chetti Tamil 1,110 710 0 0 0 0 400
Bania Komti Telugu 1,160 1,160 0 0 0 0 0
Bania Oswal Hindi 70 40 0 0 0 0 30
Brahmin Audich Gujarati 20 20 0 0 0 0 0
Brahmin Chitpavan Marathi 20 20 0 0 0 0 0
Brahmin Deshastha Tamil 330 330 0 0 0 0 0
Brahmin Gaud Saraswat Tamil 100 100 0 0 0 0 0
Brahmin Gaur Marathi 260 260 0 0 0 0 0
Brahmin Joshi Tamil 60 60 0 0 0 0 0
Brahmin Kannada Kannada 1,370 1,370 0 0 0 0 0
Brahmin Karhada Marathi 40 40 0 0 0 0 0
Brahmin Mahratta Tamil 400 400 0 0 0 0 0
Brahmin Marathi Marathi 200 200 0 0 0 0 0
Brahmin Saraswat Tamil 530 530 0 0 0 0 0
Brahmin Tamil Tamil 970 970 0 0 0 0 0
Brahmin Telugu Telugu 1,470 1,470 0 0 0 0 0
Brahmin Iyer Tamil 1,620 1,620 0 0 0 0 0
Brahmin Kosala Nadu Telugu 80 80 0 0 0 0 0
Brahmin Sholiar Tamil 180 180 0 0 0 0 0
Brahmin Telaganya Telugu 320 320 0 0 0 0 0
Brahmin Velanadu Telugu 320 320 0 0 0 0 0
Rajput Chandrabansi Hindi 210 210 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Hindi 80 80 0 0 0 0 0
Rajput Surajbansi Tamil 1,010 1,010 0 0 0 0 0
Devanga Kannada 30 30 0 0 0 0 0
Vaniyan Tamil 14,200 10,600 0 3,620 0 0 0
Cherumar Christian Tamil 10 0 0 10 0 0 0
Balija Dasari Telugu 20 20 0 0 0 0 0
Balija Musugu Telugu 20 20 0 0 0 0 0
Banjara Rathod (Hindu traditions) Telugu 550 550 0 0 0 0 0
Kalal Idiga Telugu 1,720 1,720 0 0 0 0 0
Kapu Reddi Telugu 4,240 4,240 0 0 0 0 0
Shaikh Qureshi Urdu 5,260 0 5,260 0 0 0 0
Vanniyan Agnikula Tamil 4,950 4,940 0 10 0 0 0
Vanniyan Kamakshiamma Tamil 16,200 16,200 0 0 0 0 0
Vanniyan Pala Ekiri Telugu 450 450 0 0 0 0 0
Vellalan Tondamandalam Tamil 30 30 0 0 0 0 0
Vellalan Vipravindolu Telugu 50 50 0 0 0 0 0
Viswakarma Asari Tamil 7,680 7,680 0 0 0 0 0
Viswakarma Kollan Tamil 40 40 0 0 0 0 0
Viswakarma Thattan Malayalam 30 30 0 0 0 0 0
Yadav Gola Tamil 44,500 44,500 0 0 0 0 0
Agamudaiyan Nattaman Tamil 2,320 2,320 0 0 0 0 0
Silpi Tamil 1,330 1,330 0 0 0 0 0
Brahmin Ashtashasram Tamil 180 180 0 0 0 0 0
Pashtun, Pathan Urdu 7,570 0 7,570 0 0 0 0
Nadar (Christian traditions) Tamil 5,190 0 0 5,190 0 0 0
Koli of Gujarat Gujarati 100 100 0 0 0 0 0
Thandan (Christian traditions) Tamil 10 0 0 10 0 0 0
Adi Dravida Christian Tamil 14,200 0 0 14,200 0 0 0
Madari (Hindu traditions) Telugu 10 10 0 0 0 0 0
Chakkiliyan (Christian traditions) Tamil 440 0 0 440 0 0 0
Kuravan (Christian traditions) Tamil 350 0 0 350 0 0 0
Paraiyan (Christian traditions) Tamil 50 0 0 50 0 0 0
Paravan (Christian traditions) Tamil 10 0 0 10 0 0 0
Vathiriyan (Christian traditions) Tamil 60 0 0 60 0 0 0
Vannan (Christian traditions) Tamil 940 0 0 940 0 0 0
Ilavan Christian Tamil 10 0 0 10 0 0 0
Brahmin Mukkaniyar Tamil 80 80 0 0 0 0 0
Sayyid Husaini Urdu 490 0 490 0 0 0 0
Shaikh Faruqi Urdu 910 0 910 0 0 0 0
Shaikh Siddiqi Tamil 1,900 0 1,900 0 0 0 0
Shaikh Usmani Urdu 550 0 550 0 0 0 0
Yadav Ghosi Tamil 1,620 1,620 0 0 0 0 0
Pashtun Afridi Urdu 810 0 810 0 0 0 0
Pashtun Ghilzai Urdu 70 0 70 0 0 0 0
Pashtun Kakar Urdu 570 0 570 0 0 0 0
Pashtun Khan Urdu 90 0 90 0 0 0 0
Pashtun Lodhi (Dalazak) Urdu 250 0 250 0 0 0 0
Pashtun Mohmand Urdu 250 0 250 0 0 0 0
Pashtun Yusafzai Urdu 850 0 850 0 0 0 0
Urikkara Naicker Tamil 80 80 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.