| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Anglo | English | 260 | 0 | 0 | 260 | 0 | 0 | 0 |
| Baha'i | Hindi | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| Bauri | Bengali | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Magar | Nepali | 12,300 | 10,700 | 0 | 1,240 | 370 | 0 | 0 |
| Gharti | Nepali | 1,470 | 1,360 | 0 | 110 | 0 | 0 | 0 |
| Kashmiri (Muslim traditions) | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Rongkup-Lepcha | Lepcha | 9,760 | 260 | 20 | 1,760 | 7,710 | 0 | 20 |
| Yakthumba, Limbu | Nepali | 8,650 | 6,910 | 30 | 940 | 490 | 0 | 270 |
| Majhi | Nepali | 210 | 180 | 0 | 20 | 0 | 10 | 0 |
| Newah | Nepali | 10,400 | 9,750 | 0 | 440 | 170 | 0 | 0 |
| Bengali Muslim Moghal | Urdu | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Parsee | Gujarati | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rajbansi (Hindu traditions) | Bengali | 540 | 510 | 0 | 30 | 0 | 0 | 0 |
| Sherpa | Nepali | 2,490 | 110 | 0 | 300 | 2,080 | 0 | 0 |
| Gurung Ghaleg | Nepali | 570 | 170 | 0 | 220 | 180 | 0 | 0 |
| Thami | Nepali | 400 | 360 | 0 | 20 | 30 | 0 | 0 |
| Tharu | Nepali | 10,100 | 8,640 | 0 | 1,260 | 170 | 0 | 0 |
| Yakkha | Nepali | 360 | 260 | 0 | 60 | 20 | 0 | 30 |
| Yadav (Hindu traditions) | Hindi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Ansari | Urdu | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Arora (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Bagdi (Hindu traditions) | Bengali | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Baiga | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Bania unspecified | Hindi | 1,360 | 1,260 | 0 | 0 | 0 | 0 | 100 |
| Bhotia Sikkim | Sikkimese | 26,600 | 550 | 60 | 600 | 25,300 | 10 | 50 |
| Bhuiya unspecified | Hindi | 150 | 130 | 0 | 20 | 0 | 0 | 0 |
| Brahmin unspecified | Hindi | 25,200 | 25,000 | 0 | 160 | 0 | 0 | 40 |
| Chhetri | Nepali | 1,260 | 1,210 | 0 | 50 | 0 | 0 | 0 |
| Darjee | Hindi | 4,240 | 3,890 | 0 | 260 | 100 | 0 | 0 |
| Rajaka Dhobi (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Drukpa | Dzongkha | 160 | 0 | 0 | 0 | 160 | 0 | 0 |
| Christian | Nepali | 2,330 | 0 | 0 | 2,330 | 0 | 0 | 0 |
| Kaibartta unspecified | Hindi | 980 | 960 | 0 | 20 | 0 | 0 | 0 |
| Jogi (Hindu traditions) | Bengali | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
| Kalwar (Hindu traditions) | Hindi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
| Kami | Nepali | 8,270 | 7,400 | 0 | 690 | 170 | 0 | 0 |
| Kayastha (Hindu traditions) | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Khambu | Nepali | 34,800 | 28,000 | 0 | 3,460 | 3,350 | 0 | 0 |
| Khas | Nepali | 17,900 | 15,100 | 0 | 1,080 | 1,750 | 0 | 0 |
| Kumhar, Kusavar (Hindu traditions) | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Kunbi (Hindu traditions) | Marathi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kurmi (Hindu traditions) | Bengali | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Lohar (Hindu traditions) | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Mahishya | Bengali | 450 | 420 | 0 | 30 | 0 | 0 | 0 |
| Majhwar | Nepali | 1,130 | 1,030 | 0 | 100 | 0 | 0 | 0 |
| Malabar Catholic | Malayalam | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Mochi (Hindu traditions) | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Nadar (Hindu traditions) | Tamil | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nai (Hindu traditions) | Bengali | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
| Nair | Malayalam | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Namassej (Hindu traditions) | Bengali | 370 | 350 | 0 | 20 | 0 | 0 | 0 |
| Pardhan | Gondi, Northern | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Poundra | Bengali | 280 | 250 | 0 | 20 | 0 | 0 | 0 |
| Rai | Nepali | 5,830 | 4,050 | 0 | 1,550 | 0 | 0 | 220 |
| Rajput (Hindu traditions) | Hindi | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
| Sarki | Nepali | 270 | 240 | 0 | 20 | 10 | 0 | 0 |
| Sayyid | Bengali | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Shaikh unspecified | Bengali | 4,580 | 0 | 4,580 | 0 | 0 | 0 | 0 |
| Khatri (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sonar (Hindu traditions) | Bengali | 350 | 350 | 0 | 0 | 0 | 0 | 0 |
| Sunuwar | Nepali | 2,450 | 2,320 | 0 | 100 | 0 | 0 | 30 |
| Rajput (Sikh traditions) | Punjabi, Eastern | 120 | 0 | 0 | 0 | 0 | 120 | 0 |
| Tarkhan (Sikh traditions) | Punjabi, Eastern | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| Sunri (Hindu traditions) | Bengali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Syrian Christian | Malayalam | 60 | 0 | 0 | 60 | 0 | 0 | 0 |
| Tamang | Nepali | 15,100 | 940 | 30 | 1,290 | 12,800 | 0 | 30 |
| Tanti (Hindu traditions) | Bengali | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Teli (Hindu traditions) | Bengali | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
| Thakali | Nepali | 100 | 80 | 0 | 0 | 20 | 0 | 0 |
| Jat (Sikh traditions) | Punjabi, Eastern | 600 | 0 | 0 | 0 | 0 | 600 | 0 |
| Bania Agarwal | Hindi | 240 | 170 | 0 | 0 | 0 | 0 | 70 |
| Bania Mahesri | Hindi | 70 | 60 | 0 | 0 | 0 | 0 | 10 |
| Brahmin Bengali | Bengali | 310 | 310 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Gaur | Hindi | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Jijhotia | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Radhi | Bengali | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
| Kagate | Syuba | 1,120 | 0 | 0 | 0 | 1,120 | 0 | 0 |
| Yadav Sadgope | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Valmiki Lal Begi (Hindu traditions) | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Pashtun, Pathan | Bengali | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Kalwar Sunri | Bengali | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Valmiki (Hindu traditions) | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.