| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Bauri | Hindi | 390 | 390 | 0 | 0 | 0 | 0 | 0 |
| Hadi | Hindi | 7,120 | 7,120 | 0 | 0 | 0 | 0 | 0 |
| Jat (Hindu traditions) | Hindi | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
| Mahli | Hindi | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Bengali Muslim Moghal | Urdu | 1,290 | 0 | 1,290 | 0 | 0 | 0 | 0 |
| Munda | Hindi | 50 | 40 | 0 | 10 | 0 | 0 | 0 |
| Oraon | Kurux | 190 | 110 | 10 | 60 | 0 | 0 | 10 |
| Persian | Dari | 290 | 0 | 290 | 0 | 0 | 0 | 0 |
| Rajbansi (Hindu traditions) | Bengali | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Santal (Sawntal) | Hindi | 30 | 30 | 0 | 10 | 0 | 0 | 0 |
| Tharu | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Abdul | Urdu | 1,290 | 0 | 1,290 | 0 | 0 | 0 | 0 |
| Aghori | Hindi | 1,330 | 1,330 | 0 | 0 | 0 | 0 | 0 |
| Yadav (Hindu traditions) | Hindi | 556,000 | 556,000 | 0 | 0 | 0 | 0 | 0 |
| Amat | Hindi | 9,200 | 9,200 | 0 | 0 | 0 | 0 | 0 |
| Ansari | Urdu | 119,000 | 0 | 119,000 | 0 | 0 | 0 | 0 |
| Arora (Sikh traditions) | Punjabi, Eastern | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Asur | Hindi | 120 | 110 | 10 | 0 | 0 | 0 | 0 |
| Bagdi (Hindu traditions) | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Baidya (Hindu traditions) | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Baiga | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Bairagi (Hindu traditions) | Hindi | 5,460 | 5,460 | 0 | 0 | 0 | 0 | 0 |
| Banjara (Hindu traditions) | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Bania unspecified | Hindi | 15,800 | 15,600 | 0 | 0 | 0 | 0 | 180 |
| Bantar | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Badhai (Hindu traditions) | Hindi | 23,800 | 23,800 | 0 | 0 | 0 | 0 | 0 |
| Bari (Hindu traditions) | Hindi | 3,640 | 3,640 | 0 | 0 | 0 | 0 | 0 |
| Bathudi | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bedia (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Beldar (Hindu traditions) | Hindi | 7,750 | 7,750 | 0 | 0 | 0 | 0 | 0 |
| Bhat (Hindu traditions) | Bhojpuri | 4,850 | 4,850 | 0 | 0 | 0 | 0 | 0 |
| Rahmani (Muslim traditions) | Urdu | 860 | 0 | 860 | 0 | 0 | 0 | 0 |
| Bharbhunja (Hindu traditions) | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Bhand (Muslim traditions) | Urdu | 550 | 0 | 550 | 0 | 0 | 0 | 0 |
| Bhoi (Hindu traditions) | Hindi | 12,100 | 12,100 | 0 | 0 | 0 | 0 | 0 |
| Bhathiara (Muslim traditions) | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Bind | Hindi | 34,600 | 34,600 | 0 | 0 | 0 | 0 | 0 |
| Bisati | Urdu | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Brahmin unspecified | Hindi | 188,000 | 187,000 | 0 | 0 | 0 | 0 | 190 |
| Buna (Hindu traditions) | Hindi | 730 | 730 | 0 | 0 | 0 | 0 | 0 |
| Chamar (Hindu traditions) | Hindi | 273,000 | 268,000 | 0 | 4,320 | 230 | 0 | 0 |
| Chain | Maithili | 2,230 | 2,230 | 0 | 0 | 0 | 0 | 0 |
| Chero | Maithili | 250 | 210 | 50 | 0 | 0 | 0 | 0 |
| Chhipa (Hindu traditions) | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Chaupal | Hindi | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
| Dabgar (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Darzi (Hindu traditions) | Hindi | 560 | 560 | 0 | 0 | 0 | 0 | 0 |
| Dhanuk | Hindi | 92,900 | 92,900 | 0 | 0 | 0 | 0 | 0 |
| Rajaka Dhobi (Hindu traditions) | Hindi | 44,200 | 44,200 | 0 | 0 | 10 | 10 | 0 |
| Dom (Hindu traditions) | Bhojpuri | 5,170 | 5,170 | 0 | 0 | 0 | 0 | 0 |
| Dusadh (Hindu traditions) | Hindi | 263,000 | 263,000 | 0 | 0 | 20 | 20 | 0 |
| Faqir | Urdu | 270 | 30 | 240 | 0 | 0 | 0 | 0 |
| Gadaria (Hindu traditions) | Hindi | 17,700 | 17,700 | 0 | 0 | 0 | 0 | 0 |
| Gandharb (Hindu traditions) | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Gond unspecified | Urdu | 1,110 | 1,110 | 0 | 0 | 0 | 0 | 0 |
| Gonrhi | Hindi | 15,300 | 15,300 | 0 | 0 | 0 | 0 | 0 |
| Gosain unspecified | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Halalkhor (Hindu traditions) | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Halwai (Hindu traditions) | Hindi | 17,300 | 17,300 | 0 | 0 | 0 | 0 | 0 |
| Hijda | Urdu | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Ho | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Christian | Hindi | 210 | 0 | 0 | 210 | 0 | 0 | 0 |
| Kaibartta unspecified | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Jogi (Hindu traditions) | Bhojpuri | 2,690 | 2,690 | 0 | 0 | 0 | 0 | 0 |
| Julaha | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Kabadi | Hindi | 18,600 | 18,600 | 0 | 0 | 0 | 0 | 0 |
| Kahar (Hindu traditions) | Hindi | 40,600 | 40,600 | 0 | 0 | 0 | 0 | 0 |
| Kalwar (Hindu traditions) | Hindi | 124,000 | 124,000 | 0 | 0 | 0 | 0 | 0 |
| Kandu | Hindi | 148,000 | 148,000 | 0 | 0 | 0 | 0 | 0 |
| Kanjar (Hindu traditions) | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Kasar (Hindu traditions) | Maithili | 1,190 | 1,190 | 0 | 0 | 0 | 0 | 0 |
| Kawar | Urdu | 30 | 10 | 20 | 0 | 0 | 0 | 0 |
| Kayastha (Hindu traditions) | Hindi | 63,500 | 63,500 | 0 | 0 | 0 | 0 | 0 |
| Qazi | Urdu | 61,500 | 0 | 61,500 | 0 | 0 | 0 | 0 |
| Khangar (Hindu traditions) | Hindi | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Kharia | Bhojpuri | 290 | 260 | 20 | 10 | 0 | 0 | 0 |
| Kharwar | Hindi | 2,020 | 2,010 | 10 | 0 | 0 | 0 | 0 |
| Khatwa | Hindi | 11,400 | 11,400 | 0 | 0 | 0 | 0 | 0 |
| Kalal (Hindu traditions) | Hindi | 400 | 400 | 0 | 0 | 0 | 0 | 0 |
| Koiri (Hindu traditions) | Hindi | 245,000 | 245,000 | 0 | 0 | 0 | 0 | 0 |
| Kol | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Kori | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kotal | Hindi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Khatik (Hindu traditions) | Hindi | 3,270 | 3,270 | 0 | 0 | 0 | 0 | 0 |
| Kumhar, Kusavar (Hindu traditions) | Hindi | 64,900 | 64,900 | 0 | 0 | 0 | 0 | 0 |
| Kunbi (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Rayeen (Muslim traditions) | Urdu | 11,400 | 0 | 11,400 | 0 | 0 | 0 | 0 |
| Kurariar | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Kurmi (Hindu traditions) | Hindi | 205,000 | 205,000 | 0 | 0 | 0 | 0 | 0 |
| Laheri (Hindu traditions) | Hindi | 15,100 | 15,100 | 0 | 0 | 0 | 0 | 0 |
| Lingayat | Kannada | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lohar (Hindu traditions) | Hindi | 69,200 | 69,200 | 0 | 0 | 0 | 0 | 0 |
| Lohara | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
| Lunia (Hindu traditions) | Hindi | 90,000 | 90,000 | 0 | 0 | 0 | 0 | 0 |
| Mahishya | Bengali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Majhwar | Hindi | 1,690 | 1,690 | 0 | 0 | 0 | 0 | 0 |
| Mal (Hindu traditions) | Hindi | 142,000 | 142,000 | 0 | 0 | 0 | 0 | 0 |
| Mallah (Hindu traditions) | Hindi | 202,000 | 202,000 | 0 | 0 | 0 | 0 | 0 |
| Lakhera | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Manihar | Bhojpuri | 450 | 0 | 450 | 0 | 0 | 0 | 0 |
| Chhipa (Muslim traditions) | Urdu | 320 | 0 | 320 | 0 | 0 | 0 | 0 |
| Darzi (Muslim traditions) | Urdu | 6,790 | 0 | 6,790 | 0 | 0 | 0 | 0 |
| Dhobi (Muslim traditions) | Urdu | 26,000 | 0 | 26,000 | 0 | 0 | 0 | 0 |
| Mirzakhani | Urdu | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Kahar (Muslim traditions) | Urdu | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Laheri (Muslim traditions) | Urdu | 4,020 | 0 | 4,020 | 0 | 0 | 0 | 0 |
| Lohar (Muslim traditions) | Urdu | 550 | 0 | 550 | 0 | 0 | 0 | 0 |
| Mirasi (Muslim traditions) | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Nat (Muslim traditions) | Urdu | 2,470 | 0 | 2,470 | 0 | 0 | 0 | 0 |
| Pasi (Muslim traditions) | Urdu | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Patwa (Muslim traditions) | Urdu | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Pawaria (Muslim traditions) | Maithili | 660 | 0 | 660 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Urdu | 1,250 | 0 | 1,250 | 0 | 0 | 0 | 0 |
| Saini (Muslim traditions) | Urdu | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Tamboli (Muslim traditions) | Urdu | 4,410 | 0 | 4,410 | 0 | 0 | 0 | 0 |
| Musahar (Hindu traditions) | Hindi | 77,200 | 77,200 | 0 | 0 | 10 | 10 | 0 |
| Mukeri | Urdu | 680 | 0 | 680 | 0 | 0 | 0 | 0 |
| Nagar | Hindi | 550 | 550 | 0 | 0 | 0 | 0 | 0 |
| Nai (Hindu traditions) | Hindi | 67,600 | 67,600 | 0 | 0 | 0 | 0 | 0 |
| Nalband | Urdu | 450 | 0 | 450 | 0 | 0 | 0 | 0 |
| Namassej (Hindu traditions) | Bengali | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Nanakshahi | Hindi | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Nat (Hindu traditions) | Bhojpuri | 1,330 | 1,330 | 0 | 0 | 0 | 0 | 0 |
| Pan | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Pasi (Hindu traditions) | Hindi | 24,100 | 24,100 | 0 | 0 | 0 | 0 | 0 |
| Patwa (Hindu traditions) | Hindi | 930 | 930 | 0 | 0 | 0 | 0 | 0 |
| Pawaria (Hindu traditions) | Hindi | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
| Pinjara | Urdu | 51,600 | 0 | 51,600 | 0 | 0 | 0 | 0 |
| Poundra | Bengali | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Qassab | Urdu | 660 | 0 | 660 | 0 | 0 | 0 | 0 |
| Rajput (Hindu traditions) | Hindi | 252,000 | 252,000 | 0 | 0 | 0 | 0 | 0 |
| Rajwar | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Ramdasia (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Rangrez (Hindu traditions) | Hindi | 910 | 910 | 0 | 0 | 0 | 0 | 0 |
| Sankara | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Sayyid | Urdu | 18,000 | 0 | 18,000 | 0 | 0 | 0 | 0 |
| Chamar (Sikh traditions) | Hindi | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Shaikh unspecified | Urdu | 405,000 | 0 | 405,000 | 0 | 0 | 0 | 0 |
| Sahisia | Bhojpuri | 570 | 0 | 570 | 0 | 0 | 0 | 0 |
| Sikligar (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Sikligar (Muslim traditions) | Urdu | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Khatri (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Kumhar (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Labana (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nai (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sonar (Hindu traditions) | Hindi | 41,200 | 41,200 | 0 | 0 | 0 | 0 | 0 |
| Rajput (Sikh traditions) | Hindi | 180 | 0 | 0 | 0 | 0 | 180 | 0 |
| Saini (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sarera (Sikh traditions) | Punjabi, Eastern | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| Tarkhan (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sunri (Hindu traditions) | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Tamboli (Hindu traditions) | Hindi | 28,700 | 28,700 | 0 | 0 | 0 | 0 | 0 |
| Tanti (Hindu traditions) | Hindi | 92,200 | 92,200 | 0 | 0 | 0 | 0 | 0 |
| Teli (Hindu traditions) | Hindi | 159,000 | 159,000 | 0 | 0 | 0 | 0 | 0 |
| Thathera (Hindu traditions) | Hindi | 2,910 | 2,910 | 0 | 0 | 0 | 0 | 0 |
| Tiyar | Hindi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Tili | Bengali | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Turaiha | Hindi | 22,400 | 22,400 | 0 | 0 | 0 | 0 | 0 |
| Turi (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Vanniyan | Tamil | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Jat (Sikh traditions) | Hindi | 400 | 0 | 0 | 0 | 0 | 400 | 0 |
| Mali (Hindu traditions) | Hindi | 18,000 | 18,000 | 0 | 0 | 0 | 0 | 0 |
| Ahmadi | Urdu | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Madari (Muslim traditions) | Hindi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Hajam | Urdu | 7,720 | 0 | 7,720 | 0 | 0 | 0 | 0 |
| Bania Agarwal | Hindi | 1,220 | 1,220 | 0 | 0 | 0 | 0 | 0 |
| Bania Agrahari | Hindi | 1,450 | 1,450 | 0 | 0 | 0 | 0 | 0 |
| Bania Bais | Hindi | 350 | 350 | 0 | 0 | 0 | 0 | 0 |
| Bania Barnawar | Hindi | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
| Bania Gahoi | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Bania Kasarwani | Hindi | 1,360 | 1,360 | 0 | 0 | 0 | 0 | 0 |
| Bania Kasaundhan | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Bania Khatri | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Bania Mahur | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Bania Rastaogi | Marwari (India) | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Bania Rauniar | Hindi | 4,320 | 4,320 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Bhumihar | Hindi | 157,000 | 157,000 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Bengali | Bengali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Gaur | Hindi | 7,060 | 7,060 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Jijhotia | Hindi | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Joshi | Hindi | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Jyoti | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Kanaujia | Hindi | 11,800 | 11,800 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Khandelwal | Hindi | 430 | 430 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Maha | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Maithili | Maithili | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Ojha | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Radhi | Hindi | 4,650 | 4,650 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Sakaldwipi | Hindi | 610 | 610 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Saraswat | Hindi | 1,190 | 1,190 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Sawaria | Hindi | 14,500 | 14,500 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Utkal | Bengali | 380 | 380 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Vaidik | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Varendra | Hindi | 870 | 870 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bachgoti | Hindi | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
| Rajput Baghel (Hindu traditions) | Hindi | 650 | 650 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bais (Hindu traditions) | Hindi | 5,620 | 5,620 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bargujar (Hindu traditions) | Hindi | 830 | 830 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bhadauria | Bhojpuri | 900 | 900 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bhale Sultan (Hindu traditions) | Hindi | 540 | 540 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bhatti (Hindu traditions) | Hindi | 4,720 | 4,720 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chandel | Hindi | 1,320 | 1,320 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Hindu traditions) | Hindi | 15,300 | 15,300 | 0 | 0 | 0 | 0 | 0 |
| Rajput Dikhit | Bhojpuri | 990 | 990 | 0 | 0 | 0 | 0 | 0 |
| Rajput Gahlot (Hindu traditions) | Hindi | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 |
| Rajput Garewal (Hindu traditions) | Hindi | 1,530 | 1,530 | 0 | 0 | 0 | 0 | 0 |
| Rajput Gaur | Bhojpuri | 2,480 | 2,480 | 0 | 0 | 0 | 0 | 0 |
| Rajput Gautam (Hindu traditions) | Bhojpuri | 1,530 | 1,530 | 0 | 0 | 0 | 0 | 0 |
| Rajput Jadon | Hindi | 3,150 | 3,150 | 0 | 0 | 0 | 0 | 0 |
| Rajput Jadu | Bhojpuri | 990 | 990 | 0 | 0 | 0 | 0 | 0 |
| Rajput Janjua (Hindu traditions) | Hindi | 860 | 860 | 0 | 0 | 0 | 0 | 0 |
| Rajput Joia (Hindu traditions) | Hindi | 790 | 790 | 0 | 0 | 0 | 0 | 0 |
| Rajput Kachhwaha | Hindi | 420 | 420 | 0 | 0 | 0 | 0 | 0 |
| Rajput Katheriya | Hindi | 650 | 650 | 0 | 0 | 0 | 0 | 0 |
| Rajput Manihas (Hindu traditions) | Hindi | 1,160 | 1,160 | 0 | 0 | 0 | 0 | 0 |
| Rajput Parihar | Hindi | 1,390 | 1,390 | 0 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Hindu traditions) | Hindi | 6,860 | 6,860 | 0 | 0 | 0 | 0 | 0 |
| Rajput Pundir (Hindu traditions) | Hindi | 1,160 | 1,160 | 0 | 0 | 0 | 0 | 0 |
| Rajput Rajbansi (Hindu traditions) | Hindi | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Rajput Rathor (Hindu traditions) | Hindi | 6,300 | 6,300 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sakarwar (Hindu traditions) | Hindi | 830 | 830 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sengar | Bhojpuri | 1,440 | 1,440 | 0 | 0 | 0 | 0 | 0 |
| Rajput Salehria (Hindu traditions) | Hindi | 940 | 940 | 0 | 0 | 0 | 0 | 0 |
| Rajput Solanki | Hindi | 940 | 940 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sombansi (Hindu traditions) | Bhojpuri | 1,390 | 1,390 | 0 | 0 | 0 | 0 | 0 |
| Rajput Surajbansi | Hindi | 770 | 770 | 0 | 0 | 0 | 0 | 0 |
| Rajput Tonwar (Hindu traditions) | Hindi | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Kahar Kamkar (Hindu traditions) | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Mazhabi (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ravidas Chamar (Hindu traditions) | Hindi | 12,200 | 12,100 | 0 | 100 | 10 | 0 | 0 |
| Bhoi Ghogra | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Bhoi Kharbind | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Bhoi Kharot | Hindi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Darzi Kaithiya (Muslim traditions) | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Darzi Sribastab (Muslim traditions) | Urdu | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Halwai Maira | Bhojpuri | 840 | 840 | 0 | 0 | 0 | 0 | 0 |
| Kalwar Iraqi (Hindu traditions) | Hindi | 1,380 | 1,380 | 0 | 0 | 0 | 0 | 0 |
| Kalwar Jaiswal | Hindi | 22,600 | 22,600 | 0 | 0 | 0 | 0 | 0 |
| Kayastha Karan | Hindi | 2,200 | 2,200 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Bardiha | Hindi | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Kanaujia | Hindi | 2,170 | 2,170 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Magahia | Hindi | 5,650 | 5,650 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Mathuria | Hindi | 420 | 420 | 0 | 0 | 0 | 0 | 0 |
| Kurmi Mahato | Hindi | 16,900 | 16,900 | 0 | 0 | 0 | 0 | 0 |
| Mali Bhagirathi | Hindi | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
| Nai Mathuria | Hindi | 580 | 580 | 0 | 0 | 0 | 0 | 0 |
| Shaikh Qureshi | Urdu | 32,300 | 0 | 32,300 | 0 | 0 | 0 | 0 |
| Sonar Ajudhyabansi | Hindi | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
| Sonar Barhaiya | Bhojpuri | 1,700 | 1,700 | 0 | 0 | 0 | 0 | 0 |
| Sonar Chhatri | Hindi | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
| Sonar Deswali | Hindi | 190 | 190 | 0 | 0 | 0 | 0 | 0 |
| Sonar Jathera | Hindi | 1,700 | 1,700 | 0 | 0 | 0 | 0 | 0 |
| Sonar Kammakala | Bhojpuri | 1,700 | 1,700 | 0 | 0 | 0 | 0 | 0 |
| Sonar Khatri | Hindi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Sonar Magahiya | Hindi | 1,700 | 1,700 | 0 | 0 | 0 | 0 | 0 |
| Sonar Mair | Hindi | 380 | 380 | 0 | 0 | 0 | 0 | 0 |
| Sonar Rastaogi | Hindi | 310 | 310 | 0 | 0 | 0 | 0 | 0 |
| Teli Gangauta (Hindu traditions) | Hindi | 3,640 | 3,640 | 0 | 0 | 0 | 0 | 0 |
| Teli Sribastab | Bhojpuri | 1,010 | 1,010 | 0 | 0 | 0 | 0 | 0 |
| Yadav Dhindhor | Hindi | 13,100 | 13,100 | 0 | 0 | 0 | 0 | 0 |
| Yadav Gaoli | Hindi | 202,000 | 202,000 | 0 | 0 | 0 | 0 | 0 |
| Yadav Rawat | Hindi | 13,100 | 13,100 | 0 | 0 | 0 | 0 | 0 |
| Yadav Sadgope | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Valmiki Lal Begi (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bhangi Lal Begi (Muslim traditions) | Urdu | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Bhangi Lal Begi (Muslim traditions) | Urdu | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Kayastha Mathur | Bengali | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
| Mallah Chain (Hindu traditions) | Hindi | 12,400 | 12,400 | 0 | 0 | 0 | 0 | 0 |
| Mallah Kewat (Hindu traditions) | Hindi | 13,100 | 13,100 | 0 | 0 | 0 | 0 | 0 |
| Valmiki Mehtar | Hindi | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
| Dusadh Bahelia | Hindi | 27,700 | 27,700 | 0 | 0 | 0 | 0 | 0 |
| Mallah Dhawa (Hindu traditions) | Hindi | 1,920 | 1,920 | 0 | 0 | 0 | 0 | 0 |
| Pashtun, Pathan | Urdu | 3,330 | 0 | 3,330 | 0 | 0 | 0 | 0 |
| Bania Sinduria | Hindi | 870 | 870 | 0 | 0 | 0 | 0 | 0 |
| Bhoi Mallah Mewat | Hindi | 1,010 | 1,010 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Ajudhyabansi | Hindi | 2,250 | 2,250 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Batham | Maithili | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Kanaujia | Hindi | 1,760 | 1,760 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Kathiya | Maithili | 1,450 | 1,450 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Mathuria | Hindi | 500 | 500 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Parit | Hindi | 950 | 950 | 0 | 0 | 0 | 0 | 0 |
| Dhobi Sribastab | Hindi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
| Gadaria Nikhad | Hindi | 1,700 | 1,700 | 0 | 0 | 0 | 0 | 0 |
| Kalwar Sunri | Hindi | 52,800 | 52,800 | 0 | 0 | 0 | 0 | 0 |
| Pasi Gujar | Hindi | 2,430 | 2,430 | 0 | 0 | 0 | 0 | 0 |
