| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Burmese | Burmese | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Baloch | Hindi | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Magar | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jat (Hindu traditions) | Bhojpuri | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
| Kashmiri (Muslim traditions) | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Bengali Muslim Moghal | Urdu | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Oraon | Hindi | 40 | 40 | 0 | 10 | 0 | 0 | 0 |
| Parsee | Gujarati | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Persian | Dari | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Rajbansi (Hindu traditions) | Bengali | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Tharu | Bhojpuri | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Agariya (Hindu traditions) | Bhojpuri | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Ahar | Hindi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Aheria | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Yadav (Hindu traditions) | Hindi | 199,000 | 199,000 | 0 | 0 | 0 | 0 | 0 |
| Ansari | Hindi | 41,300 | 0 | 41,300 | 0 | 0 | 0 | 0 |
| Arakh | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Arora (Sikh traditions) | Hindi | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| Badhi (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Badhik | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Bagdi (Hindu traditions) | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Baghban (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bahelia (Hindu traditions) | Hindi | 1,940 | 1,940 | 0 | 0 | 0 | 0 | 0 |
| Bahelia (Muslim traditions) | Hindi | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Baiga | Hindi | 430 | 430 | 0 | 0 | 0 | 0 | 0 |
| Bairagi (Hindu traditions) | Hindi | 2,020 | 2,020 | 0 | 0 | 0 | 0 | 0 |
| Baiswar | Bhojpuri | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Balti | Balti | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Bania unspecified | Hindi | 39,200 | 38,600 | 0 | 0 | 0 | 0 | 570 |
| Bansphor (Hindu traditions) | Bhojpuri | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Bargunda | Hindi | 770 | 770 | 0 | 0 | 0 | 0 | 0 |
| Badhai (Hindu traditions) | Hindi | 8,690 | 8,690 | 0 | 0 | 0 | 0 | 0 |
| Bari (Hindu traditions) | Hindi | 2,510 | 2,510 | 0 | 0 | 0 | 0 | 0 |
| Beldar (Hindu traditions) | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Bedia (Hindu traditions) | Hindi | 5,560 | 5,560 | 0 | 0 | 0 | 0 | 0 |
| Bhar | Hindi | 6,370 | 6,370 | 0 | 0 | 0 | 0 | 0 |
| Bhat (Hindu traditions) | Hindi | 2,810 | 2,810 | 0 | 0 | 0 | 0 | 0 |
| Rahmani (Muslim traditions) | Urdu | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Bharbhunja (Hindu traditions) | Hindi | 5,460 | 5,460 | 0 | 0 | 0 | 0 | 0 |
| Bhisti | Hindi | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Bhuinhar | Bengali | 48,300 | 48,300 | 0 | 0 | 0 | 0 | 0 |
| Bhoi (Hindu traditions) | Hindi | 91,100 | 91,100 | 0 | 0 | 0 | 0 | 0 |
| Bhurtia | Hindi | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
| Bhathiara (Muslim traditions) | Hindi | 1,160 | 0 | 1,160 | 0 | 0 | 0 | 0 |
| Bhotia | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bhuiya unspecified | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Biar (Hindu traditions) | Hindi | 86,100 | 86,100 | 0 | 0 | 0 | 0 | 0 |
| Bind | Hindi | 35,600 | 35,600 | 0 | 0 | 0 | 0 | 0 |
| Brahmin unspecified | Hindi | 118,000 | 118,000 | 0 | 0 | 0 | 0 | 80 |
| Chamar (Hindu traditions) | Hindi | 285,000 | 284,000 | 0 | 1,740 | 170 | 0 | 0 |
| Chero | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dabgar (Hindu traditions) | Bhojpuri | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Darzi (Hindu traditions) | Hindi | 220 | 220 | 0 | 0 | 0 | 0 | 0 |
| Dhanuk | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dhangar Bharwad | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Dharhi (Muslim traditions) | Hindi | 1,690 | 0 | 1,690 | 0 | 0 | 0 | 0 |
| Rajaka Dhobi (Hindu traditions) | Hindi | 14,900 | 14,800 | 0 | 0 | 10 | 0 | 0 |
| Dharkar | Hindi | 25,300 | 25,300 | 0 | 0 | 20 | 0 | 0 |
| Dhangri | Hindi | 610 | 610 | 0 | 0 | 0 | 0 | 0 |
| Dom (Hindu traditions) | Hindi | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
| Dusadh (Hindu traditions) | Hindi | 1,350 | 1,350 | 0 | 0 | 0 | 0 | 0 |
| Faqir | Bhojpuri | 110 | 10 | 100 | 0 | 0 | 0 | 0 |
| Gadaria (Hindu traditions) | Hindi | 51,100 | 51,100 | 0 | 0 | 0 | 0 | 0 |
| Gaddi (Muslim traditions) | Hindi | 530 | 0 | 530 | 0 | 0 | 0 | 0 |
| Gond unspecified | Hindi | 18,300 | 18,100 | 40 | 0 | 0 | 0 | 150 |
| Gosain unspecified | Hindi | 7,130 | 7,130 | 0 | 0 | 0 | 0 | 0 |
| Gujar (Hindu traditions) | Bhojpuri | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Halwai (Hindu traditions) | Awadhi | 10,600 | 10,600 | 0 | 0 | 0 | 0 | 0 |
| Hela | Hindi | 1,210 | 1,210 | 0 | 0 | 0 | 0 | 0 |
| Christian | Hindi | 320 | 0 | 0 | 320 | 0 | 0 | 0 |
| Kaibartta unspecified | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Jogi (Hindu traditions) | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
| Kachhi (Hindu traditions) | Bhojpuri | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Kahar (Hindu traditions) | Hindi | 43,300 | 43,300 | 0 | 0 | 0 | 0 | 0 |
| Kalwar (Hindu traditions) | Hindi | 39,100 | 39,100 | 0 | 0 | 0 | 0 | 0 |
| Kandu | Hindi | 5,790 | 5,790 | 0 | 0 | 0 | 0 | 0 |
| Kanjar (Hindu traditions) | Hindi | 460 | 460 | 0 | 0 | 0 | 0 | 0 |
| Kapariya | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Karwal | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Kayastha (Hindu traditions) | Hindi | 21,200 | 21,200 | 0 | 0 | 0 | 0 | 0 |
| Qazi | Bhojpuri | 300 | 0 | 300 | 0 | 0 | 0 | 0 |
| Khandait | Odia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Khairwar | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kharwar | Hindi | 810 | 810 | 0 | 0 | 0 | 0 | 0 |
| Khatri (Hindu traditions) | Bhojpuri | 1,070 | 1,070 | 0 | 0 | 0 | 0 | 0 |
| Koiri (Hindu traditions) | Hindi | 103,000 | 103,000 | 0 | 0 | 0 | 0 | 0 |
| Kol | Hindi | 139,000 | 139,000 | 0 | 0 | 40 | 30 | 0 |
| Koli (Hindu traditions) | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Kori | Hindi | 5,370 | 5,340 | 0 | 0 | 20 | 0 | 0 |
| Kotwal | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Khatik (Hindu traditions) | Hindi | 39,300 | 39,300 | 0 | 0 | 20 | 30 | 0 |
| Kumhar, Kusavar (Hindu traditions) | Hindi | 38,600 | 38,600 | 0 | 0 | 0 | 0 | 0 |
| Kunbi (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Rayeen (Muslim traditions) | Hindi | 2,650 | 0 | 2,650 | 0 | 0 | 0 | 0 |
| Kurmi (Hindu traditions) | Hindi | 287,000 | 287,000 | 0 | 0 | 0 | 0 | 0 |
| Lohar (Hindu traditions) | Hindi | 49,700 | 49,700 | 0 | 0 | 0 | 0 | 0 |
| Lunia (Hindu traditions) | Hindi | 18,600 | 18,600 | 0 | 0 | 0 | 0 | 0 |
| Mahishya | Bengali | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
| Majhwar | Hindi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Mallah (Hindu traditions) | Hindi | 70,600 | 70,600 | 0 | 0 | 0 | 0 | 0 |
| Lakhera | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Manihar | Hindi | 2,700 | 0 | 2,700 | 0 | 0 | 0 | 0 |
| Bairagi (Muslim traditions) | Hindi | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
| Darzi (Muslim traditions) | Bhojpuri | 6,360 | 0 | 6,360 | 0 | 0 | 0 | 0 |
| Dhobi (Muslim traditions) | Hindi | 2,450 | 0 | 2,450 | 0 | 0 | 0 | 0 |
| Dom (Muslim traditions) | Hindi | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Merat (Muslim traditions) | Urdu | 570 | 0 | 570 | 0 | 0 | 0 | 0 |
| Ghosi (Muslim traditions) | Hindi | 550 | 0 | 550 | 0 | 0 | 0 | 0 |
| Goriya (Muslim traditions) | Hindi | 1,410 | 0 | 1,410 | 0 | 0 | 0 | 0 |
| Halwai (Muslim traditions) | Hindi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Mahratta unspecified | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Jogi (Muslim traditions) | Bhojpuri | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Kahar (Muslim traditions) | Hindi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Mahratta Kunbi | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Nat (Muslim traditions) | Hindi | 2,530 | 0 | 2,530 | 0 | 0 | 0 | 0 |
| Mochi (Hindu traditions) | Hindi | 440 | 440 | 0 | 0 | 0 | 0 | 0 |
| Patwa (Muslim traditions) | Hindi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Pawaria (Muslim traditions) | Hindi | 340 | 0 | 340 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Hindi | 1,780 | 0 | 1,780 | 0 | 0 | 0 | 0 |
| Tawaif (Muslim traditions) | Hindi | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Teli (Muslim traditions) | Bhojpuri | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Musahar (Hindu traditions) | Hindi | 17,200 | 17,200 | 0 | 0 | 0 | 0 | 0 |
| Murao (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Nadar (Hindu traditions) | Malayalam | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nai (Hindu traditions) | Hindi | 30,100 | 30,100 | 0 | 0 | 0 | 0 | 0 |
| Nair | Malayalam | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Namassej (Hindu traditions) | Bengali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Nat (Hindu traditions) | Hindi | 1,340 | 1,340 | 0 | 0 | 0 | 0 | 0 |
| Panika | Hindi | 990 | 970 | 0 | 0 | 0 | 0 | 20 |
| Panka | Hindi | 670 | 670 | 0 | 0 | 0 | 0 | 0 |
| Pasi (Hindu traditions) | Hindi | 47,400 | 47,300 | 0 | 0 | 20 | 30 | 0 |
| Patwa (Hindu traditions) | Hindi | 3,690 | 3,690 | 0 | 0 | 0 | 0 | 0 |
| Pinjara | Hindi | 14,400 | 0 | 14,400 | 0 | 0 | 0 | 0 |
| Poundra | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Qassab | Bhojpuri | 2,780 | 0 | 2,780 | 0 | 0 | 0 | 0 |
| Rajput (Hindu traditions) | Hindi | 101,000 | 101,000 | 0 | 0 | 0 | 0 | 40 |
| Rajbhar | Bhojpuri | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Ramdasia (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Rawat | Hindi | 320 | 320 | 0 | 0 | 0 | 0 | 0 |
| Rangrez (Muslim traditions) | Hindi | 550 | 0 | 550 | 0 | 0 | 0 | 0 |
| Sahariya | Hindi | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
| Sayyid | Hindi | 10,100 | 0 | 10,100 | 0 | 0 | 0 | 0 |
| Chamar (Sikh traditions) | Hindi | 80 | 0 | 0 | 0 | 0 | 80 | 0 |
| Shaikh unspecified | Hindi | 61,600 | 0 | 61,600 | 0 | 0 | 0 | 0 |
| Silpkar (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Jhinwar (Sikh traditions) | Hindi | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| Kamboh (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Khatri (Sikh traditions) | Hindi | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Kumhar (Sikh traditions) | Hindi | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Labana (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Mahtam (Sikh traditions) | Bhojpuri | 60 | 0 | 0 | 0 | 0 | 60 | 0 |
| Nai (Sikh traditions) | Hindi | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sonar (Hindu traditions) | Hindi | 13,200 | 13,200 | 0 | 0 | 0 | 0 | 0 |
| Rajput (Sikh traditions) | Bhojpuri | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Saini (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Sarera (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Sonar (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Tarkhan (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Sunri (Hindu traditions) | Bengali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Tamboli (Hindu traditions) | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Tanti (Hindu traditions) | Bengali | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Tawaif (Hindu traditions) | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Teli (Hindu traditions) | Hindi | 72,900 | 72,900 | 0 | 0 | 0 | 0 | 0 |
| Thathera (Hindu traditions) | Hindi | 2,570 | 2,570 | 0 | 0 | 0 | 0 | 0 |
| Tarkhan (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jat (Sikh traditions) | Punjabi, Eastern | 380 | 0 | 0 | 0 | 0 | 380 | 0 |
| Mali (Hindu traditions) | Hindi | 2,780 | 2,780 | 0 | 0 | 0 | 0 | 0 |
| Mali (Muslim traditions) | Hindi | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Domar | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Kui Khond | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ahmadi | Hindi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Madari (Muslim traditions) | Hindi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Hajam | Hindi | 6,920 | 0 | 6,920 | 0 | 0 | 0 | 0 |
| Bania Agarwal | Hindi | 9,600 | 9,290 | 0 | 0 | 0 | 0 | 310 |
| Bania Gahoi | Hindi | 400 | 400 | 0 | 0 | 0 | 0 | 0 |
| Bania Kasarwani | Hindi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
| Bania Kasaundhan | Hindi | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
| Bania Mahesri | Bhojpuri | 550 | 550 | 0 | 0 | 0 | 0 | 0 |
| Bania Mahur | Hindi | 3,940 | 3,940 | 0 | 0 | 0 | 0 | 0 |
| Jat Sidhu (Sikh traditions) | Bhojpuri | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
| Jat Sindhu (Sikh traditions) | Hindi | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Brahmin Bhumihar | Hindi | 14,100 | 14,100 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Bengali | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Gaur | Hindi | 27,300 | 27,300 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Kanaujia | Hindi | 48,500 | 48,500 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Maha | Hindi | 4,240 | 4,240 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Sakaldwipi | Hindi | 4,240 | 4,240 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Sanadhya | Hindi | 9,100 | 9,100 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bachgoti | Hindi | 1,010 | 1,010 | 0 | 0 | 0 | 0 | 0 |
| Rajput Baghel (Hindu traditions) | Hindi | 810 | 810 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Muslim traditions) | Hindi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Rajput Nau | Urdu | 930 | 0 | 930 | 0 | 0 | 0 | 0 |
| Bania Baranwal | Hindi | 4,040 | 4,040 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bais (Hindu traditions) | Hindi | 6,270 | 6,270 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bisen (Hindu traditions) | Hindi | 3,640 | 3,640 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chandel | Hindi | 5,150 | 5,150 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Hindu traditions) | Hindi | 1,820 | 1,820 | 0 | 0 | 0 | 0 | 0 |
| Rajput Dikhit | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Rajput Garewal (Hindu traditions) | Awadhi | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 |
| Rajput Gautam (Hindu traditions) | Hindi | 2,730 | 2,730 | 0 | 0 | 0 | 0 | 0 |
| Rajput Kachhwaha | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Rajput Manihas (Hindu traditions) | Hindi | 9,700 | 9,700 | 0 | 0 | 0 | 0 | 0 |
| Rajput Nikumbh | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Rajput Parihar | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Hindu traditions) | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Rajput Rajbansi (Hindu traditions) | Hindi | 2,730 | 2,730 | 0 | 0 | 0 | 0 | 0 |
| Rajput Rajkumar | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Rajput Rathor (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sakarwar (Hindu traditions) | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sengar | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Rajput Sombansi (Hindu traditions) | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Rajput Surajbansi | Hindi | 7,280 | 7,280 | 0 | 0 | 0 | 0 | 0 |
| Ravidas Chamar (Hindu traditions) | Hindi | 6,910 | 6,850 | 0 | 40 | 20 | 0 | 0 |
| Gond Dhuriya | Hindi | 3,640 | 3,600 | 10 | 0 | 0 | 0 | 30 |
| Bhoi Nikhad | Hindi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Darzi Kaithiya (Muslim traditions) | Hindi | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Darzi Sribastab (Hindu traditions) | Bhojpuri | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Jogi Kanphata (Hindu traditions) | Hindi | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Kabirpanthi | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Kalwar Jaiswal | Hindi | 7,380 | 7,380 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Kanaujia | Awadhi | 13,400 | 13,400 | 0 | 0 | 0 | 0 | 0 |
| Kumhar Mathuria | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
| Shaikh Qureshi | Hindi | 7,280 | 0 | 7,280 | 0 | 0 | 0 | 0 |
| Sonar Ajudhyabansi | Hindi | 4,140 | 4,140 | 0 | 0 | 0 | 0 | 0 |
| Yadav Gualbans (Hindu traditions) | Hindi | 40,400 | 40,400 | 0 | 0 | 0 | 0 | 0 |
| Yadav Sadgope | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Valmiki Lal Begi (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kayastha Mathur | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Kayastha Saksena | Bhojpuri | 970 | 970 | 0 | 0 | 0 | 0 | 0 |
| Kayastha Sribastab | Hindi | 7,180 | 7,180 | 0 | 0 | 0 | 0 | 0 |
| Mallah Chain (Hindu traditions) | Hindi | 6,720 | 6,720 | 0 | 0 | 0 | 0 | 0 |
| Mallah Kewat (Hindu traditions) | Hindi | 12,100 | 12,100 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Chaube | Hindi | 420 | 420 | 0 | 0 | 0 | 0 | 0 |
| Dusadh Bahelia | Bhojpuri | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
| Pashtun, Pathan | Hindi | 27,200 | 0 | 27,200 | 0 | 0 | 0 | 0 |
| Nadar (Christian traditions) | Malayalam | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Beriya (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Pashtun Dilazak | Hindi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Bania Mathur | Hindi | 570 | 570 | 0 | 0 | 0 | 0 | 0 |
| Bhoi Mallah Mewat | Hindi | 48,500 | 48,500 | 0 | 0 | 0 | 0 | 0 |
| Satnami | Hindi | 31,400 | 31,100 | 0 | 250 | 20 | 0 | 0 |
| Dhobi Kanaujia | Hindi | 4,240 | 4,240 | 0 | 0 | 0 | 0 | 0 |
| Gadaria Nikhad | Hindi | 19,300 | 19,300 | 0 | 0 | 0 | 0 | 0 |
| Gosain Dasnami | Hindi | 2,050 | 2,050 | 0 | 0 | 0 | 0 | 0 |
| Pasi Gujar | Hindi | 2,430 | 2,430 | 0 | 0 | 0 | 0 | 0 |
| Pasi Kaithwan | Hindi | 16,200 | 16,200 | 0 | 0 | 10 | 0 | 0 |
| Pasi Rajpasi | Bhojpuri | 1,820 | 1,820 | 0 | 0 | 0 | 0 | 0 |
| Rajput Kinwar | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Sayyid Husaini | Hindi | 2,220 | 0 | 2,220 | 0 | 0 | 0 | 0 |
| Shaikh Faruqi | Hindi | 1,110 | 0 | 1,110 | 0 | 0 | 0 | 0 |
| Shaikh Siddiqi | Hindi | 27,800 | 0 | 27,800 | 0 | 0 | 0 | 0 |
| Shaikh Usmani | Hindi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Pashtun Afridi | Hindi | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
| Pashtun Ghilzai | Hindi | 1,010 | 0 | 1,010 | 0 | 0 | 0 | 0 |
| Pashtun Kakar | Hindi | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Pashtun Khan | Hindi | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Pashtun Lodhi (Dalazak) | Hindi | 6,770 | 0 | 6,770 | 0 | 0 | 0 | 0 |
| Pashtun Mohammadzai | Hindi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Pashtun Mohmand | Hindi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Pashtun Rohilla | Hindi | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| Pashtun Tarin | Hindi | 300 | 0 | 300 | 0 | 0 | 0 | 0 |
| Pashtun Wakakzai | Hindi | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Pashtun Yusafzai | Hindi | 4,040 | 0 | 4,040 | 0 | 0 | 0 | 0 |
| Valmiki (Christian traditions) | Hindi | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Valmiki (Hindu traditions) | Hindi | 800 | 800 | 0 | 0 | 0 | 0 | 0 |
| Valmiki (Muslim traditions) | Bhojpuri | 1,420 | 0 | 1,420 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.