India / Uttarakhand / Bageshwar

Population
1,254,150
Unreached Population
1,251,710 (99.8%)
People Groups
304
Unreached People Groups
290 (95.4%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo English 20 0 0 20 0 0 0
Magar Nepali 10 10 0 0 0 0 0
Jat (Hindu traditions) Kumaoni 1,640 1,640 0 0 0 0 0
Kanaura Kinnauri 90 90 0 0 0 0 0
Yakthumba, Limbu Nepali 70 20 0 0 0 0 50
Bengali Muslim Moghal Urdu 30 0 30 0 0 0 0
Tharu Nepali 40 40 0 0 0 0 0
Tibetan Tibetan, Central 70 0 0 0 70 0 0
Agariya (Hindu traditions) Kumaoni 20 20 0 0 0 0 0
Aghori Kumaoni 10 10 0 0 0 0 0
Ahar Kumaoni 40 40 0 0 0 0 0
Yadav (Hindu traditions) Kumaoni 50 50 0 0 0 0 0
Ansari Urdu 20 0 20 0 0 0 0
Arain (Muslim traditions) Urdu 150 0 150 0 0 0 0
Badhi (Hindu traditions) Hindi 10 10 0 0 0 0 0
Baira Kumaoni 40 40 0 0 0 0 0
Bairagi (Hindu traditions) Kumaoni 80 80 0 0 0 0 0
Bajgi Kumaoni 10 10 0 0 0 0 0
Bania unspecified Hindi 2,120 2,110 0 0 0 0 10
Bedia (Hindu traditions) Kumaoni 210 210 0 0 0 0 0
Bhat (Hindu traditions) Kumaoni 30 30 0 0 0 0 0
Bhisti Urdu 10 0 10 0 0 0 0
Bhand (Muslim traditions) Hindi 10 0 10 0 0 0 0
Bhotia Kumaoni 1,570 1,570 0 0 0 0 0
Brahmin unspecified Kumaoni 74,300 74,300 0 0 0 0 0
Chamar (Hindu traditions) Kumaoni 70 60 0 10 0 0 0
Chhetri Nepali 30 30 0 0 0 0 0
Dabgar (Hindu traditions) Kumaoni 60 60 0 0 0 0 0
Darjee Kumaoni 2,360 2,360 0 0 0 0 0
Dhangar Bharwad Hindi 10 10 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Kumaoni 20 20 0 0 0 0 0
Dholi (Hindu traditions) Kumaoni 10 10 0 0 0 0 0
Dom (Hindu traditions) Kumaoni 130 130 0 0 0 0 0
Gadaria (Hindu traditions) Kumaoni 40 40 0 0 0 0 0
Ghasiya (Hindu traditions) Kumaoni 10 10 0 0 0 0 0
Gosain unspecified Kumaoni 4,010 4,010 0 0 0 0 0
Christian Kumaoni 100 0 0 100 0 0 0
Jaunsari Jaunsari 10 10 0 0 0 0 0
Kaibartta unspecified Bengali 10 10 0 0 0 0 0
Jogi (Hindu traditions) Kumaoni 2,650 2,650 0 0 0 0 0
Kayastha (Hindu traditions) Kumaoni 30 30 0 0 0 0 0
Koiri (Hindu traditions) Kumaoni 40 40 0 0 0 0 0
Koli (Hindu traditions) Kumaoni 50 50 0 0 0 0 0
Korwa Kumaoni 10 10 0 0 0 0 0
Khatik (Hindu traditions) Kumaoni 20 20 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Kumaoni 140 140 0 0 0 0 0
Kunbi (Hindu traditions) Hindi 10 10 0 0 0 0 0
Lohar (Hindu traditions) Kumaoni 770 770 0 0 0 0 0
Mahishya Bengali 10 10 0 0 0 0 0
Manihar Urdu 20 0 20 0 0 0 0
Dhobi (Muslim traditions) Kumaoni 40 0 40 0 0 0 0
Mahratta unspecified Marathi 10 10 0 0 0 0 0
Mirasi (Hindu traditions) Kumaoni 40 40 0 0 0 0 0
Jat (Muslim traditions) Urdu 90 0 90 0 0 0 0
Mochi (Hindu traditions) Kumaoni 40 40 0 0 0 0 0
Pawaria (Muslim traditions) Urdu 40 0 40 0 0 0 0
Rajput (Muslim traditions) Urdu 90 0 90 0 0 0 0
Nai (Hindu traditions) Kumaoni 540 540 0 0 0 0 0
Nat (Hindu traditions) Kumaoni 50 50 0 0 0 0 0
Qassab Urdu 20 0 20 0 0 0 0
Rajput (Hindu traditions) Kumaoni 139,000 139,000 0 50 0 0 0
Rawat Kumaoni 20 20 0 0 0 0 0
Saini (Hindu traditions) Kumaoni 90 90 0 0 0 0 0
Sayyid Urdu 80 0 80 0 0 0 0
Shah Kumaoni 400 400 0 0 0 0 0
Shaikh unspecified Urdu 610 0 610 0 0 0 0
Silpkar (Hindu traditions) Kumaoni 63,900 63,700 0 150 30 10 0
Sonar (Hindu traditions) Kumaoni 2,080 2,080 0 0 0 0 0
Rajput (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Tawaif (Hindu traditions) Kumaoni 60 60 0 0 0 0 0
Teli (Hindu traditions) Kumaoni 50 50 0 0 0 0 0
Thakuri Nepali 20 20 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Hajam Kumaoni 30 0 30 0 0 0 0
Bania Agarwal Kumaoni 320 320 0 0 0 0 0
Bania Gahoi Kumaoni 30 30 0 0 0 0 0
Bania Kasarwani Kumaoni 20 20 0 0 0 0 0
Bania Kasaundhan Kumaoni 20 20 0 0 0 0 0
Bania Mahur Kumaoni 100 100 0 0 0 0 0
Brahmin Gaur Kumaoni 120 120 0 0 0 0 0
Brahmin Gujarati Gujarati 60 60 0 0 0 0 0
Brahmin Halbani Kumaoni 15,200 15,200 0 0 0 0 0
Brahmin Jijhotia Hindi 200 200 0 0 0 0 0
Brahmin Joshi Hindi 200 200 0 0 0 0 0
Brahmin Jyoti Hindi 140 140 0 0 0 0 0
Brahmin Kanaujia Kumaoni 1,820 1,820 0 0 0 0 0
Brahmin Kannada Kannada 180 180 0 0 0 0 0
Brahmin Khandelwal Kumaoni 400 400 0 0 0 0 0
Brahmin Maha Hindi 160 160 0 0 0 0 0
Brahmin Sakaldwipi Hindi 150 150 0 0 0 0 0
Brahmin Sanadhya Hindi 1,820 1,820 0 0 0 0 0
Brahmin Saraswat Kumaoni 250 250 0 0 0 0 0
Brahmin Sawaria Kumaoni 5,050 5,050 0 0 0 0 0
Rajput Bais (Hindu traditions) Kumaoni 1,820 1,820 0 0 0 0 0
Rajput Bargujar (Hindu traditions) Hindi 300 300 0 0 0 0 0
Rajput Bhadauria Hindi 300 300 0 0 0 0 0
Rajput Bhatti (Hindu traditions) Kumaoni 1,520 1,520 0 0 0 0 0
Rajput Chandel Kumaoni 510 510 0 0 0 0 0
Rajput Chandrabansi Kumaoni 80 80 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Kumaoni 240 240 0 0 0 0 0
Rajput Dikhit Kumaoni 400 400 0 0 0 0 0
Rajput Gahlot (Hindu traditions) Kumaoni 710 710 0 0 0 0 0
Rajput Garewal (Hindu traditions) Hindi 510 510 0 0 0 0 0
Rajput Gaur Kumaoni 180 180 0 0 0 0 0
Rajput Gautam (Hindu traditions) Hindi 510 510 0 0 0 0 0
Rajput Jadu Kumaoni 300 300 0 0 0 0 0
Rajput Janjua (Hindu traditions) Kumaoni 300 300 0 0 0 0 0
Rajput Joia (Hindu traditions) Kumaoni 300 300 0 0 0 0 0
Rajput Kachhwaha Hindi 310 310 0 0 0 0 0
Rajput Khasiya Kumaoni 7,580 7,580 0 0 0 0 0
Rajput Kumaoni Kumaoni 52,100 52,100 0 0 0 0 0
Rajput Kumaoni Thakur Kumaoni 9,900 9,900 0 0 0 0 0
Rajput Manihas (Hindu traditions) Kumaoni 400 400 0 0 0 0 0
Rajput Parihar Kumaoni 510 510 0 0 0 0 0
Rajput Ponwar (Hindu traditions) Kumaoni 2,320 2,320 0 0 0 0 0
Rajput Pundir (Hindu traditions) Kumaoni 400 400 0 0 0 0 0
Rajput Rajbansi (Hindu traditions) Hindi 180 180 0 0 0 0 0
Rajput Rathor (Hindu traditions) Kumaoni 2,020 2,020 0 0 0 0 0
Rajput Sakarwar (Hindu traditions) Hindi 300 300 0 0 0 0 0
Rajput Sengar Kumaoni 510 510 0 0 0 0 0
Rajput Salehria (Hindu traditions) Hindi 300 300 0 0 0 0 0
Rajput Solanki Kumaoni 350 350 0 0 0 0 0
Rajput Sombansi (Hindu traditions) Kumaoni 510 510 0 0 0 0 0
Rajput Surajbansi Kumaoni 300 300 0 0 0 0 0
Jogi Kanphata (Hindu traditions) Kumaoni 1,410 1,410 0 0 0 0 0
Brahmin Chaube Kumaoni 40 40 0 0 0 0 0
Pashtun, Pathan Urdu 40 0 40 0 0 0 0
Sapela Kumaoni 60 60 0 0 0 0 0
Dhobi Kanaujia Kumaoni 10 10 0 0 0 0 0
Gosain Dasnami Kumaoni 3,460 3,460 0 0 0 0 0
Rajput Kinwar Kumaoni 150 150 0 0 0 0 0
Shaikh Siddiqi Urdu 540 0 540 0 0 0 0
Valmiki (Christian traditions) Kumaoni 70 0 0 70 0 0 0
Valmiki (Hindu traditions) Kumaoni 340 340 0 0 0 0 0
Valmiki (Muslim traditions) Urdu 10 0 10 0 0 0 0
Valmiki (Muslim traditions) Urdu 10 0 10 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.