India / Telangana / Sangareddy

Population
4,167,720
Unreached Population
4,119,960 (98.9%)
People Groups
420
Unreached People Groups
391 (93.1%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Jat (Hindu traditions) Punjabi, Eastern 50 50 0 0 0 0 0
Bengali Muslim Moghal Urdu 6,160 0 6,160 0 0 0 0
Tamil (Muslim traditions) Tamil 50 0 50 0 0 0 0
Adi Andhra Telugu 40 40 0 0 0 0 0
Adi Dravida Telugu 10 10 0 0 0 0 0
Adi Karnataka Kannada 150 150 0 0 0 0 0
Agamudaiyan unspecified Tamil 10 10 0 0 0 0 0
Yadav (Hindu traditions) Telugu 70,500 70,500 0 0 0 0 0
Ansari Urdu 76,200 0 76,200 0 0 0 0
Arora (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Arwa Mala Tamil 10 10 0 0 0 0 0
Baghban (Muslim traditions) Urdu 50 0 50 0 0 0 0
Bagata Telugu 30 30 0 0 0 0 0
Bairagi (Hindu traditions) Telugu 40 40 0 0 0 0 0
Balija (Hindu traditions) Telugu 22,200 22,200 0 0 0 0 0
Banjara (Hindu traditions) Hindi 60,400 60,100 0 90 10 30 180
Bania unspecified Telugu 46,000 45,800 0 0 0 0 270
Badhai (Hindu traditions) Telugu 18,000 18,000 0 0 0 0 0
Basor Telugu 4,070 4,070 0 0 0 0 0
Bavuri Telugu 10 10 0 0 0 0 0
Bedar (Hindu traditions) Telugu 1,340 1,340 0 0 0 0 0
Budega Jangam Telugu 5,820 5,820 0 0 0 0 0
Beldar (Hindu traditions) Telugu 2,030 2,030 0 0 0 0 0
Bhat (Hindu traditions) Telugu 1,480 1,480 0 0 0 0 0
Bharbhunja (Hindu traditions) Hindi 20 20 0 0 0 0 0
Bhoi (Hindu traditions) Telugu 13,900 13,900 0 0 0 0 0
Bidur Marathi 50 50 0 0 0 0 0
Bindla Telugu 320 320 0 0 0 0 0
Banijiga Telugu 310 310 0 0 0 0 0
Bondili Telugu 10 10 0 0 0 0 0
Brahmin unspecified Telugu 24,000 23,900 0 0 0 0 60
Bhansala Marathi 20 20 0 0 0 0 0
Byagara Telugu 1,890 1,890 0 0 0 0 0
Chamar (Hindu traditions) Telugu 1,070 1,070 0 0 0 0 0
Chenchu Chenchu 40 40 0 0 0 0 0
Madiga (Christian traditions) Telugu 14,800 0 0 14,800 0 0 0
Mahar (Christian traditions) Marathi 40 0 0 40 0 0 0
Mala (Christian traditions) Telugu 7,380 0 0 7,380 0 0 0
Matang (Christian traditions) Marathi 10 0 0 10 0 0 0
Dakkal Telugu 70 70 0 0 0 0 0
Darzi (Hindu traditions) Telugu 7,250 7,250 0 0 0 0 0
Dhangar Bharwad Marathi 30 30 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Telugu 37,200 37,200 0 0 0 0 0
Dhor Telugu 180 180 0 0 0 0 0
Dom (Dombara) Telugu 30 30 0 0 0 0 0
Ellamalawar Telugu 40 40 0 0 0 0 0
Gadaba Telugu 10 0 0 10 0 0 0
Gangakula Kannada 670 670 0 0 0 0 0
Ghasiya (Hindu traditions) Telugu 10 10 0 0 0 0 0
Godagali Odia 10 10 0 0 0 0 0
Gond unspecified Telugu 210 210 0 0 0 0 0
Gosain unspecified Marathi 110 110 0 0 0 0 0
Gosangi (Hindu traditions) Telugu 50 50 0 0 0 0 0
Holaya Dasar Telugu 680 680 0 0 0 0 0
Hakki Pikki Kannada 20 20 0 0 0 0 0
Mandala (Hindu traditions) Telugu 50 50 0 0 0 0 0
Holar Marathi 50 50 0 0 0 0 0
Christian Telugu 500 0 0 500 0 0 0
Ilavan Tamil 100 100 0 0 0 0 0
Jambuvulu Telugu 10 10 0 0 0 0 0
Jatapu Hindi 10 10 0 0 0 0 0
Kaikadi Kannada 160 160 0 0 0 0 0
Kamathi Telugu 20 20 0 0 0 0 0
Kasar (Hindu traditions) Telugu 2,810 2,810 0 0 0 0 0
Koli Dhor Marathi 20 20 0 0 0 0 0
Kharva (Hindu traditions) Marathi 120 120 0 0 0 0 0
Kaikolan Tamil 80 80 0 0 0 0 0
Kalal (Hindu traditions) Telugu 75,500 75,500 0 0 0 0 0
Koli Mahadev Marathi 130 130 0 0 0 0 0
Koli Malhar Marathi 90 90 0 0 0 0 0
Kammara Telugu 130 130 0 0 0 0 0
Konda Dhora Telugu 30 30 0 0 0 0 0
Konda Kapu Hindi 20 20 0 0 0 0 0
Koli (Hindu traditions) Gujarati 120 120 0 0 0 0 0
Kolupulvandlu Telugu 40 40 0 0 0 0 0
Korama unspecified Kannada 60 60 0 0 0 0 0
Korwa Telugu 3,210 3,210 0 0 0 0 0
Koshti Marathi 280 280 0 0 0 0 0
Kotia Telugu 20 20 0 0 0 0 0
Koya unspecified Telugu 360 360 0 0 0 0 0
Konda Reddi Telugu 130 130 0 10 0 0 0
Khatik (Hindu traditions) Telugu 8,470 8,470 0 0 0 0 0
Kattunayakan Telugu 10 10 0 0 0 0 0
Kuli Telugu 50 50 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Telugu 16,200 16,200 0 0 0 0 0
Kunbi (Hindu traditions) Telugu 5,370 5,370 0 0 0 0 0
Kunchatiga Kannada 210 210 0 0 0 0 0
Kurmi (Hindu traditions) Telugu 52,200 52,200 0 0 0 0 0
Kuruba Kannada 40 40 0 0 0 0 0
Lingayat Telugu 10,800 0 0 0 0 0 10,800
Lodha (Hindu traditions) Telugu 4,860 4,860 0 0 0 0 0
Lohar (Hindu traditions) Telugu 8,850 8,850 0 0 0 0 0
Madiga (Hindu traditions) Telugu 123,000 123,000 0 270 50 10 0
Mahar (Buddhist traditions) Marathi 140 100 0 0 30 0 0
Mahyavanshi Gujarati 30 30 0 0 0 0 0
Mala (Hindu traditions) Telugu 76,200 75,600 0 210 360 10 0
Manna Dhora Hindi 10 10 0 0 0 0 0
Manne Telugu 580 580 0 0 0 0 0
Masthi Telugu 120 120 0 0 0 0 0
Matangi Telugu 10 10 0 0 0 0 0
Mitha Ayyalvar Telugu 70 70 0 0 0 0 0
Banjara (Muslim traditions) Lambadi 130 0 130 0 0 0 0
Malabar Catholic Malayalam 40 0 0 40 0 0 0
Mala Dasari Telugu 50 50 0 0 0 0 0
Madiga Dasu Telugu 70 70 0 0 0 0 0
Dhobi (Muslim traditions) Urdu 2,480 0 2,480 0 0 0 0
Mahratta unspecified Marathi 3,120 3,120 0 0 0 0 0
Mala Jangam Telugu 140 140 0 0 0 0 0
Mahratta Kunbi Marathi 450 450 0 0 0 0 0
Madasi Kuruva Telugu 180 180 0 0 0 0 0
Mala Dasu Telugu 30 30 0 0 0 0 0
Mochi (Hindu traditions) Telugu 1,070 1,070 0 0 0 0 0
Rajput (Muslim traditions) Urdu 880 0 880 0 0 0 0
Mala Sale Telugu 10 10 0 0 0 0 0
Nadar (Hindu traditions) Tamil 30 30 0 0 0 0 0
Nai (Hindu traditions) Telugu 18,700 18,700 0 0 0 0 0
Nair Malayalam 60 60 0 0 0 0 0
Navithan Tamil 20 20 0 0 0 0 0
Pambada Telugu 110 110 0 0 0 0 0
Panchama Telugu 10 10 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 40 40 0 0 0 0 0
Pardhi Marathi 500 500 0 0 0 0 0
Pardhan Kannada 10 10 0 0 0 0 0
Perka Telugu 7,430 7,430 0 0 0 0 0
Somvanshi Marathi 20 20 0 0 0 0 0
Pallan (Hindu traditions) Tamil 140 140 0 0 0 0 0
Rajput (Hindu traditions) Telugu 5,570 5,550 0 0 0 0 20
Ramdasia (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Ramoshi Marathi 30 30 0 0 0 0 0
Relli Odia 20 20 0 0 0 0 0
Rangrez (Hindu traditions) Telugu 1,750 1,750 0 0 0 0 0
Sali Telugu 150 150 0 0 0 0 0
Samagara Marathi 30 30 0 0 0 0 0
Saora unspecified Telugu 50 40 0 0 0 0 0
Satani Telugu 5,230 5,230 0 0 0 0 0
Sayyid Urdu 25,400 0 25,400 0 0 0 0
Shaikh unspecified Telugu 114,000 0 114,000 0 0 0 0
Sikligar (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Sindhollu Telugu 120 120 0 0 0 0 0
Jhinwar (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Kamboh (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Khatri (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Labana (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Mahtam (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Sonar (Hindu traditions) Telugu 17,600 17,600 0 0 0 0 0
Rajput (Sikh traditions) Hindi 120 0 0 0 0 120 0
Saini (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Sarera (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Tarkhan (Sikh traditions) Punjabi, Eastern 40 0 0 0 0 40 0
Masan Jogi Telugu 110 110 0 0 0 0 0
Syrian Christian Malayalam 80 0 0 80 0 0 0
Tamboli (Hindu traditions) Telugu 670 670 0 0 0 0 0
Teli (Hindu traditions) Telugu 3,200 3,200 0 0 0 0 0
Thakkar Marathi 10 10 0 0 0 0 0
Thoti, caste Telugu 20 20 0 0 0 0 0
Thoti, tribal Telugu 20 20 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 11,700 11,700 0 0 0 0 0
Vakkaliga unspecified Kannada 3,560 3,560 0 0 0 0 0
Velama Telugu 1,840 1,840 0 0 0 0 0
Veerabhadreeya (Viramushti) Telugu 1,460 1,460 0 0 0 0 0
Viswakarma unspecified Telugu 880 880 0 0 0 0 0
Vellalan unspecified Telugu 90 90 0 10 0 0 0
Vannan (Hindu traditions) Tamil 10 10 0 0 0 0 0
Vanniyan Tamil 540 540 0 0 0 0 0
Vanjara Telugu 7,810 7,810 0 0 0 0 0
Yatala Telugu 10 10 0 0 0 0 0
Yenadi Telugu 130 120 0 0 0 0 0
Yerukula Yerukula 6,790 6,740 10 10 0 0 20
Jat (Sikh traditions) Punjabi, Eastern 280 0 0 0 0 280 0
Kui Khond Telugu 30 30 0 0 0 0 0
Mangala Telugu 1,080 1,080 0 0 0 0 0
Munnur Telugu 18,600 18,600 0 0 0 0 0
Mutrasi Telugu 37,500 37,500 0 0 0 0 0
Kapu unspecified Telugu 293,000 293,000 0 0 0 0 0
Hajam Telugu 1,390 0 1,390 0 0 0 0
Bania Agarwal Hindi 8,610 8,590 0 0 0 0 20
Bania Chetti Telugu 590 560 0 0 0 0 30
Bania Gujar Telugu 990 990 0 0 0 0 0
Bania Komti Telugu 23,900 23,700 0 0 0 0 130
Bania Lad Telugu 180 180 0 0 0 0 0
Bania Mahajan Telugu 370 370 0 0 0 0 0
Bania Mahesri Telugu 520 520 0 0 0 0 0
Bania Marwadi Marwari (India) 90 90 0 0 0 0 0
Bania Porwal Hindi 520 520 0 0 0 0 10
Bania Trivarnika Vaisya Telugu 270 270 0 0 0 0 0
Brahmin Chitpavan Marathi 220 220 0 0 0 0 0
Brahmin Deshastha Marathi 460 460 0 0 0 0 0
Brahmin Gaud Saraswat Telugu 150 150 0 0 0 0 0
Brahmin Gaur Marathi 420 420 0 0 0 0 0
Brahmin Gujar Gaur Hindi 100 100 0 0 0 0 0
Brahmin Joshi Hindi 50 50 0 0 0 0 0
Brahmin Kannada Kannada 910 910 0 0 0 0 0
Brahmin Karhada Marathi 60 60 0 0 0 0 0
Brahmin Khandelwal Hindi 60 60 0 0 0 0 0
Brahmin Mahratta Marathi 650 650 0 0 0 0 0
Brahmin Marathi Marathi 530 530 0 0 0 0 0
Brahmin Modh Hindi 60 60 0 0 0 0 0
Brahmin Sakaldwipi Telugu 2,150 2,150 0 0 0 0 0
Brahmin Sanadhya Marathi 40 40 0 0 0 0 0
Brahmin Saraswat Marathi 160 160 0 0 0 0 0
Brahmin Sawaria Gujarati 20 20 0 0 0 0 0
Brahmin Tamil Tamil 80 80 0 0 0 0 0
Brahmin Vyas Telugu 2,140 2,140 0 0 0 0 0
Brahmin Kosala Nadu Telugu 590 590 0 0 0 0 0
Brahmin Telaganya Telugu 13,200 13,200 0 0 0 0 0
Brahmin Velanadu Telugu 530 530 0 0 0 0 0
Rajput Bais (Hindu traditions) Hindi 90 90 0 0 0 0 0
Rajput Bhatti (Hindu traditions) Hindi 120 120 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Hindi 280 280 0 0 0 0 0
Rajput Ponwar (Hindu traditions) Hindi 170 170 0 0 0 0 0
Rajput Rathor (Hindu traditions) Hindi 170 170 0 0 0 0 0
Vaniyan Tamil 30 20 0 10 0 0 0
Balija Bogam Telugu 440 440 0 0 0 0 0
Balija Bolla Telugu 2,140 2,140 0 0 0 0 0
Balija Musugu Telugu 2,140 2,140 0 0 0 0 0
Banjara Charan Lambadi 4,550 4,540 0 0 0 0 10
Banjara Rathod (Hindu traditions) Lambadi 2,490 2,490 0 0 0 0 0
Beldar Lonari (Hindu traditions) Telugu 190 190 0 0 0 0 0
Darzi Namdev (Hindu traditions) Telugu 240 240 0 0 0 0 0
Kabirpanthi Punjabi, Eastern 20 0 0 0 0 20 0
Kalal Idiga Telugu 28,600 28,600 0 0 0 0 0
Kapu Reddi Telugu 19,200 19,200 0 0 0 0 0
Kasar Otari Telugu 30 30 0 0 0 0 0
Shaikh Qureshi Urdu 16,400 0 16,400 0 0 0 0
Viswakarma Asari Tamil 20 20 0 0 0 0 0
Yadav Gola Telugu 5,260 5,260 0 0 0 0 0
Agamudaiyan Nattaman Tamil 10 10 0 0 0 0 0
Silpi Telugu 80 80 0 0 0 0 0
Pashtun, Pathan Urdu 16,900 0 16,900 0 0 0 0
Nadar (Christian traditions) Tamil 10 0 0 10 0 0 0
Koli of Gujarat Gujarati 120 120 0 0 0 0 0
Paraiyan (Christian traditions) Tamil 30 0 0 30 0 0 0
Sayyid Husaini Urdu 710 0 710 0 0 0 0
Shaikh Faruqi Urdu 1,520 0 1,520 0 0 0 0
Shaikh Siddiqi Urdu 5,150 0 5,150 0 0 0 0
Shaikh Usmani Urdu 1,070 0 1,070 0 0 0 0
Yadav Ghosi Telugu 1,820 1,820 0 0 0 0 0
Pashtun Afridi Urdu 1,010 0 1,010 0 0 0 0
Pashtun Kakar Urdu 660 0 660 0 0 0 0
Pashtun Lodhi (Dalazak) Urdu 330 0 330 0 0 0 0
Pashtun Mohmand Urdu 300 0 300 0 0 0 0
Pashtun Yusafzai Urdu 1,010 0 1,010 0 0 0 0
Reddi Dhora Telugu 10 10 0 0 0 0 0
Valmiki (Buddhist traditions) Hindi 10 0 0 0 10 0 0
Valmiki (Hindu traditions) Telugu 120 120 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.