District | Population | % Unreached Population | People Groups | % Unreached People Groups |
---|---|---|---|---|
Bhaktapur | 1,121,420 | 92.0 | 260 | 89.2 |
Dhading | 1,073,530 | 74.2 | 179 | 91.1 |
Kathmandu | 5,722,850 | 85.1 | 464 | 92.9 |
Kavrepalanchok | 1,163,290 | 72.1 | 198 | 87.4 |
Lalitpur | 1,688,740 | 86.0 | 362 | 91.2 |
Nuwakot | 863,930 | 62.4 | 139 | 89.9 |
Rasuwa | 131,830 | 46.7 | 71 | 81.7 |
Sindhupalchowk | 939,580 | 72.9 | 134 | 89.6 |
© 2025 South Asia Peoples. A ministry of Joshua Project.