Nepal / Gandaki / Gorkha

Population
704,040
Unreached Population
528,930 (75.1%)
People Groups
176
Unreached People Groups
162 (92.0%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Baha'i Nepali 20 0 0 0 0 0 20
Baramu Nepali 7,050 7,030 0 20 0 0 0
Chepang, Tsepang Nepali 3,600 3,200 0 170 230 0 0
Darai Nepali 870 840 0 30 0 0 0
Magar Nepali 32,700 31,000 0 1,310 360 0 0
Gharti Nepali 2,270 2,220 0 50 0 0 0
Kumal Kumal 8,350 7,770 0 470 110 0 0
Yakthumba, Limbu Nepali 80 80 0 0 0 0 0
Majhi Nepali 460 380 0 40 0 0 50
Newah Nepali 21,800 20,800 0 340 650 0 0
Raute Nepali 20 20 0 0 0 0 0
Sherpa Sherpa 50 0 0 0 50 0 0
Gurung Ghaleg Gurung 52,500 13,000 0 3,230 35,300 0 970
Thami Nepali 50 50 0 0 0 0 0
Tharu unspecified Maithili 240 210 0 30 0 0 0
Yadav (Hindu traditions) Hindi 20 20 0 0 0 0 0
Ansari Urdu 170 0 170 0 0 0 0
Badhi (Hindu traditions) Nepali 320 320 0 0 0 0 0
Bairagi (Hindu traditions) Nepali 2,880 2,830 0 0 0 0 50
Bania unspecified Hindi 50 50 0 0 0 0 0
Bhote Nepali 20 0 0 0 20 0 0
Bangali (Hindu traditions) Bengali 20 20 0 0 0 0 0
Bote-Majhi Nepali 120 120 0 0 0 0 0
Chamar (Hindu traditions) Bhojpuri 30 30 0 0 0 0 0
Chhetri Nepali 32,800 32,300 0 150 0 0 330
Darjee Nepali 8,300 8,220 0 80 0 0 0
Dusadh (Hindu traditions) Bhojpuri 10 10 0 0 0 0 0
Gandharva Nepali 190 190 0 0 0 0 0
Gangai Nepali 120 120 0 0 0 0 0
Halwai (Hindu traditions) Bhojpuri 20 20 0 0 0 0 0
Kalwar (Hindu traditions) Bhojpuri 30 30 0 0 0 0 0
Kamar Maithili 40 40 0 0 0 0 0
Kami Nepali 15,700 15,100 0 560 0 0 0
Kandu Bhojpuri 20 20 0 0 0 0 0
Koiri (Hindu traditions) Bhojpuri 40 40 0 0 0 0 0
Kurmi (Hindu traditions) Bhojpuri 20 20 0 0 0 0 0
Lohar (Hindu traditions) Maithili 30 30 0 0 0 0 0
Lunia (Hindu traditions) Bhojpuri 100 100 0 0 0 0 0
Mallah (Hindu traditions) Bhojpuri 20 20 0 0 0 0 0
Darzi (Muslim traditions) Urdu 30 0 30 0 0 0 0
Rajput (Muslim traditions) Urdu 50 0 50 0 0 0 0
Musahar (Hindu traditions) Bhojpuri 10 10 0 0 0 0 0
Nai (Hindu traditions) Hindi 30 30 0 0 0 0 0
Pinjara Urdu 20 0 20 0 0 0 0
Rai Marathi 200 170 0 20 0 0 10
Sarki Nepali 21,400 20,500 0 920 0 0 0
Sayyid Urdu 120 0 120 0 0 0 0
Shaikh Urdu 1,380 0 1,380 0 0 0 0
Sonar (Hindu traditions) Bhojpuri 10 10 0 0 0 0 0
Sunuwar Nepali 60 60 0 0 0 0 0
Tamang Tamang, Eastern Gorkha 13,900 2,880 0 1,470 8,790 0 740
Teli (Hindu traditions) Bhojpuri 80 80 0 0 0 0 0
Thakali Nepali 20 0 0 0 20 0 0
Thakuri Nepali 850 810 0 50 0 0 0
Hajam Urdu 50 0 50 0 0 0 0
Brahmin Hill Nepali 42,900 41,800 0 20 0 0 1,130
Brahmin Terai Hindi 20 20 0 0 0 0 0
Gurung Ghale Ghale, Southern 5,330 380 0 260 4,580 0 110
Tharu Khawas Tharu, Kathariya 20 20 0 0 0 0 0
Nubri Nubri 1,580 0 0 0 1,580 0 0
Tsum Tsum 2,450 0 0 0 2,450 0 0
Miyan Urdu 500 0 500 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.