| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Nuristani, Narisati | Kateviri | 220 | 0 | 220 | 0 | 0 | 0 | 0 |
| Brahui unspecified | Brahui | 9,200 | 0 | 9,200 | 0 | 0 | 0 | 0 |
| Baloch unspecified | Balochi, Eastern | 1,300 | 0 | 1,300 | 0 | 0 | 0 | 0 |
| Hazara unspecified | Hazaragi | 3,600 | 0 | 3,600 | 0 | 0 | 0 | 0 |
| Pashtun | Pashto, Northern | 217,000 | 0 | 217,000 | 0 | 0 | 0 | 0 |
| Persian | Dari | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Tajik | Dari | 34,100 | 0 | 34,100 | 0 | 0 | 0 | 0 |
| Arain (Muslim traditions) | Saraiki | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Awan | Pashto, Central | 1,440 | 0 | 1,440 | 0 | 0 | 0 | 0 |
| Christian | Punjabi, Western | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Gujar (Muslim traditions) | Saraiki | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Jat (Muslim traditions) | Pashto, Central | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Pashto, Central | 2,000 | 0 | 2,000 | 0 | 0 | 0 | 0 |
| Teli (Muslim traditions) | Saraiki | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Mussali | Saraiki | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Sayyid | Pashto, Central | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Shaikh | Saraiki | 2,000 | 0 | 2,000 | 0 | 0 | 0 | 0 |
| Jatt (Muslim traditions) | Pashto, Central | 5,640 | 0 | 5,640 | 0 | 0 | 0 | 0 |
| Dehwar | Pashto, Central | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Hajam | Pashto, Central | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Brahui Jhalawan | Brahui | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Brahui (original nucleus) | Pashto, Central | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Brahui Sarawan | Brahui | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Baloch Khetran | Balochi, Eastern | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Baloch Mari | Balochi, Eastern | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Baloch Rakhshani | Balochi, Eastern | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Baloch Rind | Balochi, Eastern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Aimaq | Aimaq | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Baloch Buzdar | Balochi, Eastern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Hazara Jaghuri | Hazaragi | 3,380 | 0 | 3,380 | 0 | 0 | 0 | 0 |
| Pashtun Achakzai | Pashto, Central | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Pashtun Afridi | Pashto, Northern | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Pashtun Ahmadzai (Wazir) | Pashto, Northern | 490 | 0 | 490 | 0 | 0 | 0 | 0 |
| Pashtun Aka Khel | Pashto, Central | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Pashtun Babai (Babi) | Pashto, Northern | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
| Pashtun Baraki | Pashto, Northern | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Pashtun Barakzai | Pashto, Northern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Pashtun Barech | Pashto, Central | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Pashtun Durrani | Pashto, Central | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
| Pashtun Gandapur | Pashto, Central | 8,210 | 0 | 8,210 | 0 | 0 | 0 | 0 |
| Pashtun Ghilzai | Pashto, Central | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Pashtun Hafizkhel (Gandapur) | Pashto, Central | 4,310 | 0 | 4,310 | 0 | 0 | 0 | 0 |
| Pashtun Hanbhi | Pashto, Northern | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Pashtun Harifal | Pashto, Northern | 12,300 | 0 | 12,300 | 0 | 0 | 0 | 0 |
| Pashtun Hasan Khel | Pashto, Central | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Pashtun Hassanikhel | Pashto, Central | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Pashtun Isakzai | Pashto, Northern | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
| Pashtun Jafar | Pashto, Central | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Pashtun Kakar | Urdu | 109,000 | 0 | 109,000 | 0 | 0 | 0 | 0 |
| Pashtun Kasi | Pashto, Central | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Pashtun Khostwal | Pashto, Northern | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Pashtun Khugiani | Pashto, Northern | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Pashtun Mohmand | Pashto, Northern | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
| Pashtun Nasir | Pashto, Central | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Pashtun Nurzai | Pashto, Northern | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
| Pashtun Omarzat | Pashto, Northern | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Pashtun Pani (Babilzai) | Urdu | 16,000 | 0 | 16,000 | 0 | 0 | 0 | 0 |
| Pashtun Safi | Pashto, Northern | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Pashtun Shirani | Urdu | 30,400 | 0 | 30,400 | 0 | 0 | 0 | 0 |
| Pashtun Suleiman Khel | Pashto, Northern | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
| Pashtun Sur | Pashto, Northern | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Pashtun Tarin | Pashto, Central | 980 | 0 | 980 | 0 | 0 | 0 | 0 |
| Pashtun Usman Khel | Pashto, Northern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Pashtun Ustrana | Pashto, Central | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Pashtun Wardak | Pashto, Northern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Pashtun Yusafzai | Pashto, Central | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Valmiki (Christian traditions) | Saraiki | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Valmiki (Hindu traditions) | Saraiki | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Brahui Rassani (Sarawan) | Brahui | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.