Pakistan / Balochistan / Sherani

Population
2,502,250
Unreached Population
2,502,110 (100.0%)
People Groups
129
Unreached People Groups
123 (95.3%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Nuristani, Narisati Kateviri 70 0 70 0 0 0 0
Brahui unspecified Brahui 4,600 0 4,600 0 0 0 0
Baloch unspecified Pashto, Central 2,800 0 2,800 0 0 0 0
Hazara unspecified Pashto, Central 980 0 980 0 0 0 0
Pashtun Pashto, Northern 142,000 0 142,000 0 0 0 0
Tajik Dari 980 0 980 0 0 0 0
Awan Urdu 370 0 370 0 0 0 0
Christian Saraiki 20 0 0 20 0 0 0
Gujar (Muslim traditions) Pashto, Central 80 0 80 0 0 0 0
Jat (Muslim traditions) Saraiki 60 0 60 0 0 0 0
Rajput (Muslim traditions) Saraiki 200 0 200 0 0 0 0
Sayyid Saraiki 410 0 410 0 0 0 0
Shaikh Saraiki 400 0 400 0 0 0 0
Jatt (Muslim traditions) Pashto, Central 3,080 0 3,080 0 0 0 0
Brahui Jhalawan Brahui 510 0 510 0 0 0 0
Brahui (original nucleus) Brahui 620 0 620 0 0 0 0
Brahui Sarawan Brahui 3,280 0 3,280 0 0 0 0
Baloch Mari Balochi, Eastern 620 0 620 0 0 0 0
Baloch Rind Balochi, Eastern 1,230 0 1,230 0 0 0 0
Baloch Buzdar Pashto, Central 620 0 620 0 0 0 0
Hazara Jaghuri Hazaragi 670 0 670 0 0 0 0
Pashtun Afridi Pashto, Northern 620 0 620 0 0 0 0
Pashtun Ahmadzai (Wazir) Pashto, Northern 210 0 210 0 0 0 0
Pashtun Aka Khel Pashto, Central 410 0 410 0 0 0 0
Pashtun Barech Pashto, Central 250 0 250 0 0 0 0
Pashtun Dawesh Khel (Wazir) Pashto, Northern 620 0 620 0 0 0 0
Pashtun Durrani Pashto, Central 820 0 820 0 0 0 0
Pashtun Ghilzai Pashto, Central 1,640 0 1,640 0 0 0 0
Pashtun Hanbhi Pashto, Northern 1,850 0 1,850 0 0 0 0
Pashtun Harifal Pashto, Northern 41,200 0 41,200 0 0 0 0
Pashtun Hassanikhel Pashto, Central 210 0 210 0 0 0 0
Pashtun Jafar Pashto, Central 150 0 150 0 0 0 0
Pashtun Kakar Pashto, Central 19,800 0 19,800 0 0 0 0
Pashtun Kasi Pashto, Central 4,310 0 4,310 0 0 0 0
Pashtun Mianri (Mian) Pashto, Central 2,460 0 2,460 0 0 0 0
Pashtun Mohmand Pashto, Northern 210 0 210 0 0 0 0
Pashtun Nurzai Pashto, Northern 310 0 310 0 0 0 0
Pashtun Painda Khel Pashto, Northern 410 0 410 0 0 0 0
Pashtun Pani (Babilzai) Pashto, Central 9,230 0 9,230 0 0 0 0
Pashtun Safi Pashto, Northern 820 0 820 0 0 0 0
Pashtun Shirani Pashto, Central 48,700 0 48,700 0 0 0 0
Pashtun Sur Pashto, Northern 2,150 0 2,150 0 0 0 0
Pashtun Tarin Pashto, Central 620 0 620 0 0 0 0
Pashtun Tarkani Pashto, Central 820 0 820 0 0 0 0
Pashtun Ustrana Pashto, Central 410 0 410 0 0 0 0
Pashtun Yusafzai Pashto, Central 1,230 0 1,230 0 0 0 0
Valmiki (Christian traditions) Saraiki 30 0 0 30 0 0 0
Valmiki (Hindu traditions) Saraiki 30 30 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.