| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Arab | Arabic, Mesopotamian | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Brahui unspecified | Brahui | 80,400 | 0 | 80,400 | 0 | 0 | 0 | 0 |
| Baloch unspecified | Balochi, Southern | 210,000 | 0 | 210,000 | 0 | 0 | 0 | 0 |
| Jat (Hindu traditions) | Sindhi | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 |
| Kashmiri (Muslim traditions) | Urdu | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Bengali Muslim Moghal | Urdu | 3,180 | 0 | 3,180 | 0 | 0 | 0 | 0 |
| Pashtun | Pashto, Northern | 23,700 | 0 | 23,700 | 0 | 0 | 0 | 0 |
| Parsee | Sindhi | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Persian | Dari | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Yadav (Hindu traditions) | Sindhi | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Yadav (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Ansari | Urdu | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Arain (Muslim traditions) | Sindhi | 28,400 | 0 | 28,400 | 0 | 0 | 0 | 0 |
| Awan | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Bahelia (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Bahna (Muslim traditions) | Sindhi | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Bania unspecified | Sindhi | 400 | 400 | 0 | 0 | 0 | 0 | 0 |
| Badhai (Muslim traditions) | Sindhi | 1,130 | 0 | 1,130 | 0 | 0 | 0 | 0 |
| Bhat (Hindu traditions) | Sindhi | 370 | 370 | 0 | 0 | 0 | 0 | 0 |
| Rahmani (Muslim traditions) | Sindhi | 570 | 0 | 570 | 0 | 0 | 0 | 0 |
| Bharbhunja (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Bhil | Sindhi | 5,150 | 920 | 4,100 | 120 | 0 | 0 | 0 |
| Bhisti | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Bhand (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Bhathiara (Muslim traditions) | Sindhi | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Bodla | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Bohra | Sindhi | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Brahmin unspecified | Sindhi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Chamar (Hindu traditions) | Sindhi | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
| Changgar | Urdu | 700 | 0 | 700 | 0 | 0 | 0 | 0 |
| Dahur (Hindu traditions) | Sindhi | 620 | 620 | 0 | 0 | 0 | 0 | 0 |
| Dharhi (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Dhodia | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Faqir | Sindhi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Gaddi (Muslim traditions) | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Gardi (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Ghulam | Sindhi | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Harni | Sindhi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Christian | Saraiki | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Khoja | Sindhi | 970 | 0 | 970 | 0 | 0 | 0 | 0 |
| Koli of Sind (Hindu traditions) | Sindhi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Rayeen (Muslim traditions) | Sindhi | 700 | 0 | 700 | 0 | 0 | 0 | 0 |
| Mahtam (Muslim traditions) | Sindhi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Makrani (Muslim traditions) | Sindhi | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Manihar | Sindhi | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
| Shershabdia (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Bairagi (Muslim traditions) | Sindhi | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Banjara (Muslim traditions) | Sindhi | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Barwala (Muslim traditions) | Sindhi | 1,330 | 0 | 1,330 | 0 | 0 | 0 | 0 |
| Bedar Kashmir (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Chamar (Muslim traditions) | Sindhi | 3,180 | 0 | 3,180 | 0 | 0 | 0 | 0 |
| Chhimba (Muslim traditions) | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Chhipa (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Darzi (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Deshwali (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Dhobi (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Dom (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Megh (Hindu traditions) | Saraiki | 4,510 | 4,510 | 0 | 0 | 0 | 0 | 0 |
| Memon | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Merat (Muslim traditions) | Sindhi | 490 | 0 | 490 | 0 | 0 | 0 | 0 |
| Ghosi (Muslim traditions) | Sindhi | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Goriya (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Gujar (Muslim traditions) | Sindhi | 17,600 | 0 | 17,600 | 0 | 0 | 0 | 0 |
| Halwai (Muslim traditions) | Sindhi | 280 | 0 | 280 | 0 | 0 | 0 | 0 |
| Jat (Muslim traditions) | Sindhi | 112,000 | 0 | 112,000 | 0 | 0 | 0 | 0 |
| Jhinwar (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Kahar (Muslim traditions) | Sindhi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Kalwar (Muslim traditions) | Sindhi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Kamboh (Muslim traditions) | Sindhi | 1,950 | 0 | 1,950 | 0 | 0 | 0 | 0 |
| Kachhia (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Khatri (Muslim traditions) | Sindhi | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
| Koli (Muslim traditions) | Sindhi | 1,250 | 0 | 1,250 | 0 | 0 | 0 | 0 |
| Kumhar (Muslim traditions) | Sindhi | 12,100 | 0 | 12,100 | 0 | 0 | 0 | 0 |
| Lohar (Muslim traditions) | Sindhi | 4,920 | 0 | 4,920 | 0 | 0 | 0 | 0 |
| Machhi (Muslim traditions) | Sindhi | 3,180 | 0 | 3,180 | 0 | 0 | 0 | 0 |
| Megh (Muslim traditions) | Sindhi | 980 | 0 | 980 | 0 | 0 | 0 | 0 |
| Mewati (Muslim traditions) | Sindhi | 8,310 | 0 | 8,310 | 0 | 0 | 0 | 0 |
| Mirasi (Muslim traditions) | Sindhi | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Mallah (Muslim traditions) | Sindhi | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Mochi (Muslim traditions) | Sindhi | 4,210 | 0 | 4,210 | 0 | 0 | 0 | 0 |
| Murao (Muslim traditions) | Sindhi | 3,490 | 0 | 3,490 | 0 | 0 | 0 | 0 |
| Nat (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Pawaria (Muslim traditions) | Sindhi | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Perna (Muslim traditions) | Sindhi | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Sindhi | 69,600 | 0 | 69,600 | 0 | 0 | 0 | 0 |
| Ramdasia (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Sonar (Muslim traditions) | Sindhi | 1,130 | 0 | 1,130 | 0 | 0 | 0 | 0 |
| Taga (Muslim traditions) | Sindhi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Tawaif (Muslim traditions) | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Teli (Muslim traditions) | Sindhi | 10,500 | 0 | 10,500 | 0 | 0 | 0 | 0 |
| Tarkhan (Muslim traditions) | Sindhi | 2,260 | 0 | 2,260 | 0 | 0 | 0 | 0 |
| Ulema (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Mussali | Sindhi | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Vaddar (Muslim traditions) | Sindhi | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Nai (Hindu traditions) | Sindhi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Nanbai | Sindhi | 170 | 0 | 170 | 0 | 0 | 0 | 0 |
| Pakhiwara | Urdu | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Pinjara | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Pindara | Sindhi | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Qassab | Sindhi | 5,030 | 0 | 5,030 | 0 | 0 | 0 | 0 |
| Rajput (Hindu traditions) | Sindhi | 400 | 400 | 0 | 0 | 0 | 0 | 0 |
| Rangrez (Muslim traditions) | Sindhi | 340 | 0 | 340 | 0 | 0 | 0 | 0 |
| Sayyid | Sindhi | 56,500 | 0 | 56,500 | 0 | 0 | 0 | 0 |
| Shaikh | Sindhi | 116,000 | 0 | 116,000 | 0 | 0 | 0 | 0 |
| Sikligar (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Sindhi Mohana | Sindhi | 6,460 | 0 | 6,460 | 0 | 0 | 0 | 0 |
| Sonar (Hindu traditions) | Sindhi | 370 | 370 | 0 | 0 | 0 | 0 | 0 |
| Sindhi Sama | Sindhi | 29,800 | 0 | 29,800 | 0 | 0 | 0 | 0 |
| Sindhi Samon | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Sindhi Sumra | Sindhi | 11,800 | 0 | 11,800 | 0 | 0 | 0 | 0 |
| Thakkar | Sindhi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
| Vaddar (Hindu traditions) | Sindhi | 4,620 | 4,620 | 0 | 0 | 0 | 0 | 0 |
| Mali (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Bishnoi (Muslim traditions) | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Dahur (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Koli of Sind (Muslim traditions) | Sindhi | 530 | 0 | 530 | 0 | 0 | 0 | 0 |
| Sindhi Khaikheli | Sindhi | 8,620 | 0 | 8,620 | 0 | 0 | 0 | 0 |
| Ager (Muslim traditions) | Sindhi | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| Ahmadi | Sindhi | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Madari (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Hajam | Sindhi | 5,230 | 0 | 5,230 | 0 | 0 | 0 | 0 |
| Jat Dehia (Hindu traditions) | Sindhi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Jat Bajwa (Muslim traditions) | Sindhi | 1,330 | 0 | 1,330 | 0 | 0 | 0 | 0 |
| Jat Chahil (Muslim traditions) | Sindhi | 1,440 | 0 | 1,440 | 0 | 0 | 0 | 0 |
| Jat Chhaddar (Muslim traditions) | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Jat Chima (Muslim traditions) | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Jat Dehia (Muslim traditions) | Sindhi | 2,970 | 0 | 2,970 | 0 | 0 | 0 | 0 |
| Jat Dhariwal (Muslim traditions) | Sindhi | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
| Jat Dhillon (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Jat Gahlot | Sindhi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Jat Gahlot (Muslim traditions) | Sindhi | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 |
| Jat Ghatwal (Muslim traditions) | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Jat Ghumman (Muslim traditions) | Sindhi | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Jat Gil (Hindu traditions) | Sindhi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Jat Gil (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Jat Kharral (Muslim traditions) | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Jat Mann (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Jat Sarai (Muslim traditions) | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Jat Sidhu (Hindu traditions) | Sindhi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Jat Sidhu (Muslim traditions) | Sindhi | 3,590 | 0 | 3,590 | 0 | 0 | 0 | 0 |
| Jat Varaich (Muslim traditions) | Sindhi | 1,740 | 0 | 1,740 | 0 | 0 | 0 | 0 |
| Jat Virk (Muslim traditions) | Sindhi | 1,130 | 0 | 1,130 | 0 | 0 | 0 | 0 |
| Jat Bains (Muslim traditions) | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Jat Sindhu (Hindu traditions) | Sindhi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Jat Sindhu (Muslim traditions) | Sindhi | 3,280 | 0 | 3,280 | 0 | 0 | 0 | 0 |
| Brahui Jhalawan | Balochi, Southern | 26,300 | 0 | 26,300 | 0 | 0 | 0 | 0 |
| Brahui (original nucleus) | Brahui | 21,500 | 0 | 21,500 | 0 | 0 | 0 | 0 |
| Brahui Sarawan | Brahui | 9,440 | 0 | 9,440 | 0 | 0 | 0 | 0 |
| Jat Chachar | Sindhi | 21,500 | 0 | 21,500 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Muslim traditions) | Sindhi | 4,920 | 0 | 4,920 | 0 | 0 | 0 | 0 |
| Rajput Bais (Muslim traditions) | Sindhi | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Rajput Baria (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Rajput Bhale Sultan (Muslim traditions) | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Rajput Bhatti (Muslim traditions) | Sindhi | 8,820 | 0 | 8,820 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Muslim traditions) | Sindhi | 14,800 | 0 | 14,800 | 0 | 0 | 0 | 0 |
| Rajput Joia (Muslim traditions) | Sindhi | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
| Rajput Mandahar (Muslim traditions) | Sindhi | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Rajput Pundir (Muslim traditions) | Sindhi | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
| Rajput Wattu | Sindhi | 1,130 | 0 | 1,130 | 0 | 0 | 0 | 0 |
| Baloch Rind | Balochi, Southern | 38,200 | 0 | 38,200 | 0 | 0 | 0 | 0 |
| Rajput Gaharwal | Sindhi | 3,280 | 0 | 3,280 | 0 | 0 | 0 | 0 |
| Rajput Ragbansi | Sindhi | 16,400 | 0 | 16,400 | 0 | 0 | 0 | 0 |
| Rajput Khaimkani | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Hindu traditions) | Sindhi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Rajput Taon (Muslim traditions) | Sindhi | 2,260 | 0 | 2,260 | 0 | 0 | 0 | 0 |
| Jat Sangwan | Sindhi | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Kalwar Iraqi (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Shaikh Qureshi | Sindhi | 13,900 | 0 | 13,900 | 0 | 0 | 0 | 0 |
| Rajput Bargujar (Muslim traditions) | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Rajput Salehria (Muslim traditions) | Sindhi | 670 | 0 | 670 | 0 | 0 | 0 | 0 |
| Jat Jakhar (Muslim traditions) | Sindhi | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Rajput Dhudhi | Sindhi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Rajput Jatu (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Rajput Jhabel | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Rajput Manj | Sindhi | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Rajput Manu | Sindhi | 2,050 | 0 | 2,050 | 0 | 0 | 0 | 0 |
| Rajput Ratal | Sindhi | 3,280 | 0 | 3,280 | 0 | 0 | 0 | 0 |
| Rajput Tonwar (Muslim traditions) | Sindhi | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
| Sangtarash (Muslim traditions) | Sindhi | 290 | 0 | 290 | 0 | 0 | 0 | 0 |
| Baloch Dombki | Balochi, Southern | 38,200 | 0 | 38,200 | 0 | 0 | 0 | 0 |
| Baloch Lund | Balochi, Southern | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Baloch Mazari | Balochi, Southern | 3,280 | 0 | 3,280 | 0 | 0 | 0 | 0 |
| Baloch Rind Buledi | Sindhi | 28,200 | 0 | 28,200 | 0 | 0 | 0 | 0 |
| Brahui Bangulzai | Brahui | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Jat Barh (Muslim traditions) | Sindhi | 720 | 0 | 720 | 0 | 0 | 0 | 0 |
| Jat Dagar (Muslim traditions) | Sindhi | 1,330 | 0 | 1,330 | 0 | 0 | 0 | 0 |
| Jat Dalal (Muslim traditions) | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Jat Pachhade (Muslim traditions) | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Jat Rathi (Muslim traditions) | Sindhi | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Jat Sahrawat (Muslim traditions) | Sindhi | 1,330 | 0 | 1,330 | 0 | 0 | 0 | 0 |
| Rajput Gautam (Muslim traditions) | Sindhi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Rajput Khokhar | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Rajput Sakarwar (Muslim traditions) | Sindhi | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
| Sayyid Husaini | Sindhi | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Baloch Jalbani | Balochi, Eastern | 13,300 | 0 | 13,300 | 0 | 0 | 0 | 0 |
| Baloch Jarwar | Balochi, Southern | 4,000 | 0 | 4,000 | 0 | 0 | 0 | 0 |
| Baloch Lishari | Balochi, Southern | 28,700 | 0 | 28,700 | 0 | 0 | 0 | 0 |
| Baloch Qaisrani | Balochi, Southern | 7,180 | 0 | 7,180 | 0 | 0 | 0 | 0 |
| Brahui Nighari | Brahui | 5,230 | 0 | 5,230 | 0 | 0 | 0 | 0 |
| Mugheri | Sindhi | 8,210 | 0 | 8,210 | 0 | 0 | 0 | 0 |
| Pashtun Afridi | Pashto, Central | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Pashtun Bangash | Pashto, Central | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Pashtun Gandapur | Pashto, Central | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Pashtun Ghilzai | Pashto, Central | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Pashtun Ghoryakhel | Pashto, Central | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Pashtun Kakar | Pashto, Central | 3,380 | 0 | 3,380 | 0 | 0 | 0 | 0 |
| Pashtun Khattak | Pashto, Central | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Pashtun Lodhi (Dalazak) | Sindhi | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Pashtun Malagori (Mullagari) | Pashto, Central | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Pashtun Mohmand | Pashto, Central | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Pashtun Nasir | Pashto, Central | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Pashtun Orakzai | Pashto, Central | 560 | 0 | 560 | 0 | 0 | 0 | 0 |
| Pashtun Rohilla | Pashto, Central | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Pashtun Tarin | Pashto, Central | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Pashtun Yusafzai | Pashto, Central | 3,380 | 0 | 3,380 | 0 | 0 | 0 | 0 |
| Rajput Bachhal (Muslim traditions) | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Rajput Dehia | Sindhi | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Rajput Khanzada | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Bagdi | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Charan (Muslim traditions) | Sindhi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Valmiki (Christian traditions) | Sindhi | 250 | 0 | 0 | 250 | 0 | 0 | 0 |
| Valmiki (Hindu traditions) | Punjabi, Western | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
| Valmiki (Muslim traditions) | Saraiki | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Baloch Jamali | Balochi, Southern | 5,740 | 0 | 5,740 | 0 | 0 | 0 | 0 |
| Brahui Rassani (Sarawan) | Brahui | 260 | 0 | 260 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.