| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Brahui unspecified | Sindhi | 48,400 | 0 | 48,400 | 0 | 0 | 0 | 0 |
| Baloch unspecified | Sindhi | 60,400 | 0 | 60,400 | 0 | 0 | 0 | 0 |
| Jat (Hindu traditions) | Sindhi | 12,300 | 12,300 | 0 | 0 | 0 | 0 | 0 |
| Kashmiri (Muslim traditions) | Urdu | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Bengali Muslim Moghal | Urdu | 6,360 | 0 | 6,360 | 0 | 0 | 0 | 0 |
| Uzbek | Uzbek, Northern | 140 | 0 | 140 | 0 | 0 | 0 | 0 |
| Pashtun | Sindhi | 49,800 | 0 | 49,800 | 0 | 0 | 0 | 0 |
| Tajik | Dari | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
| Turkmen | Turkmen | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Agariya (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Yadav (Hindu traditions) | Dhatki | 3,600 | 3,600 | 0 | 0 | 0 | 0 | 0 |
| Yadav (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Ansari | Urdu | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Arain (Muslim traditions) | Sindhi | 45,800 | 0 | 45,800 | 0 | 0 | 0 | 0 |
| Arora (Hindu traditions) | Sindhi | 2,670 | 2,670 | 0 | 0 | 0 | 0 | 0 |
| Atishbaz | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Awan | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Baghban (Muslim traditions) | Sindhi | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Bahelia (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Bahna (Muslim traditions) | Sindhi | 6,260 | 0 | 6,260 | 0 | 0 | 0 | 0 |
| Bairagi (Hindu traditions) | Sindhi | 4,820 | 4,820 | 0 | 0 | 0 | 0 | 0 |
| Banjara (Hindu traditions) | Sindhi | 860 | 860 | 0 | 0 | 0 | 0 | 0 |
| Bania unspecified | Sindhi | 3,600 | 3,600 | 0 | 0 | 0 | 0 | 0 |
| Badhai (Hindu traditions) | Sindhi | 3,080 | 3,080 | 0 | 0 | 0 | 0 | 0 |
| Badhai (Muslim traditions) | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Bawa | Sindhi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
| Bedar (Hindu traditions) | Sindhi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Bhat (Hindu traditions) | Sindhi | 670 | 670 | 0 | 0 | 0 | 0 | 0 |
| Rahmani (Muslim traditions) | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Bharbhunja (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Bhil | Sindhi | 49,700 | 18,400 | 30,400 | 980 | 0 | 0 | 0 |
| Bhisti | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Bhand (Muslim traditions) | Sindhi | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Bhathiara (Muslim traditions) | Sindhi | 700 | 0 | 700 | 0 | 0 | 0 | 0 |
| Bodla | Sindhi | 140 | 0 | 140 | 0 | 0 | 0 | 0 |
| Bohra | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| Brahmin unspecified | Sindhi | 2,700 | 2,700 | 0 | 0 | 0 | 0 | 0 |
| Baria (Hindu traditions) | Sindhi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Bhansala | Sindhi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Chamar (Hindu traditions) | Sindhi | 3,080 | 3,080 | 0 | 0 | 0 | 0 | 0 |
| Charan (Hindu traditions) | Sindhi | 8,920 | 8,920 | 0 | 0 | 0 | 0 | 0 |
| Changgar | Sindhi | 1,110 | 0 | 1,110 | 0 | 0 | 0 | 0 |
| Chhipa (Hindu traditions) | Sindhi | 310 | 310 | 0 | 0 | 0 | 0 | 0 |
| Chodhara | Sindhi | 560 | 560 | 0 | 0 | 0 | 0 | 0 |
| Dahur (Hindu traditions) | Sindhi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
| Darzi (Hindu traditions) | Sindhi | 3,280 | 3,280 | 0 | 0 | 0 | 0 | 0 |
| Dhangar Bharwad | Punjabi, Western | 13,100 | 13,100 | 0 | 0 | 0 | 0 | 0 |
| Dharhi (Muslim traditions) | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Dhanka | Sindhi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Dhobi (Hindu traditions) | Sindhi | 820 | 820 | 0 | 0 | 0 | 0 | 0 |
| Dhodia | Sindhi | 1,090 | 980 | 100 | 0 | 0 | 0 | 0 |
| Dubla | Sindhi | 260 | 260 | 0 | 0 | 0 | 0 | 0 |
| Faqir | Sindhi | 140 | 0 | 140 | 0 | 0 | 0 | 0 |
| Gaddi (Muslim traditions) | Sindhi | 490 | 0 | 490 | 0 | 0 | 0 | 0 |
| Gamit | Sindhi | 980 | 820 | 80 | 80 | 0 | 0 | 0 |
| Gardi (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Garoda (Hindu traditions) | Sindhi | 3,080 | 3,080 | 0 | 0 | 0 | 0 | 0 |
| Garasia | Sindhi | 3,690 | 3,570 | 0 | 120 | 0 | 0 | 0 |
| Gujar | Sindhi | 2,460 | 2,460 | 0 | 0 | 0 | 0 | 0 |
| Harni | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Christian | Sindhi | 250 | 0 | 0 | 250 | 0 | 0 | 0 |
| Koli Dhor | Sindhi | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
| Kharva (Hindu traditions) | Sindhi | 2,580 | 2,460 | 0 | 120 | 0 | 0 | 0 |
| Khatri (Hindu traditions) | Sindhi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| Khoja | Sindhi | 1,850 | 0 | 1,850 | 0 | 0 | 0 | 0 |
| Koli Mahadev | Sindhi | 2,870 | 2,870 | 0 | 0 | 0 | 0 | 0 |
| Koli (Hindu traditions) | Sindhi | 52,600 | 52,300 | 0 | 310 | 0 | 0 | 0 |
| Koli of Sind (Hindu traditions) | Saraiki | 3,080 | 3,080 | 0 | 0 | 0 | 0 | 0 |
| Khatik (Hindu traditions) | Sindhi | 960 | 960 | 0 | 0 | 0 | 0 | 0 |
| Kumhar, Kusavar (Hindu traditions) | Dhatki | 22,400 | 22,400 | 0 | 0 | 0 | 0 | 0 |
| Kunbi (Hindu traditions) | Sindhi | 57,000 | 57,000 | 0 | 0 | 0 | 0 | 0 |
| Rayeen (Muslim traditions) | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Lohar (Hindu traditions) | Sindhi | 2,360 | 2,360 | 0 | 0 | 0 | 0 | 0 |
| Lohana | Sindhi | 18,800 | 18,800 | 0 | 0 | 0 | 0 | 0 |
| Mahar (Buddhist traditions) | Sindhi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| Mahtam (Hindu traditions) | Sindhi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Mahtam (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Mahyavanshi | Sindhi | 4,210 | 4,210 | 0 | 0 | 0 | 0 | 0 |
| Makrani (Muslim traditions) | Sindhi | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
| Manihar | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Shershabdia (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Bairagi (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Banjara (Muslim traditions) | Sindhi | 780 | 0 | 780 | 0 | 0 | 0 | 0 |
| Barwala (Muslim traditions) | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Bedar Kashmir (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Chamar (Muslim traditions) | Sindhi | 5,640 | 0 | 5,640 | 0 | 0 | 0 | 0 |
| Machhi (Hindu traditions) | Sindhi | 550 | 550 | 0 | 0 | 0 | 0 | 0 |
| Chhimba (Muslim traditions) | Urdu | 1,950 | 0 | 1,950 | 0 | 0 | 0 | 0 |
| Chhipa (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Darzi (Muslim traditions) | Sindhi | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Deshwali (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Dhobi (Muslim traditions) | Sindhi | 4,510 | 0 | 4,510 | 0 | 0 | 0 | 0 |
| Dom (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Megh (Hindu traditions) | Punjabi, Western | 47,600 | 47,600 | 0 | 0 | 0 | 0 | 0 |
| Memon | Sindhi | 6,870 | 0 | 6,870 | 0 | 0 | 0 | 0 |
| Meo (Hindu traditions) | Sindhi | 550 | 550 | 0 | 0 | 0 | 0 | 0 |
| Merat (Muslim traditions) | Sindhi | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
| Ghosi (Muslim traditions) | Sindhi | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
| Goriya (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Gujar (Muslim traditions) | Sindhi | 111,000 | 0 | 111,000 | 0 | 0 | 0 | 0 |
| Halwai (Muslim traditions) | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Jat (Muslim traditions) | Sindhi | 413,000 | 0 | 413,000 | 0 | 0 | 0 | 0 |
| Jhinwar (Muslim traditions) | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Kahar (Muslim traditions) | Sindhi | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
| Kalwar (Muslim traditions) | Sindhi | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Kamboh (Muslim traditions) | Urdu | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Kanjar (Muslim traditions) | Sindhi | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Kachhia (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Khatri (Muslim traditions) | Sindhi | 2,870 | 0 | 2,870 | 0 | 0 | 0 | 0 |
| Koli (Muslim traditions) | Sindhi | 9,740 | 0 | 9,740 | 0 | 0 | 0 | 0 |
| Khatik (Muslim traditions) | Sindhi | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
| Kumhar (Muslim traditions) | Sindhi | 15,000 | 0 | 15,000 | 0 | 0 | 0 | 0 |
| Mahratta Kunbi | Sindhi | 32,100 | 32,100 | 0 | 0 | 0 | 0 | 0 |
| Lohar (Muslim traditions) | Sindhi | 10,500 | 0 | 10,500 | 0 | 0 | 0 | 0 |
| Machhi (Muslim traditions) | Saraiki | 4,510 | 0 | 4,510 | 0 | 0 | 0 | 0 |
| Megh (Muslim traditions) | Sindhi | 5,230 | 0 | 5,230 | 0 | 0 | 0 | 0 |
| Mewati (Muslim traditions) | Sindhi | 15,700 | 0 | 15,700 | 0 | 0 | 0 | 0 |
| Mirasi (Muslim traditions) | Sindhi | 5,230 | 0 | 5,230 | 0 | 0 | 0 | 0 |
| Mallah (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Mochi (Muslim traditions) | Sindhi | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Murao (Muslim traditions) | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Nat (Muslim traditions) | Sindhi | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Pawaria (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Perna (Muslim traditions) | Sindhi | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Rabari (Muslim traditions) | Sindhi | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
| Rajput (Muslim traditions) | Sindhi | 233,000 | 0 | 233,000 | 0 | 0 | 0 | 0 |
| Ramdasia (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Saini (Muslim traditions) | Sindhi | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Sonar (Muslim traditions) | Sindhi | 2,870 | 0 | 2,870 | 0 | 0 | 0 | 0 |
| Taga (Muslim traditions) | Sindhi | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
| Tawaif (Muslim traditions) | Sindhi | 360 | 0 | 360 | 0 | 0 | 0 | 0 |
| Teli (Muslim traditions) | Sindhi | 23,400 | 0 | 23,400 | 0 | 0 | 0 | 0 |
| Tarkhan (Muslim traditions) | Urdu | 3,750 | 0 | 3,750 | 0 | 0 | 0 | 0 |
| Ulema (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Mussali | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Vaddar (Muslim traditions) | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Vaghri (Muslim traditions) | Sindhi | 690 | 0 | 690 | 0 | 0 | 0 | 0 |
| Nai (Hindu traditions) | Sindhi | 1,230 | 1,230 | 0 | 0 | 0 | 0 | 0 |
| Nanbai | Urdu | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
| Naikda | Sindhi | 1,540 | 1,540 | 0 | 0 | 0 | 0 | 0 |
| Pakhiwara | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| Pardhi | Sindhi | 4,820 | 4,570 | 0 | 250 | 0 | 0 | 0 |
| Patelia | Sindhi | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
| Pinjara | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Pindara | Sindhi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Qassab | Sindhi | 7,900 | 0 | 7,900 | 0 | 0 | 0 | 0 |
| Rabari (Hindu traditions) | Sindhi | 2,050 | 2,050 | 0 | 0 | 0 | 0 | 0 |
| Rajput (Hindu traditions) | Dhatki | 8,700 | 8,700 | 0 | 0 | 0 | 0 | 0 |
| Rathawa | Sindhi | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
| Ravalia | Sindhi | 460 | 460 | 0 | 0 | 0 | 0 | 0 |
| Rangrez (Muslim traditions) | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Salat (Hindu traditions) | Sindhi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Sangar | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
| Sathwara | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
| Sayyid | Sindhi | 120,000 | 0 | 120,000 | 0 | 0 | 0 | 0 |
| Shaikh | Sindhi | 267,000 | 0 | 267,000 | 0 | 0 | 0 | 0 |
| Shemalia | Sindhi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
| Shenva (Hindu traditions) | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
| Sikligar (Muslim traditions) | Sindhi | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
| Sindhi Mohana | Sindhi | 5,230 | 0 | 5,230 | 0 | 0 | 0 | 0 |
| Sonar (Hindu traditions) | Saraiki | 2,770 | 2,770 | 0 | 0 | 0 | 0 | 0 |
| Sindhi Samon | Sindhi | 23,700 | 0 | 23,700 | 0 | 0 | 0 | 0 |
| Sindhi Sumra | Sindhi | 4,920 | 0 | 4,920 | 0 | 0 | 0 | 0 |
| Turi Barot | Sindhi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Thakkar | Sindhi | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
| Turi (Hindu traditions) | Sindhi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Vaddar (Hindu traditions) | Saraiki | 770 | 770 | 0 | 0 | 0 | 0 | 0 |
| Devipujak Vaghri (Hindu traditions) | Saraiki | 6,560 | 6,340 | 0 | 230 | 0 | 0 | 0 |
| Varli | Sindhi | 800 | 740 | 0 | 60 | 0 | 0 | 0 |
| Mali (Hindu traditions) | Sindhi | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
| Mali (Muslim traditions) | Sindhi | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| Ager (Hindu traditions) | Sindhi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
| Bishnoi (Muslim traditions) | Sindhi | 1,440 | 0 | 1,440 | 0 | 0 | 0 | 0 |
| Dahur (Muslim traditions) | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Koli of Sind (Muslim traditions) | Sindhi | 2,770 | 0 | 2,770 | 0 | 0 | 0 | 0 |
| Sindhi Khaikheli | Sindhi | 44,300 | 0 | 44,300 | 0 | 0 | 0 | 0 |
| Ager (Muslim traditions) | Sindhi | 770 | 0 | 770 | 0 | 0 | 0 | 0 |
| Ahmadi | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Madari (Muslim traditions) | Sindhi | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
| Hajam | Sindhi | 11,600 | 0 | 11,600 | 0 | 0 | 0 | 0 |
| Bania Khedayata | Sindhi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
| Bania Srimali | Sindhi | 490 | 490 | 0 | 0 | 0 | 0 | 0 |
| Jat Bajwa (Muslim traditions) | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Jat Chahil (Muslim traditions) | Sindhi | 4,920 | 0 | 4,920 | 0 | 0 | 0 | 0 |
| Jat Chhaddar (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Jat Chima (Muslim traditions) | Sindhi | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Jat Dehia (Muslim traditions) | Sindhi | 9,230 | 0 | 9,230 | 0 | 0 | 0 | 0 |
| Jat Dhariwal (Muslim traditions) | Sindhi | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Jat Dhillon (Muslim traditions) | Sindhi | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Jat Gahlot (Muslim traditions) | Sindhi | 4,720 | 0 | 4,720 | 0 | 0 | 0 | 0 |
| Jat Ghatwal (Muslim traditions) | Sindhi | 4,920 | 0 | 4,920 | 0 | 0 | 0 | 0 |
| Jat Ghumman (Muslim traditions) | Sindhi | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 |
| Jat Gil (Muslim traditions) | Sindhi | 8,210 | 0 | 8,210 | 0 | 0 | 0 | 0 |
| Jat Kharral (Muslim traditions) | Sindhi | 6,970 | 0 | 6,970 | 0 | 0 | 0 | 0 |
| Jat Mann (Muslim traditions) | Sindhi | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Jat Sarai (Muslim traditions) | Sindhi | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Jat Sidhu (Muslim traditions) | Sindhi | 11,300 | 0 | 11,300 | 0 | 0 | 0 | 0 |
| Jat Varaich (Muslim traditions) | Sindhi | 5,740 | 0 | 5,740 | 0 | 0 | 0 | 0 |
| Jat Virk (Muslim traditions) | Sindhi | 3,590 | 0 | 3,590 | 0 | 0 | 0 | 0 |
| Brahmin Mahratta | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
| Jat Bains (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Jat Sindhu (Muslim traditions) | Sindhi | 11,100 | 0 | 11,100 | 0 | 0 | 0 | 0 |
| Brahui Jhalawan | Sindhi | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Brahui Sarawan | Sindhi | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Muslim traditions) | Sindhi | 6,560 | 0 | 6,560 | 0 | 0 | 0 | 0 |
| Rajput Bais (Muslim traditions) | Sindhi | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Rajput Baria (Muslim traditions) | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Rajput Bhatti (Muslim traditions) | Sindhi | 10,300 | 0 | 10,300 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Muslim traditions) | Sindhi | 18,500 | 0 | 18,500 | 0 | 0 | 0 | 0 |
| Rajput Joia (Muslim traditions) | Sindhi | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
| Rajput Mandahar (Muslim traditions) | Sindhi | 3,690 | 0 | 3,690 | 0 | 0 | 0 | 0 |
| Rajput Pundir (Muslim traditions) | Sindhi | 1,030 | 0 | 1,030 | 0 | 0 | 0 | 0 |
| Rajput Wattu | Sindhi | 1,540 | 0 | 1,540 | 0 | 0 | 0 | 0 |
| Baloch Rind | Sindhi | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Rajput Gaharwal | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Rajput Ragbansi | Sindhi | 6,560 | 0 | 6,560 | 0 | 0 | 0 | 0 |
| Rajput Bais (Hindu traditions) | Sindhi | 1,230 | 1,230 | 0 | 0 | 0 | 0 | 0 |
| Rajput Chauhan (Hindu traditions) | Sindhi | 3,380 | 3,380 | 0 | 0 | 0 | 0 | 0 |
| Rajput Khaimkani | Sindhi | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
| Rajput Ponwar (Hindu traditions) | Sindhi | 1,640 | 1,640 | 0 | 0 | 0 | 0 | 0 |
| Rajput Vaghela | Sindhi | 1,030 | 1,030 | 0 | 0 | 0 | 0 | 0 |
| Rajput Taon (Muslim traditions) | Sindhi | 2,770 | 0 | 2,770 | 0 | 0 | 0 | 0 |
| Darzi Namdev (Hindu traditions) | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
| Jat Sangwan | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Kalwar Iraqi (Muslim traditions) | Sindhi | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
| Koli Patelia | Sindhi | 1,740 | 1,740 | 0 | 0 | 0 | 0 | 0 |
| Kunbi Anjna | Sindhi | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
| Kunbi Kadwa | Sindhi | 3,080 | 3,080 | 0 | 0 | 0 | 0 | 0 |
| Kunbi Lewa | Sindhi | 1,230 | 1,230 | 0 | 0 | 0 | 0 | 0 |
| Shaikh Qureshi | Sindhi | 27,700 | 0 | 27,700 | 0 | 0 | 0 | 0 |
| Yadav Gualbans (Hindu traditions) | Sindhi | 920 | 920 | 0 | 0 | 0 | 0 | 0 |
| Rajput Bargujar (Muslim traditions) | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Vasava | Sindhi | 440 | 410 | 0 | 30 | 0 | 0 | 0 |
| Jat Jakhar (Muslim traditions) | Sindhi | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 |
| Rajput Jatu (Muslim traditions) | Sindhi | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 |
| Rajput Jhabel | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Rajput Manj | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Rajput Manu | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Rajput Ratal | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Rajput Tonwar (Muslim traditions) | Sindhi | 5,740 | 0 | 5,740 | 0 | 0 | 0 | 0 |
| Sangtarash (Muslim traditions) | Sindhi | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
| Rajput Jadeja | Sindhi | 1,850 | 1,850 | 0 | 0 | 0 | 0 | 0 |
| Koli, tribe | Sindhi | 8,660 | 8,660 | 0 | 0 | 0 | 0 | 0 |
| Baloch Sanjrani | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Brahui Bangulzai | Dhatki | 5,130 | 0 | 5,130 | 0 | 0 | 0 | 0 |
| Jat Barh (Muslim traditions) | Sindhi | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 |
| Jat Dagar (Muslim traditions) | Sindhi | 4,310 | 0 | 4,310 | 0 | 0 | 0 | 0 |
| Jat Dalal (Muslim traditions) | Sindhi | 3,080 | 0 | 3,080 | 0 | 0 | 0 | 0 |
| Jat Pachhade (Muslim traditions) | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Jat Rathi (Muslim traditions) | Sindhi | 3,280 | 0 | 3,280 | 0 | 0 | 0 | 0 |
| Jat Sahrawat (Muslim traditions) | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Rajput Khokhar | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Sayyid Husaini | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
| Jat Ahlawat (Muslim traditions) | Sindhi | 2,050 | 0 | 2,050 | 0 | 0 | 0 | 0 |
| Kuchi Afghan refugee | Balochi, Eastern | 550 | 0 | 550 | 0 | 0 | 0 | 0 |
| Pashtun Afridi | Urdu | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
| Pashtun Bangash | Urdu | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Pashtun Durrani | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Pashtun Ghilzai | Sindhi | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
| Pashtun Ghoryakhel | Sindhi | 6,150 | 0 | 6,150 | 0 | 0 | 0 | 0 |
| Pashtun Kakar | Dhatki | 4,310 | 0 | 4,310 | 0 | 0 | 0 | 0 |
| Pashtun Lodhi (Dalazak) | Sindhi | 9,230 | 0 | 9,230 | 0 | 0 | 0 | 0 |
| Pashtun Malagori (Mullagari) | Sindhi | 2,870 | 0 | 2,870 | 0 | 0 | 0 | 0 |
| Pashtun Mohmand | Pashto, Central | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Pashtun Rohilla | Pashto, Central | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Pashtun Tarin | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Pashtun Yusafzai | Sindhi | 15,800 | 0 | 15,800 | 0 | 0 | 0 | 0 |
| Rajput Bachhal (Muslim traditions) | Sindhi | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
| Rajput Dehia | Sindhi | 620 | 0 | 620 | 0 | 0 | 0 | 0 |
| Rajput Khanzada | Sindhi | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
| Charan (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
| Valmiki (Christian traditions) | Sindhi | 150 | 0 | 0 | 150 | 0 | 0 | 0 |
| Valmiki (Hindu traditions) | Sindhi | 1,950 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| Valmiki (Muslim traditions) | Sindhi | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.