People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Arab | Arabic, Mesopotamian | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Sri Lanka Moor | Tamil | 230 | 0 | 230 | 0 | 0 | 0 | 0 |
Japanese | Japanese | 50 | 0 | 0 | 0 | 40 | 0 | 20 |
Malay, Javar | Sri Lankan Malay Creole | 8,690 | 0 | 8,690 | 0 | 0 | 0 | 0 |
Tamil (Muslim traditions) | Tamil | 5,290 | 0 | 5,290 | 0 | 0 | 0 | 0 |
Bania unspecified | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Brahmin unspecified | Tamil | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Burgher | Sinhala | 150 | 0 | 0 | 130 | 10 | 0 | 10 |
Chakkiliyan (Hindu traditions) | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Christian | - | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
Ilavan | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Javanese | Javanese | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
Mappila | Malayalam | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Maravan | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Navait | Tamil | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Paraiyan (Hindu traditions) | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Pallan (Hindu traditions) | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Rodiya | Sinhala | 210 | 0 | 0 | 0 | 210 | 0 | 0 |
Sayyid | Tamil | 280 | 0 | 280 | 0 | 0 | 0 | 0 |
Shaikh | Tamil | 850 | 0 | 850 | 0 | 0 | 0 | 0 |
Vanniyan | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Hajam | Tamil | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Bania Chetti | Telugu | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka Chetti | Tamil | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Marakkalage | Tamil | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Ahinkuntaya | Sinhala | 2,330 | 0 | 0 | 0 | 2,330 | 0 | 0 |
Badahala | Sinhala | 4,280 | 0 | 0 | 20 | 4,260 | 0 | 0 |
Berava | Sinhala | 14,300 | 0 | 0 | 60 | 14,200 | 0 | 0 |
Bintanna | Sinhala | 240 | 0 | 0 | 0 | 240 | 0 | 0 |
Bodhivansha | Sinhala | 560 | 0 | 0 | 0 | 560 | 0 | 0 |
Demala Gattara | Sinhala | 640 | 0 | 0 | 0 | 640 | 0 | 0 |
Durava | Sinhala | 58,500 | 0 | 0 | 290 | 58,200 | 0 | 0 |
Gattara | Sinhala | 31,600 | 0 | 0 | 150 | 31,400 | 0 | 0 |
Gauraykwallu | Sinhala | 930 | 0 | 0 | 0 | 930 | 0 | 0 |
Govigama | Sinhala | 25,000 | 0 | 0 | 130 | 24,900 | 0 | 0 |
Govigama Patti | Sinhala | 1,010 | 0 | 0 | 0 | 1,010 | 0 | 0 |
Govigama Radala | Sinhala | 1,010 | 0 | 0 | 0 | 1,010 | 0 | 0 |
Hannali | Sinhala | 13,000 | 0 | 0 | 60 | 12,900 | 0 | 0 |
Hanomoreyo | Sinhala | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
Henawalayo | Sinhala | 930 | 0 | 0 | 0 | 930 | 0 | 0 |
Hinna | Sinhala | 9,340 | 0 | 0 | 40 | 9,300 | 0 | 0 |
Hunna | Sinhala | 3,490 | 0 | 0 | 0 | 3,490 | 0 | 0 |
Indian Tamil | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Karaiyar | Tamil | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Karava | Sinhala | 3,390 | 0 | 0 | 0 | 3,390 | 0 | 0 |
Kiddea | Sinhala | 580 | 0 | 0 | 0 | 580 | 0 | 0 |
Koviar | Tamil | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Kustarogiyo | Sinhala | 560 | 0 | 0 | 0 | 560 | 0 | 0 |
Maravar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Mukkuvar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Nalavar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Navandanna | Sinhala | 43,900 | 0 | 0 | 230 | 43,600 | 0 | 0 |
Oli | Sinhala | 1,230 | 0 | 0 | 0 | 1,230 | 0 | 0 |
Palla | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Pallar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Pamunu | Sinhala | 1,230 | 0 | 0 | 0 | 1,230 | 0 | 0 |
Panna | Tamil | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Pannikki | Sinhala | 9,340 | 0 | 0 | 40 | 9,300 | 0 | 0 |
Paraiyar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Pidayne Danno | Sinhala | 350 | 0 | 0 | 0 | 350 | 0 | 0 |
Porowakara | Sinhala | 6,910 | 0 | 0 | 30 | 6,880 | 0 | 0 |
Radava | Sinhala | 15,100 | 0 | 0 | 70 | 15,000 | 0 | 0 |
Rajaka | Sinhala | 6,100 | 0 | 0 | 30 | 6,070 | 0 | 0 |
Salagama | Sinhala | 23,300 | 0 | 0 | 120 | 23,200 | 0 | 0 |
Sinhalese | Sinhala | 12,900 | 0 | 0 | 50 | 12,800 | 0 | 0 |
Sri Lankan Tamil | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Tattar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Thacher | Tamil | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Thimilar | Tamil | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Vannar | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Vanniyar | Tamil | 150 | 130 | 0 | 20 | 0 | 0 | 0 |
Vellalar | Tamil | 330 | 310 | 0 | 20 | 0 | 0 | 0 |
Vettar | Tamil | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Wahumpura | Sinhala | 328,000 | 0 | 0 | 1,460 | 326,000 | 0 | 0 |
Primanar | Tamil | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Tamil | 190 | 0 | 190 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.