People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Baloch | Urdu | 270 | 0 | 270 | 0 | 0 | 0 | 0 |
Jat (Hindu traditions) | Hindi | 16,400 | 16,400 | 0 | 0 | 0 | 0 | 0 |
Kashmiri (Muslim traditions) | Kashmiri | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Meena | Hindi | 2,630 | 2,630 | 0 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 10,400 | 0 | 10,400 | 0 | 0 | 0 | 0 |
Persian | Dari | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Tamil (Muslim traditions) | Tamil | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Ad Dharmi | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Yadav (Hindu traditions) | Hindi | 17,300 | 17,300 | 0 | 0 | 0 | 0 | 0 |
Ansari | Urdu | 2,710 | 0 | 2,710 | 0 | 0 | 0 | 0 |
Arora (Hindu traditions) | Hindi | 8,620 | 8,570 | 0 | 0 | 0 | 0 | 50 |
Arora (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Bairagi (Hindu traditions) | Hindi | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Banjara (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bania unspecified | Hindi | 8,120 | 7,430 | 0 | 0 | 0 | 0 | 690 |
Bawaria (Hindu traditions) | Hindi | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
Bawaria (Sikh traditions) | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Bedia (Hindu traditions) | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Bhabra (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Bhat (Hindu traditions) | Hindi | 320 | 320 | 0 | 0 | 0 | 0 | 0 |
Bharbhunja (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Bhand (Hindu traditions) | Marwari (India) | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bhatia (Hindu traditions) | Hindi | 590 | 590 | 0 | 0 | 0 | 0 | 0 |
Bhathiara (Muslim traditions) | Urdu | 4,020 | 0 | 4,020 | 0 | 0 | 0 | 0 |
Bangali (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Brahmin unspecified | Hindi | 12,300 | 11,900 | 0 | 0 | 0 | 0 | 450 |
Chamar (Hindu traditions) | Hindi | 39,700 | 39,100 | 0 | 240 | 320 | 0 | 0 |
Chhimba (Hindu traditions) | Punjabi, Eastern | 190 | 190 | 0 | 0 | 0 | 0 | 0 |
Chhipa (Hindu traditions) | Hindi | 180 | 160 | 0 | 0 | 0 | 0 | 20 |
Darzi (Hindu traditions) | Hindi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
Brahmin Dhiman | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Deha | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Dhanuk | Hindi | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
Rajaka Dhobi (Hindu traditions) | Hindi | 930 | 930 | 0 | 0 | 0 | 0 | 0 |
Dom (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Faqir | Urdu | 370 | 140 | 240 | 0 | 0 | 0 | 0 |
Gadaria (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Ghosi (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Gosain unspecified | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Gujar (Hindu traditions) | Hindi | 9,960 | 9,920 | 0 | 0 | 0 | 0 | 30 |
Gujjar (Muslim traditions) | Gujari | 320 | 0 | 320 | 0 | 0 | 0 | 0 |
Arain (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Christian | Punjabi, Eastern | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
Julaha | Hindi | 600 | 570 | 0 | 0 | 30 | 0 | 0 |
Kahar (Hindu traditions) | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
Kapariya | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Karal (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Katia | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Kayastha (Hindu traditions) | Hindi | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
Khatri (Hindu traditions) | Hindi | 2,930 | 2,930 | 0 | 0 | 0 | 0 | 0 |
Khoja | Gujarati | 1,420 | 0 | 1,420 | 0 | 0 | 0 | 0 |
Kalal (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Kanchan (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Koli (Hindu traditions) | Hindi | 18,000 | 17,900 | 0 | 0 | 90 | 30 | 0 |
Khatik (Hindu traditions) | Hindi | 1,220 | 1,220 | 0 | 0 | 0 | 0 | 0 |
Kuchbandia | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Hindi | 2,820 | 2,820 | 0 | 0 | 0 | 0 | 0 |
Kutana | Hindi | 1,170 | 1,170 | 0 | 0 | 0 | 0 | 0 |
Lingayat | Kannada | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Lodha (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Lohar (Hindu traditions) | Hindi | 3,950 | 3,950 | 0 | 0 | 0 | 0 | 0 |
Lunia (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Lakhera | Hindi | 560 | 560 | 0 | 0 | 0 | 0 | 0 |
Malabar Catholic | Malayalam | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
Machhi (Hindu traditions) | Hindi | 4,510 | 4,510 | 0 | 0 | 0 | 0 | 0 |
Chhimba (Muslim traditions) | Urdu | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Darzi (Muslim traditions) | Punjabi, Eastern | 1,440 | 0 | 1,440 | 0 | 0 | 0 | 0 |
Dhobi (Muslim traditions) | Urdu | 3,610 | 0 | 3,610 | 0 | 0 | 0 | 0 |
Megh (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Meo (Hindu traditions) | Mewari | 6,200 | 6,200 | 0 | 0 | 0 | 0 | 0 |
Gujar (Muslim traditions) | Urdu | 1,980 | 0 | 1,980 | 0 | 0 | 0 | 0 |
Mirasi (Hindu traditions) | Hindi | 730 | 730 | 0 | 0 | 0 | 0 | 0 |
Jat (Muslim traditions) | Urdu | 8,600 | 0 | 8,600 | 0 | 0 | 0 | 0 |
Kumhar (Muslim traditions) | Urdu | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Lohar (Muslim traditions) | Urdu | 14,900 | 0 | 14,900 | 0 | 0 | 0 | 0 |
Machhi (Muslim traditions) | Urdu | 17,400 | 0 | 17,400 | 0 | 0 | 0 | 0 |
Mewati (Muslim traditions) | Mewari | 25,000 | 0 | 25,000 | 0 | 0 | 0 | 0 |
Mirasi (Muslim traditions) | Urdu | 8,350 | 0 | 8,350 | 0 | 0 | 0 | 0 |
Mochi (Muslim traditions) | Urdu | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Mochi (Hindu traditions) | Hindi | 510 | 510 | 0 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Urdu | 76,700 | 0 | 76,700 | 0 | 0 | 0 | 0 |
Teli (Muslim traditions) | Urdu | 9,470 | 0 | 9,470 | 0 | 0 | 0 | 0 |
Tarkhan (Muslim traditions) | Punjabi, Eastern | 5,410 | 0 | 5,410 | 0 | 0 | 0 | 0 |
Ulema (Muslim traditions) | Urdu | 2,460 | 0 | 2,460 | 0 | 0 | 0 | 0 |
Nai (Hindu traditions) | Hindi | 2,660 | 2,660 | 0 | 0 | 0 | 0 | 0 |
Nat (Hindu traditions) | Hindi | 900 | 900 | 0 | 0 | 0 | 0 | 0 |
Pasi (Hindu traditions) | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Pinjara | Urdu | 3,950 | 0 | 3,950 | 0 | 0 | 0 | 0 |
Qassab | Urdu | 8,180 | 0 | 8,180 | 0 | 0 | 0 | 0 |
Rajput (Hindu traditions) | Hindi | 17,000 | 16,800 | 0 | 0 | 0 | 0 | 210 |
Ramdasia (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Saini (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Sayyid | Urdu | 37,700 | 0 | 37,700 | 0 | 0 | 0 | 0 |
Sirkiband (Hindu traditions) | Hindi | 290 | 290 | 0 | 0 | 0 | 0 | 0 |
Chamar (Sikh traditions) | Hindi | 650 | 0 | 0 | 0 | 0 | 650 | 0 |
Gujar (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Shaikh unspecified | Marwari (India) | 601,000 | 0 | 601,000 | 0 | 0 | 0 | 0 |
Sikligar (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Sikligar (Sikh traditions) | Hindi | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
Singiwala | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Jhinwar (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Kamboh (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Khatri (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Mahtam (Sikh traditions) | Punjabi, Eastern | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Nai (Sikh traditions) | Punjabi, Eastern | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Sonar (Hindu traditions) | Hindi | 1,100 | 1,100 | 0 | 0 | 0 | 0 | 0 |
Rajput (Sikh traditions) | Punjabi, Eastern | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
Sonar (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Tarkhan (Sikh traditions) | Punjabi, Eastern | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
Syrian Christian | Malayalam | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
Tamboli (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Teli (Hindu traditions) | Hindi | 2,030 | 2,030 | 0 | 0 | 0 | 0 | 0 |
Thori (Hindu traditions) | Hindi | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
Tarkhan (Hindu traditions) | Hindi | 5,800 | 5,800 | 0 | 0 | 0 | 0 | 0 |
Vaddar (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Bagdi | Bagri | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Jat (Sikh traditions) | Punjabi, Eastern | 210 | 0 | 0 | 0 | 0 | 210 | 0 |
Mali (Hindu traditions) | Hindi | 5,440 | 5,440 | 0 | 0 | 0 | 0 | 0 |
Mali (Muslim traditions) | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Bedar Punjab | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Madari (Muslim traditions) | Urdu | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Hajam | Urdu | 12,900 | 0 | 12,900 | 0 | 0 | 0 | 0 |
Bania Agarwal | Hindi | 2,020 | 1,880 | 0 | 0 | 0 | 0 | 140 |
Bania Dhusar | Hindi | 560 | 560 | 0 | 0 | 0 | 0 | 0 |
Bania Gahoi | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Bania Kasarwani | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Bania Kasaundhan | Marwari (India) | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
Bania Mahur | Hindi | 510 | 510 | 0 | 0 | 0 | 0 | 0 |
Bania Oswal | Gujarati | 510 | 230 | 0 | 0 | 0 | 0 | 280 |
Bania Porwal | Hindi | 230 | 160 | 0 | 0 | 0 | 0 | 70 |
Bania Ummad | Hindi | 140 | 70 | 0 | 0 | 0 | 0 | 70 |
Jat Dagar (Hindu traditions) | Hindi | 1,580 | 1,580 | 0 | 0 | 0 | 0 | 0 |
Jat Dalal (Hindu traditions) | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Jat Dehia (Hindu traditions) | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Jat Dhariwal (Hindu traditions) | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
Jat Dhillon (Hindu traditions) | Hindi | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
Jat Ahlawat (Hindu traditions) | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Jat Barh (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Jat Chahil (Hindu traditions) | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Jat Gahlot (Hindu traditions) | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Jat Gahlot (Muslim traditions) | Urdu | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Jat Ghatwal (Hindu traditions) | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Jat Ghatwal (Muslim traditions) | Punjabi, Eastern | 860 | 0 | 860 | 0 | 0 | 0 | 0 |
Jat Gil (Sikh traditions) | Punjabi, Eastern | 100 | 0 | 0 | 0 | 0 | 100 | 0 |
Jat Golla | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Jat Jakhar (Hindu traditions) | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Jat Rathi (Hindu traditions) | Hindi | 430 | 430 | 0 | 0 | 0 | 0 | 0 |
Jat Sahrawat (Hindu traditions) | Hindi | 1,130 | 1,130 | 0 | 0 | 0 | 0 | 0 |
Jat Sangwan (Hindu traditions) | Hindi | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
Jat Sindhu (Sikh traditions) | Punjabi, Eastern | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Brahmin Daima | Marwari (India) | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Brahmin Maha | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Jat Bhainwal | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Jat Deswal | Hindi | 680 | 680 | 0 | 0 | 0 | 0 | 0 |
Jat Dhankar | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
Jat Pawania | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Jat Sheoran | Hindi | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Jat Sirohi | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Rajput Ponwar (Muslim traditions) | Urdu | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Muslim traditions) | Urdu | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Muslim traditions) | Punjabi, Eastern | 1,350 | 0 | 1,350 | 0 | 0 | 0 | 0 |
Bahna (Hindu traditions) | Hindi | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Rajput Bargujar (Hindu traditions) | Hindi | 1,080 | 1,080 | 0 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Hindu traditions) | Hindi | 1,350 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Hindu traditions) | Hindi | 1,980 | 1,980 | 0 | 0 | 0 | 0 | 0 |
Rajput Gaur | Hindi | 1,130 | 1,130 | 0 | 0 | 0 | 0 | 0 |
Rajput Jadu | Hindi | 540 | 540 | 0 | 0 | 0 | 0 | 0 |
Rajput Manihas (Hindu traditions) | Hindi | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Rajput Ponwar (Hindu traditions) | Hindi | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Rajput Rathor (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Jat Bhutta (Hindu traditions) | Marwari (India) | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Jat Garewal | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Jat Turk | Hindi | 2,030 | 2,030 | 0 | 0 | 0 | 0 | 0 |
Ravidas Chamar (Hindu traditions) | Hindi | 1,340 | 1,310 | 0 | 0 | 30 | 0 | 0 |
Nat (Sikh traditions) | Hindi | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Kabirpanthi | Hindi | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Shaikh Qureshi | Urdu | 29,300 | 0 | 29,300 | 0 | 0 | 0 | 0 |
Yadav Sadgope | Bengali | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Kayastha Sribastab | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Jat Phogat | Hindi | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Jat Sarut | Hindi | 1,800 | 1,800 | 0 | 0 | 0 | 0 | 0 |
Rajput Bargujar (Muslim traditions) | Urdu | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Rajput Jatu (Muslim traditions) | Urdu | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Marwari (India) | 12,800 | 0 | 12,800 | 0 | 0 | 0 | 0 |
Banjara Bhanjra | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Sirkiband (Sikh traditions) | Hindi | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
Gosain Dasnami | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Jat Rathi (Muslim traditions) | Punjabi, Eastern | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Jat Rawat | Hindi | 680 | 680 | 0 | 0 | 0 | 0 | 0 |
Ravidas Chamar (Sikh traditions) | Hindi | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Shaikh Faruqi | Urdu | 2,590 | 0 | 2,590 | 0 | 0 | 0 | 0 |
Shaikh Siddiqi | Urdu | 6,090 | 0 | 6,090 | 0 | 0 | 0 | 0 |
Shaikh Usmani | Urdu | 1,690 | 0 | 1,690 | 0 | 0 | 0 | 0 |
Pashtun Malagori (Mullagari) | Urdu | 170 | 0 | 170 | 0 | 0 | 0 | 0 |
Pashtun Yusafzai | Urdu | 230 | 0 | 230 | 0 | 0 | 0 | 0 |
Rajput Jatu (Hindu traditions) | Hindi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
Rajput Khanzada | Urdu | 1,050 | 0 | 1,050 | 0 | 0 | 0 | 0 |
Valmiki (Buddhist traditions) | Marwari (India) | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Valmiki (Christian traditions) | Hindi | 1,040 | 0 | 0 | 1,040 | 0 | 0 | 0 |
Valmiki (Hindu traditions) | Hindi | 25,200 | 25,200 | 0 | 0 | 0 | 0 | 0 |
Valmiki (Sikh traditions) | Hindi | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
Bania Mahawar | Hindi | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.