People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Jat (Hindu traditions) | Hindi | 99,900 | 99,900 | 0 | 0 | 0 | 0 | 40 |
Meena | Hindi | 1,890 | 1,890 | 0 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 280 | 0 | 280 | 0 | 0 | 0 | 0 |
Yadav (Hindu traditions) | Hindi | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 |
Ansari | Urdu | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Arora (Hindu traditions) | Hindi | 119,000 | 119,000 | 0 | 0 | 0 | 0 | 0 |
Badhi (Hindu traditions) | Hindi | 470 | 470 | 0 | 0 | 0 | 0 | 0 |
Bairagi (Hindu traditions) | Hindi | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Banjara (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Bania unspecified | Hindi | 2,970 | 2,840 | 0 | 0 | 0 | 0 | 140 |
Bawaria (Hindu traditions) | Hindi | 490 | 490 | 0 | 0 | 0 | 0 | 0 |
Bazigar (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Bhabra (Hindu traditions) | Hindi | 1,070 | 1,070 | 0 | 0 | 0 | 0 | 0 |
Bhatia (Hindu traditions) | Hindi | 6,610 | 6,610 | 0 | 0 | 0 | 0 | 0 |
Bangali (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Brahmin unspecified | Hindi | 52,700 | 52,600 | 0 | 0 | 0 | 0 | 60 |
Chamar (Hindu traditions) | Hindi | 60,500 | 60,400 | 0 | 30 | 30 | 0 | 0 |
Chhimba (Hindu traditions) | Hindi | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Chhipa (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Darzi (Hindu traditions) | Hindi | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Deha | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Dhanuk | Hindi | 32,600 | 32,600 | 0 | 0 | 0 | 0 | 0 |
Rajaka Dhobi (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Dhangri | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Dom (Hindu traditions) | Hindi | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Faqir | Hindi | 80 | 60 | 20 | 0 | 0 | 0 | 0 |
Gosain unspecified | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Gujar (Hindu traditions) | Hindi | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Christian | English | 60 | 0 | 0 | 60 | 0 | 0 | 0 |
Julaha | Punjabi, Eastern | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Kahar (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Karal (Hindu traditions) | Hindi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
Katia | Hindi | 350 | 350 | 0 | 0 | 0 | 0 | 0 |
Khatri (Hindu traditions) | Hindi | 12,600 | 12,600 | 0 | 0 | 0 | 0 | 0 |
Khoja | Urdu | 450 | 0 | 450 | 0 | 0 | 0 | 0 |
Kalal (Hindu traditions) | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Kanchan (Hindu traditions) | Hindi | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Koli (Hindu traditions) | Hindi | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Khatik (Hindu traditions) | Hindi | 2,240 | 2,240 | 0 | 0 | 0 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Hindi | 1,640 | 1,640 | 0 | 0 | 0 | 0 | 0 |
Kutana | Hindi | 17,400 | 17,400 | 0 | 0 | 0 | 0 | 0 |
Labana (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Lodha (Hindu traditions) | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Lohar (Hindu traditions) | Hindi | 17,900 | 17,900 | 0 | 0 | 0 | 0 | 0 |
Bazigar (Muslim traditions) | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Machhi (Hindu traditions) | Hindi | 10,600 | 10,600 | 0 | 0 | 0 | 0 | 0 |
Megh (Hindu traditions) | Hindi | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Meo (Hindu traditions) | Hindi | 6,790 | 6,790 | 0 | 0 | 0 | 0 | 0 |
Mirasi (Hindu traditions) | Hindi | 1,180 | 1,180 | 0 | 0 | 0 | 0 | 0 |
Jat (Muslim traditions) | Urdu | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
Mochi (Hindu traditions) | Hindi | 5,390 | 5,390 | 0 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Urdu | 3,250 | 0 | 3,250 | 0 | 0 | 0 | 0 |
Nai (Hindu traditions) | Hindi | 1,270 | 1,270 | 0 | 0 | 0 | 0 | 0 |
Nat (Hindu traditions) | Hindi | 380 | 380 | 0 | 0 | 0 | 0 | 0 |
Pasi (Hindu traditions) | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Perna (Hindu traditions) | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Pinjara | Urdu | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
Qassab | Urdu | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Rajput (Hindu traditions) | Haryanvi | 4,590 | 4,560 | 0 | 0 | 0 | 0 | 30 |
Sansi (Hindu traditions) | Hindi | 950 | 950 | 0 | 0 | 0 | 0 | 0 |
Sayyid | Urdu | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Sirkiband (Hindu traditions) | Hindi | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Bazigar (Sikh traditions) | Hindi | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Chamar (Sikh traditions) | Hindi | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
Shaikh unspecified | Urdu | 1,160 | 0 | 1,160 | 0 | 0 | 0 | 0 |
Sikligar (Hindu traditions) | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Singiwala | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Sonar (Hindu traditions) | Hindi | 4,800 | 4,780 | 0 | 0 | 0 | 0 | 20 |
Tamboli (Hindu traditions) | Hindi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
Teli (Hindu traditions) | Hindi | 27,200 | 27,200 | 0 | 0 | 0 | 0 | 0 |
Thathera (Hindu traditions) | Hindi | 520 | 520 | 0 | 0 | 0 | 0 | 0 |
Thori (Hindu traditions) | Hindi | 1,320 | 1,320 | 0 | 0 | 0 | 0 | 0 |
Tarkhan (Hindu traditions) | Hindi | 1,730 | 1,730 | 0 | 0 | 0 | 0 | 0 |
Vaddar (Hindu traditions) | Hindi | 1,870 | 1,870 | 0 | 0 | 0 | 0 | 0 |
Bagdi | Hindi | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
Jat (Sikh traditions) | Punjabi, Eastern | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
Mali (Hindu traditions) | Haryanvi | 10,900 | 10,900 | 0 | 0 | 0 | 0 | 0 |
Madari (Muslim traditions) | Urdu | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Bania Agarwal | Hindi | 350 | 280 | 0 | 0 | 0 | 0 | 70 |
Bania Gahoi | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bania Kasarwani | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Bania Kasaundhan | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Bania Mahur | Hindi | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Jat Sangwan (Hindu traditions) | Hindi | 970 | 970 | 0 | 0 | 0 | 0 | 0 |
Brahmin Maha | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Jat Pawania | Hindi | 1,240 | 1,240 | 0 | 0 | 0 | 0 | 0 |
Jat Sheoran | Hindi | 8,570 | 8,570 | 0 | 0 | 0 | 0 | 0 |
Rajput Ponwar (Muslim traditions) | Urdu | 1,350 | 0 | 1,350 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Muslim traditions) | Urdu | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Muslim traditions) | Punjabi, Eastern | 900 | 0 | 900 | 0 | 0 | 0 | 0 |
Rajput Mandahar (Muslim traditions) | Urdu | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Bahna (Hindu traditions) | Hindi | 1,690 | 1,690 | 0 | 0 | 0 | 0 | 0 |
Rajput Bargujar (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Hindu traditions) | Hindi | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Hindu traditions) | Hindi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
Rajput Manihas (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Rajput Ponwar (Hindu traditions) | Hindi | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Rajput Tonwar (Hindu traditions) | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Mazhabi (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Rajput Mandahar (Hindu traditions) | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Ravidas Chamar (Hindu traditions) | Hindi | 1,360 | 1,360 | 0 | 0 | 0 | 0 | 0 |
Teli Gangauta (Hindu traditions) | Hindi | 2,820 | 2,820 | 0 | 0 | 0 | 0 | 0 |
Rajput Bargujar (Muslim traditions) | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Rajput Jatu (Muslim traditions) | Urdu | 340 | 0 | 340 | 0 | 0 | 0 | 0 |
Rajput Tonwar (Muslim traditions) | Urdu | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Urdu | 220 | 0 | 220 | 0 | 0 | 0 | 0 |
Banjara Bhanjra | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Sirkiband (Sikh traditions) | Hindi | 80 | 0 | 0 | 0 | 0 | 80 | 0 |
Gosain Dasnami | Hindi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Rajput Rajbansi (Muslim traditions) | Urdu | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Rajput Rathor (Muslim traditions) | Urdu | 140 | 0 | 140 | 0 | 0 | 0 | 0 |
Rajput Jatu (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Valmiki (Christian traditions) | Punjabi, Eastern | 190 | 0 | 0 | 190 | 0 | 0 | 0 |
Valmiki (Hindu traditions) | Hindi | 12,000 | 12,000 | 0 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.