India / Karnataka / Uttara Kannada

Population
5,193,180
Unreached Population
4,869,290 (93.8%)
People Groups
534
Unreached People Groups
488 (91.4%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo Konkani 110 0 0 110 0 0 0
Bengali Muslim Moghal Urdu 1,260 0 1,260 0 0 0 0
Tamil (Muslim traditions) Tamil 260 0 260 0 0 0 0
Tibetan Tibetan, Central 1,110 0 0 0 1,110 0 0
Adi Andhra Telugu 200 190 0 10 0 0 0
Adi Dravida Konkani 940 940 0 0 0 0 0
Adi Karnataka Kannada 750 660 0 0 90 0 0
Adiyan Telugu 10 10 0 0 0 0 0
Agamudaiyan unspecified Tamil 130 130 0 0 0 0 0
Aghori Telugu 50 50 0 0 0 0 0
Agri Konkani, Goan 370 370 0 0 0 0 0
Yadav (Hindu traditions) Kannada 300 300 0 0 0 0 0
Ajna Kannada 10 10 0 0 0 0 0
Andh Kannada 120 120 0 0 0 0 0
Ansari Urdu 1,800 0 1,800 0 0 0 0
Arora (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Arunthathiyar Telugu 20 20 0 0 0 0 0
Badaga Badaga 10 10 0 0 0 0 0
Bairagi (Hindu traditions) Kannada 60 60 0 0 0 0 0
Balagai Kannada 10 10 0 0 0 0 0
Balija (Hindu traditions) Kannada 90 90 0 0 0 0 0
Banjara (Hindu traditions) Konkani 9,010 8,910 0 0 100 0 0
Bania unspecified Kannada 16,700 15,100 0 0 0 0 1,620
Bant Tulu 1,450 1,450 0 0 0 0 0
Badhai (Hindu traditions) Konkani, Goan 2,300 2,300 0 0 0 0 0
Basor Kannada 990 990 0 0 0 0 0
Bedar (Hindu traditions) Kannada 3,100 3,100 0 0 0 0 0
Budega Jangam Kannada 220 220 0 0 0 0 0
Beldar (Hindu traditions) Kannada 4,420 4,340 0 0 80 0 0
Bellara Kannada 10 10 0 0 0 0 0
Bhandari Kannada 510 510 0 0 0 0 0
Bhat (Hindu traditions) Konkani, Goan 90 90 0 0 0 0 0
Bhil unspecified Bhili 950 950 0 0 0 0 0
Bhoi (Hindu traditions) Kannada 2,080 2,080 0 0 0 0 0
Bhottada Telugu 1,560 1,560 0 0 0 0 0
Bhatia (Hindu traditions) Sindhi 450 450 0 0 0 0 0
Banijiga Kannada 90 90 0 0 0 0 0
Boya Konkani 9,140 9,140 0 0 0 0 0
Brahmin unspecified Kannada 164,000 163,000 0 0 0 0 1,500
Bhansala Konkani, Goan 250 250 0 0 0 0 0
Byagara Kannada 10 10 0 0 0 0 0
Chenna Dasar Kannada 160 160 0 0 0 0 0
Chamar (Hindu traditions) Kannada 13,400 12,900 0 0 500 0 0
Chalvadi Kannada 14,100 13,100 0 0 950 0 0
Chandala Kannada 30 30 0 0 0 0 0
Chenchu Telugu 20 20 0 0 0 0 0
Chakkiliyan (Hindu traditions) Kannada 10 10 0 0 0 0 0
Cheruman (Hindu traditions) Kannada 50 50 0 0 0 0 0
Chodhara Telugu 10 10 0 0 0 0 0
Madiga (Christian traditions) Kannada 170 0 0 170 0 0 0
Mahar (Christian traditions) Marathi 470 0 0 470 0 0 0
Mala (Christian traditions) Telugu 30 0 0 30 0 0 0
Charodi Konkani 610 610 0 0 0 0 0
Dabgar (Hindu traditions) Kannada 80 80 0 0 0 0 0
Darzi (Hindu traditions) Kannada 1,540 1,480 0 0 60 0 0
Devadiga (Hindu traditions) Kannada 30,800 26,900 0 0 3,970 0 0
Dhangar Bharwad Marathi 3,020 3,020 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Kannada 15,200 13,900 0 0 1,280 0 0
Dhor Kannada 360 360 0 0 0 0 0
Dom (Dombara) Kannada 50 50 0 0 0 0 0
Gamit Konkani, Goan 30 30 0 0 0 0 0
Gangakula Kannada 34,700 34,700 0 0 0 0 0
Gantichore Kannada 10 10 0 0 0 0 0
Gawli Marathi 1,020 1,020 0 0 0 0 0
Gauda Konkani 60 60 0 0 0 0 0
Gondhali Konkani, Goan 360 360 0 0 0 0 0
Ghadi Konkani, Goan 3,980 3,980 0 0 0 0 0
Giddikki Kannada 61,500 61,500 0 0 0 0 0
Goanese Konkani, Goan 39,900 0 0 39,900 0 0 0
Godda Kannada 10 10 0 0 0 0 0
Gond unspecified Tamil 9,240 9,230 0 10 0 0 0
Gopal Kannada 20 20 0 0 0 0 0
Gosain unspecified Konkani 2,040 2,040 0 0 0 0 0
Gosangi (Hindu traditions) Kannada 10 10 0 0 0 0 0
Gondaru Kannada 91,500 91,000 0 0 510 0 0
Gudigar Kannada 630 630 0 0 0 0 0
Gujar (Hindu traditions) Marathi 140 140 0 0 0 0 0
Habura Konkani, Goan 30 30 0 0 0 0 0
Halsar Kannada 8,160 8,160 0 0 0 0 0
Hanabar Kannada 2,930 2,930 0 0 0 0 0
Hasla Kannada 40 40 0 0 0 0 0
Hande Jogi Kannada 80 80 0 0 0 0 0
Hakki Pikki Telugu 170 150 10 0 0 0 0
Halleer Kannada 3,440 3,310 0 0 140 0 0
Holar Kannada 120 110 0 0 10 0 0
Harkantra Kannada 19,300 19,300 0 0 0 0 0
Halwakki Wakkal Kannada 78,200 76,800 0 0 1,400 0 0
Christian Konkani 690 0 0 690 0 0 0
Ilavan Konkani, Goan 430 430 0 0 0 0 0
Jingar Kannada 180 180 0 0 0 0 0
Jogi (Hindu traditions) Konkani 1,860 1,860 0 0 0 0 0
Kachari (Hindu traditions) Marathi 180 180 0 0 0 0 0
Kadia (Hindu traditions) Kannada 3,430 3,430 0 0 0 0 0
Kaikadi Kannada 2,480 2,480 0 0 0 0 0
Kamar Kannada 30 30 0 0 0 0 0
Kamathi Kannada 60 60 0 0 0 0 0
Kanakkan Kannada 110 110 0 0 0 0 0
Kanjar (Hindu traditions) Kannada 70 70 0 0 0 0 0
Kasar (Hindu traditions) Konkani, Goan 700 650 0 0 0 0 50
Koli Dhor Kannada 50 50 0 0 0 0 0
Kharva (Hindu traditions) Kannada 16,000 16,000 0 0 0 0 0
Khoja Gujarati 50 0 50 0 0 0 0
Kakkalan Kannada 120 120 0 0 0 0 0
Kaikolan Tamil 70 70 0 0 0 0 0
Kalal (Hindu traditions) Kannada 124,000 124,000 0 0 540 0 0
Koli Mahadev Marathi 1,890 1,800 0 0 90 0 0
Koli Malhar Marathi 540 540 0 0 0 0 0
Kokna Kannada 4,170 4,170 0 0 0 0 0
Koli (Hindu traditions) Gujarati 230 230 0 0 0 0 0
Kolupulvandlu Kannada 10 10 0 0 0 0 0
Koracha, caste Kannada 180 180 0 0 0 0 0
Koracha, tribal Tulu 70 70 0 0 0 0 0
Korama unspecified Kannada 2,510 2,500 0 0 10 0 0
Korwa Kannada 2,480 2,480 0 0 0 0 0
Kotegar Kannada 960 960 0 0 0 0 0
Komarpaik Konkani 24,100 24,100 0 0 0 0 0
Prabhu Kayastha Konkani, Goan 100 100 0 0 0 0 0
Kathodi Marathi 10 10 0 10 0 0 0
Khatik (Hindu traditions) Hindi 100 100 0 0 0 0 0
Kudumi Konkani, Goan 3,270 3,270 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Kannada 3,960 3,890 0 0 70 0 0
Kunbi (Hindu traditions) Kannada 18,100 18,100 0 0 0 0 0
Kunchatiga Kannada 120 120 0 0 0 0 0
Kurmi (Hindu traditions) Telugu 230 230 0 0 0 0 0
Kuruba Kannada 3,320 3,320 0 0 0 0 0
Kuravan (Hindu traditions) Kannada 40 40 0 0 0 0 0
Kudavakkal Kannada 30 30 0 0 0 0 0
Lingayat Kannada 12,900 0 0 0 0 0 12,900
Lohar (Hindu traditions) Marathi 2,140 2,140 0 0 0 0 0
Madiga (Hindu traditions) Telugu 1,840 1,750 0 0 90 0 0
Mahar (Buddhist traditions) Marathi 1,520 910 0 0 610 0 0
Mala (Hindu traditions) Telugu 1,710 1,670 0 0 50 0 0
Manne Kannada 10 10 0 0 0 0 0
Mappila Malayalam 450 0 450 0 0 0 0
Maravan Kannada 140 140 0 0 0 0 0
Masthi Kannada 40 40 0 0 0 0 0
Matang (Hindu traditions) Marathi 10 10 0 0 0 0 0
Malabar Catholic Malayalam 800 0 0 800 0 0 0
Mala Dasari Telugu 20 20 0 0 0 0 0
Dhobi (Muslim traditions) Urdu 510 0 510 0 0 0 0
Meda Kannada 160 160 0 0 0 0 0
Memon Gujarati 70 0 70 0 0 0 0
Mahratta unspecified Konkani, Goan 113,000 113,000 0 0 0 0 300
Mukkuvan (Hindu traditions) Malayalam 70 70 0 0 0 0 0
Mukkuvan (Christian traditions) Malayalam 20 0 0 20 0 0 0
Mahratta Kunbi Marathi 4,380 4,380 0 0 0 0 0
Malava Konkani, Goan 2,050 2,050 0 0 0 0 0
Moger unspecified Kannada 16,200 16,000 0 0 180 0 0
Patvekari (Muslim traditions) Urdu 50 0 50 0 0 0 0
Rajput (Muslim traditions) Urdu 240 0 240 0 0 0 0
Mala Sale Telugu 10 10 0 0 0 0 0
Mukri Kannada 11,200 11,200 0 0 0 0 0
Muthuvan Kannada 50 50 0 0 0 0 0
Nadar (Hindu traditions) Tamil 8,230 8,230 0 0 0 0 0
Nadia Kannada 30 30 0 0 0 0 0
Nai (Hindu traditions) Kannada 4,080 4,080 0 0 0 0 0
Nair Kannada 61,700 61,700 0 0 0 0 0
Navithan Tamil 70 70 0 0 0 0 0
Navait Konkani 7,960 0 7,960 0 0 0 0
Nayadi Kannada 20 20 0 0 0 0 0
Naikda Kannada 12,000 12,000 40 10 0 0 10
Padiar Kannada 1,060 1,060 0 0 0 0 0
Pale Kannada 10 10 0 0 0 0 0
Panchama Kannada 30 30 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 10 10 0 0 0 0 0
Pardhan Gondi, Adilabad 60 60 0 0 0 0 0
Patvekari (Hindu traditions) Kannada 70 70 0 0 0 0 0
Pinjara Kannada 370 0 370 0 0 0 0
Somvanshi Marathi 610 610 0 0 0 0 0
Pallan (Hindu traditions) Tamil 30 30 0 0 0 0 0
Pulayan unspecified Kannada 520 520 0 0 0 0 0
Raddi Kannada 10 10 0 0 0 0 0
Rajput (Hindu traditions) Hindi 600 600 0 0 0 0 0
Ramoshi Marathi 50 50 0 0 0 0 0
Rathawa Kannada 10 10 0 0 0 0 0
Rangrez (Hindu traditions) Kannada 520 520 0 0 0 0 0
Sali Kannada 1,770 1,770 0 0 0 0 0
Samagara Konkani 730 700 0 0 30 0 0
Sangar Marathi 100 100 0 0 0 0 0
Sardar (Hindu traditions) Kannada 70 70 0 0 0 0 0
Sayyid Urdu 13,800 0 13,800 0 0 0 0
Shaikh unspecified Urdu 127,000 0 127,000 0 0 0 0
Siddi (Hindu traditions) Kannada 8,200 4,950 0 3,240 0 0 10
Sikligar (Muslim traditions) Urdu 30 0 30 0 0 0 0
Silawat (Hindu traditions) Kannada 140 140 0 0 0 0 0
Sillekyatha Kannada 410 410 0 0 0 0 0
Khatri (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Nai (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Sunri (Muslim traditions) Konkani, Goan 10,400 0 10,400 0 0 0 0
Sonar (Hindu traditions) Kannada 34,200 34,000 0 0 60 0 120
Rajput (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Tarkhan (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Sudra Marathi 4,940 4,820 0 120 0 0 0
Masan Jogi Kannada 270 270 0 0 0 0 0
Syrian Christian English 1,180 0 0 1,180 0 0 0
Tamboli (Hindu traditions) Kannada 150 150 0 0 0 0 0
Teli (Hindu traditions) Kannada 7,230 7,230 0 0 0 0 0
Thakkar Marathi 70 70 0 0 0 0 0
Thoti, caste Kannada 60 60 0 0 0 0 0
Tirmali Kannada 50 50 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 20,200 19,900 0 0 270 0 0
Vakkaliga unspecified Kannada 370 370 0 0 0 0 0
Viswakarma unspecified Kannada 61,900 61,900 0 0 0 0 0
Vellalan unspecified Telugu 210 200 0 10 0 0 0
Valluvan Malayalam 10 10 0 0 0 0 0
Vannan (Hindu traditions) Kannada 650 650 0 0 0 0 0
Vanniyan Telugu 170 170 0 0 0 0 0
Yenadi Telugu 90 90 0 0 0 0 0
Yerava Kannada 10 10 10 0 0 0 0
Hasalaru Konkani, Goan 20 20 0 0 0 0 0
Holaya Konkani, Goan 1,870 340 0 0 1,530 0 0
Jat (Sikh traditions) Punjabi, Eastern 130 0 0 0 0 130 0
Jenu Kuruba Kannada 20 20 0 0 0 0 0
Kadu Kuruba Kannada 50 50 0 0 0 0 0
Kudiya Kannada 10 10 0 0 0 0 0
Mali (Hindu traditions) Kannada 5,740 5,660 0 0 80 0 0
Siddi (Muslim traditions) Kannada 3,620 0 3,620 0 0 0 0
Soligaru Kannada 10 10 0 0 0 0 0
Bandi (Hindu traditions) Kannada 230 230 0 0 0 0 0
Mangala Kannada 170 170 0 0 0 0 0
Ager (Hindu traditions) Kannada 7,190 7,190 0 0 0 0 0
Kapu unspecified Telugu 520 520 0 0 0 0 0
Bania Agarwal Konkani 370 230 0 0 0 0 150
Bania Chetti Telugu 1,420 1,200 0 0 0 0 230
Bania Komti Telugu 410 410 0 0 0 0 0
Brahmin Anavada Hindi 450 450 0 0 0 0 0
Brahmin Chitpavan Kannada 22,600 22,600 0 0 0 0 0
Brahmin Deshastha Konkani 2,260 2,260 0 0 0 0 0
Brahmin Gaud Saraswat Konkani 36,100 36,100 0 0 0 0 0
Brahmin Gaur Hindi 6,770 6,770 0 0 0 0 0
Brahmin Joshi Hindi 280 280 0 0 0 0 0
Brahmin Kanaujia Konkani, Goan 6,540 6,540 0 0 0 0 0
Brahmin Kannada Kannada 8,800 8,800 0 0 0 0 0
Brahmin Karhada Konkani, Goan 590 590 0 0 0 0 0
Brahmin Maha Kannada 250 250 0 0 0 0 0
Brahmin Mahratta Kannada 5,080 5,080 0 0 0 0 0
Brahmin Marathi Marathi 5,640 5,640 0 0 0 0 0
Brahmin Sanadhya Marathi 7,890 7,890 0 0 0 0 0
Brahmin Tamil Tamil 80 80 0 0 0 0 0
Brahmin Telugu Telugu 680 680 0 0 0 0 0
Brahmin Nambudiri Konkani, Goan 250 250 0 0 0 0 0
Devanga Konkani, Goan 590 590 0 0 0 0 0
Vaniyan Telugu 80 70 0 10 0 0 0
Bania Chaturth Marathi 100 0 0 0 0 0 100
Cherumar Christian Tamil 180 0 0 180 0 0 0
Bhil Kataria Dogri 140 140 0 0 0 0 0
Bhil Mavchi (Hindu traditions) Gujarati 280 280 0 0 0 0 0
Badhai Konkani Konkani 1,240 1,240 0 0 0 0 0
Banjara Rathod (Hindu traditions) Lambadi 1,470 1,470 0 0 0 0 0
Bedar Bile Konkani, Goan 250 250 0 0 0 0 0
Bedar Kare Kannada 250 250 0 0 0 0 0
Bedar Naik Makkalu Kannada 250 250 0 0 0 0 0
Beldar Mith Gauda Kannada 760 760 0 0 0 0 0
Beldar Narmada Uppara Kannada 760 760 0 0 0 0 0
Beldar Sunkar Kannada 30 30 0 0 0 0 0
Devadiga Kalavant Konkani 5,810 5,810 0 0 0 0 0
Kalal Idiga Kannada 126,000 126,000 0 0 470 0 0
Kapu Reddi Telugu 160 160 0 0 0 0 0
Kasar Otari Kannada 20 20 0 0 0 0 0
Kunbi Anjna Marathi 230 230 0 0 0 0 0
Kunbi Kadwa Gujarati 450 450 0 0 0 0 0
Kunbi Lewa Gujarati 560 560 0 0 0 0 0
Mahratta Gomatang Konkani 8,120 8,120 0 0 0 0 0
Mahratta Konkani Konkani 13,300 13,200 0 0 0 0 90
Mahratta Shinde Marathi 1,020 1,020 0 0 0 0 0
Moger Moyon Kannada 3,160 3,100 0 0 60 0 0
Shaikh Qureshi Urdu 16,900 0 16,900 0 0 0 0
Viswakarma Asari Konkani 1,650 1,650 0 0 0 0 0
Viswakarma Kollan Kannada 590 590 0 0 0 0 0
Viswakarma Thattan Kannada 530 530 0 0 0 0 0
Yadav Gola Kannada 320 320 0 0 0 0 0
Agamudaiyan Nattaman Tamil 70 70 0 0 0 0 0
Kunbi Konkani Konkani 2,030 2,030 0 0 0 0 0
Pashtun, Pathan Urdu 17,100 0 17,100 0 0 0 0
Nadar (Christian traditions) Tamil 2,820 0 0 2,820 0 0 0
Koli of Gujarat Gujarati 80 80 0 0 0 0 0
Bakad Kannada 840 840 0 0 0 0 0
Adi Dravida Christian Kannada 50 0 0 50 0 0 0
Madari (Hindu traditions) Kannada 20 20 0 0 0 0 0
Vannan (Christian traditions) Kannada 110 0 0 110 0 0 0
Brahmin Havik Kannada 8,120 8,120 0 0 0 0 0
Byari (Beary) Konkani, Goan 6,320 0 6,320 0 0 0 0
Dhobi Parit Kannada 6,320 5,860 0 0 450 0 0
Sayyid Husaini Urdu 230 0 230 0 0 0 0
Shaikh Faruqi Urdu 1,350 0 1,350 0 0 0 0
Shaikh Siddiqi Urdu 3,950 0 3,950 0 0 0 0
Shaikh Usmani Urdu 900 0 900 0 0 0 0
Pashtun Afridi Urdu 1,130 0 1,130 0 0 0 0
Pashtun Kakar Urdu 790 0 790 0 0 0 0
Pashtun Khan Urdu 140 0 140 0 0 0 0
Pashtun Lodhi (Dalazak) Urdu 410 0 410 0 0 0 0
Pashtun Mohmand Urdu 390 0 390 0 0 0 0
Pashtun Yusafzai Urdu 1,130 0 1,130 0 0 0 0
Valmiki (Buddhist traditions) Kannada 30 0 0 0 30 0 0
Valmiki (Hindu traditions) Kannada 1,510 1,510 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.