People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Anglo | English | 360 | 0 | 0 | 360 | 0 | 0 | 0 |
Burmese | Burmese | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
Darai | Punjabi, Eastern | 120 | 60 | 0 | 0 | 0 | 70 | 0 |
Han Chinese, Mandarin | Chinese, Mandarin | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
Jat (Hindu traditions) | Punjabi, Eastern | 228,000 | 228,000 | 0 | 350 | 0 | 0 | 0 |
Kashmiri (Muslim traditions) | Urdu | 280 | 0 | 280 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 240 | 0 | 240 | 0 | 0 | 0 | 0 |
Parsee | Gujarati | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Persian | Dari | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Rajbansi (Hindu traditions) | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Tibetan | Tibetan, Central | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
Tipera | Kok Borok | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Ad Dharmi | Punjabi, Eastern | 1,070 | 880 | 0 | 0 | 30 | 160 | 0 |
Agri | Punjabi, Eastern | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Yadav (Hindu traditions) | Hindi | 7,600 | 7,540 | 0 | 0 | 0 | 40 | 30 |
Anal | Anal | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
Ansari | Punjabi, Eastern | 490 | 0 | 470 | 20 | 0 | 0 | 0 |
Arain (Muslim traditions) | Punjabi, Eastern | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
Arora (Hindu traditions) | Punjabi, Eastern | 27,900 | 27,800 | 0 | 0 | 0 | 0 | 70 |
Arora (Sikh traditions) | Punjabi, Eastern | 120,000 | 0 | 0 | 0 | 0 | 120,000 | 0 |
Awan | Punjabi, Eastern | 2,730 | 0 | 2,730 | 0 | 0 | 0 | 0 |
Badhi (Hindu traditions) | Punjabi, Eastern | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Bairagi (Hindu traditions) | Hindi | 9,070 | 9,070 | 0 | 0 | 0 | 0 | 0 |
Bania unspecified | Hindi | 19,400 | 17,700 | 0 | 50 | 0 | 270 | 1,420 |
Bansphor (Hindu traditions) | Punjabi, Eastern | 740 | 740 | 0 | 0 | 0 | 0 | 0 |
Batwal (Hindu traditions) | Punjabi, Eastern | 450 | 420 | 0 | 0 | 0 | 30 | 0 |
Bawaria (Hindu traditions) | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bawaria (Sikh traditions) | Punjabi, Eastern | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
Bazigar (Hindu traditions) | Punjabi, Eastern | 5,160 | 5,160 | 0 | 0 | 0 | 0 | 0 |
Bhabra (Hindu traditions) | Punjabi, Eastern | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Bhat (Hindu traditions) | Hindi | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
Bhojki | Punjabi, Eastern | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Bhatia (Hindu traditions) | Punjabi, Eastern | 1,220 | 1,220 | 0 | 0 | 0 | 0 | 0 |
Bangali (Hindu traditions) | Punjabi, Eastern | 360 | 280 | 0 | 0 | 0 | 70 | 0 |
Bodo (Hindu traditions) | Boro (India) | 60 | 50 | 0 | 10 | 0 | 0 | 0 |
Brahmin unspecified | Hindi | 48,600 | 48,200 | 0 | 0 | 0 | 0 | 420 |
Chamar (Hindu traditions) | Punjabi, Eastern | 7,260 | 7,000 | 0 | 210 | 50 | 0 | 0 |
Changgar | Punjabi, Eastern | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Chhimba (Hindu traditions) | Punjabi, Eastern | 720 | 720 | 0 | 0 | 0 | 0 | 0 |
Chhipa (Hindu traditions) | Punjabi, Eastern | 340 | 320 | 0 | 0 | 0 | 0 | 20 |
Dagi (Hindu traditions) | Punjabi, Eastern | 20 | 20 | 0 | 0 | 0 | 10 | 0 |
Darzi (Hindu traditions) | Punjabi, Eastern | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Brahmin Dhiman | Punjabi, Eastern | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Deha | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Dhanuk | Hindi | 160 | 150 | 0 | 0 | 0 | 10 | 0 |
Dhangar Bharwad | Marathi | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Rajaka Dhobi (Hindu traditions) | Punjabi, Eastern | 780 | 780 | 0 | 0 | 0 | 0 | 0 |
Dhangri | Punjabi, Eastern | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Dom (Hindu traditions) | Punjabi, Eastern | 14,800 | 14,800 | 0 | 0 | 10 | 0 | 0 |
Faqir | Punjabi, Eastern | 640 | 140 | 60 | 0 | 0 | 450 | 0 |
Gagra | Punjabi, Eastern | 70 | 50 | 0 | 0 | 0 | 20 | 0 |
Gandhila | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Ghirth (Hindu traditions) | Punjabi, Eastern | 370 | 370 | 0 | 0 | 0 | 0 | 0 |
Ghosi (Hindu traditions) | Punjabi, Eastern | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Goanese | Konkani, Goan | 140 | 0 | 0 | 140 | 0 | 0 | 0 |
Gosain unspecified | Punjabi, Eastern | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Gujar (Hindu traditions) | Punjabi, Eastern | 8,080 | 8,000 | 0 | 10 | 0 | 0 | 70 |
Arain (Hindu traditions) | Punjabi, Eastern | 250 | 240 | 0 | 10 | 0 | 0 | 0 |
Christian | Punjabi, Eastern | 5,070 | 0 | 0 | 5,070 | 0 | 0 | 0 |
Ilavan | Tamil | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Bhabra (Jain traditions) | Punjabi, Eastern | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
Jhinwar (Hindu traditions) | Punjabi, Eastern | 28,000 | 27,900 | 0 | 30 | 0 | 0 | 0 |
Kaibartta unspecified | Bengali | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
Julaha | Punjabi, Eastern | 18,000 | 17,900 | 0 | 0 | 80 | 0 | 0 |
Kahar (Hindu traditions) | Punjabi, Eastern | 2,480 | 2,460 | 0 | 20 | 0 | 0 | 0 |
Kamboh (Hindu traditions) | Punjabi, Eastern | 24,100 | 24,100 | 0 | 0 | 0 | 0 | 0 |
Karal (Hindu traditions) | Punjabi, Eastern | 790 | 790 | 0 | 0 | 0 | 0 | 0 |
Kayastha (Hindu traditions) | Hindi | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Khatri (Hindu traditions) | Punjabi, Eastern | 46,900 | 46,800 | 0 | 50 | 0 | 0 | 90 |
Kalal (Hindu traditions) | Punjabi, Eastern | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Kanchan (Hindu traditions) | Punjabi, Eastern | 1,170 | 1,170 | 0 | 0 | 0 | 0 | 0 |
Koli (Hindu traditions) | Punjabi, Eastern | 2,330 | 1,610 | 0 | 0 | 0 | 730 | 0 |
Koli of Sind (Hindu traditions) | Sindhi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Khatik (Hindu traditions) | Punjabi, Eastern | 210 | 190 | 0 | 0 | 0 | 10 | 0 |
Kuchbandia | Punjabi, Eastern | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Punjabi, Eastern | 33,400 | 33,400 | 0 | 0 | 0 | 0 | 0 |
Kunbi (Hindu traditions) | Gujarati | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Kutana | Punjabi, Eastern | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
Lingayat | Kannada | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Lohar (Hindu traditions) | Punjabi, Eastern | 32,300 | 32,200 | 0 | 50 | 0 | 0 | 0 |
Madiga (Hindu traditions) | Telugu | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Mahtam (Hindu traditions) | Punjabi, Eastern | 8,590 | 8,590 | 0 | 0 | 0 | 0 | 0 |
Mahyavanshi | Gujarati | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Mahishya | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Lakhera | Punjabi, Eastern | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
Marija (Hindu traditions) | Punjabi, Eastern | 20 | 10 | 0 | 0 | 0 | 10 | 0 |
Mazhabi (Hindu traditions) | Punjabi, Eastern | 3,540 | 3,410 | 0 | 90 | 50 | 0 | 0 |
Barwala (Muslim traditions) | Punjabi, Eastern | 250 | 0 | 250 | 0 | 0 | 0 | 0 |
Bazigar (Muslim traditions) | Punjabi, Eastern | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Malabar Catholic | Malayalam | 250 | 0 | 0 | 250 | 0 | 0 | 0 |
Machhi (Hindu traditions) | Punjabi, Eastern | 12,200 | 12,200 | 0 | 0 | 0 | 0 | 0 |
Chhimba (Muslim traditions) | Punjabi, Eastern | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Darzi (Muslim traditions) | Punjabi, Eastern | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Dhobi (Muslim traditions) | Punjabi, Eastern | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Megh (Hindu traditions) | Punjabi, Eastern | 7,880 | 7,880 | 0 | 0 | 0 | 0 | 0 |
Gujar (Muslim traditions) | Punjabi, Eastern | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
Mahratta unspecified | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Mirasi (Hindu traditions) | Punjabi, Eastern | 12,200 | 12,000 | 0 | 160 | 0 | 0 | 0 |
Jat (Muslim traditions) | Punjabi, Eastern | 640 | 0 | 640 | 0 | 0 | 0 | 0 |
Jhinwar (Muslim traditions) | Punjabi, Eastern | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Kamboh (Muslim traditions) | Punjabi, Eastern | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Khatri (Muslim traditions) | Punjabi, Eastern | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Kumhar (Muslim traditions) | Punjabi, Eastern | 290 | 0 | 290 | 0 | 0 | 0 | 0 |
Mahratta Kunbi | Gujarati | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Lohar (Muslim traditions) | Punjabi, Eastern | 140 | 0 | 140 | 0 | 0 | 0 | 0 |
Machhi (Muslim traditions) | Punjabi, Eastern | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Mirasi (Muslim traditions) | Punjabi, Eastern | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Mochi (Muslim traditions) | Punjabi, Eastern | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Mochi (Hindu traditions) | Punjabi, Eastern | 360 | 360 | 0 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Punjabi, Eastern | 870 | 0 | 870 | 0 | 0 | 0 | 0 |
Sonar (Muslim traditions) | Punjabi, Eastern | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Teli (Muslim traditions) | Punjabi, Eastern | 240 | 0 | 240 | 0 | 0 | 0 | 0 |
Tarkhan (Muslim traditions) | Punjabi, Eastern | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Mussali | Punjabi, Eastern | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Vaddar (Muslim traditions) | Punjabi, Eastern | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Nai (Hindu traditions) | Punjabi, Eastern | 20,100 | 20,100 | 0 | 0 | 0 | 0 | 0 |
Nair | Malayalam | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Namassej (Hindu traditions) | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Nat (Hindu traditions) | Punjabi, Eastern | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Pasi (Hindu traditions) | Punjabi, Eastern | 4,780 | 4,710 | 0 | 0 | 0 | 70 | 0 |
Pherera (Hindu traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Poundra | Bengali | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Qassab | Punjabi, Eastern | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Rabari (Hindu traditions) | Hindi | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Rajput (Hindu traditions) | Punjabi, Eastern | 63,600 | 63,300 | 0 | 50 | 0 | 0 | 300 |
Ramdasia (Hindu traditions) | Punjabi, Eastern | 2,300 | 2,300 | 0 | 0 | 0 | 0 | 0 |
Ramdasia (Sikh traditions) | Punjabi, Eastern | 49,200 | 0 | 0 | 0 | 0 | 49,200 | 0 |
Saini (Hindu traditions) | Punjabi, Eastern | 2,100 | 2,100 | 0 | 0 | 0 | 0 | 0 |
Sanhal | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Sansi (Hindu traditions) | Punjabi, Eastern | 10,900 | 10,900 | 0 | 0 | 0 | 0 | 0 |
Sansoi | Punjabi, Eastern | 20 | 20 | 0 | 0 | 0 | 10 | 0 |
Sarera (Hindu traditions) | Punjabi, Eastern | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Sayyid | Punjabi, Eastern | 300 | 0 | 300 | 0 | 0 | 0 | 0 |
Sirkiband (Hindu traditions) | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bazigar (Sikh traditions) | Punjabi, Eastern | 2,930 | 0 | 0 | 0 | 0 | 2,930 | 0 |
Bhabra (Sikh traditions) | Punjabi, Eastern | 510 | 0 | 0 | 0 | 0 | 510 | 0 |
Brahmin (Sikh traditions) | Punjabi, Eastern | 18,700 | 0 | 0 | 0 | 0 | 18,700 | 0 |
Chamar (Sikh traditions) | Punjabi, Eastern | 24,700 | 0 | 0 | 360 | 0 | 24,400 | 0 |
Chhimba (Sikh traditions) | Punjabi, Eastern | 16,200 | 0 | 0 | 0 | 0 | 16,200 | 0 |
Chhipa (Sikh traditions) | Punjabi, Eastern | 24,700 | 0 | 0 | 0 | 0 | 24,700 | 0 |
Darzi (Sikh traditions) | Hindi | 3,350 | 0 | 0 | 0 | 0 | 3,350 | 0 |
Rajaka Dhobi (Sikh traditions) | Hindi | 2,320 | 0 | 0 | 0 | 0 | 2,320 | 0 |
Dom (Sikh traditions) | Punjabi, Eastern | 670 | 0 | 0 | 0 | 0 | 670 | 0 |
Shaikh unspecified | Punjabi, Eastern | 4,350 | 0 | 4,350 | 0 | 0 | 0 | 0 |
Shorgar (Hindu traditions) | Punjabi, Eastern | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Sikligar (Hindu traditions) | Punjabi, Eastern | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Sikligar (Muslim traditions) | Punjabi, Eastern | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Sikligar (Sikh traditions) | Punjabi, Eastern | 370 | 0 | 0 | 0 | 0 | 370 | 0 |
Jhinwar (Sikh traditions) | Punjabi, Eastern | 93,400 | 0 | 0 | 0 | 0 | 93,400 | 0 |
Kahar (Sikh traditions) | Punjabi, Eastern | 8,190 | 0 | 0 | 0 | 0 | 8,190 | 0 |
Kamboh (Sikh traditions) | Punjabi, Eastern | 92,600 | 0 | 0 | 0 | 0 | 92,600 | 0 |
Khatri (Sikh traditions) | Punjabi, Eastern | 61,900 | 0 | 0 | 0 | 0 | 61,900 | 0 |
Kumhar (Sikh traditions) | Punjabi, Eastern | 76,900 | 0 | 0 | 0 | 0 | 76,900 | 0 |
Labana (Sikh traditions) | Punjabi, Eastern | 66,100 | 0 | 0 | 0 | 0 | 66,100 | 0 |
Lohar (Sikh traditions) | Punjabi, Eastern | 3,180 | 0 | 0 | 0 | 0 | 3,180 | 0 |
Mahtam (Sikh traditions) | Punjabi, Eastern | 40,100 | 0 | 0 | 390 | 0 | 39,700 | 0 |
Megh (Sikh traditions) | Punjabi, Eastern | 230 | 0 | 0 | 0 | 0 | 230 | 0 |
Mirasi (Sikh traditions) | Hindi | 640 | 0 | 0 | 0 | 0 | 640 | 0 |
Nai (Sikh traditions) | Punjabi, Eastern | 70,700 | 0 | 0 | 0 | 0 | 70,700 | 0 |
Sonar (Hindu traditions) | Punjabi, Eastern | 3,200 | 3,140 | 0 | 0 | 0 | 0 | 60 |
Arain (Sikh traditions) | Punjabi, Eastern | 3,410 | 0 | 0 | 0 | 0 | 3,410 | 0 |
Rajput (Sikh traditions) | Punjabi, Eastern | 72,000 | 0 | 0 | 0 | 0 | 72,000 | 0 |
Sangtarash (Hindu traditions) | Kashmiri | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Saini (Sikh traditions) | Punjabi, Eastern | 73,900 | 0 | 0 | 0 | 0 | 73,900 | 0 |
Sansi (Sikh traditions) | Punjabi, Eastern | 10,800 | 0 | 0 | 0 | 0 | 10,800 | 0 |
Sarera (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Sonar (Sikh traditions) | Punjabi, Eastern | 50,200 | 0 | 0 | 0 | 0 | 50,200 | 0 |
Sudh (Sikh traditions) | Punjabi, Eastern | 230 | 0 | 0 | 0 | 0 | 230 | 0 |
Teli (Sikh traditions) | Punjabi, Eastern | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
Tarkhan (Sikh traditions) | Punjabi, Eastern | 118,000 | 0 | 0 | 0 | 0 | 118,000 | 0 |
Sudh (Hindu traditions) | Punjabi, Eastern | 1,620 | 1,620 | 0 | 0 | 0 | 0 | 0 |
Vaddar (Sikh traditions) | Punjabi, Eastern | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
Syrian Christian | Malayalam | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
Tamboli (Hindu traditions) | Punjabi, Eastern | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Teli (Hindu traditions) | Punjabi, Eastern | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
Thori (Hindu traditions) | Punjabi, Eastern | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Tarkhan (Hindu traditions) | Punjabi, Eastern | 2,710 | 2,650 | 0 | 30 | 0 | 0 | 20 |
Vaddar (Hindu traditions) | Punjabi, Eastern | 2,200 | 2,200 | 0 | 0 | 0 | 0 | 0 |
Vanniyan | Tamil | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Bagdi | Punjabi, Eastern | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Jat (Sikh traditions) | Punjabi, Eastern | 238,000 | 0 | 0 | 120 | 0 | 238,000 | 0 |
Mali (Hindu traditions) | Punjabi, Eastern | 3,760 | 3,760 | 0 | 0 | 0 | 0 | 0 |
Mali (Sikh traditions) | Punjabi, Eastern | 990 | 0 | 0 | 0 | 0 | 990 | 0 |
Ager (Hindu traditions) | Punjabi, Eastern | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Bedar Punjab | Punjabi, Eastern | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
Madari (Muslim traditions) | Punjabi, Eastern | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Hajam | Punjabi, Eastern | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
Bania Agarwal | Hindi | 1,800 | 1,420 | 0 | 0 | 0 | 0 | 380 |
Bania Gahoi | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Bania Kasarwani | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Bania Kasaundhan | Hindi | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Bania Mahur | Sindhi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
Bania Oswal | Marwari (India) | 200 | 70 | 0 | 0 | 0 | 0 | 140 |
Bania Porwal | Hindi | 200 | 140 | 0 | 0 | 0 | 0 | 70 |
Jat Dalal (Hindu traditions) | Punjabi, Eastern | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Jat Dehia (Hindu traditions) | Punjabi, Eastern | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Jat Dhariwal (Hindu traditions) | Punjabi, Eastern | 1,800 | 1,800 | 0 | 0 | 0 | 0 | 0 |
Jat Dhillon (Hindu traditions) | Punjabi, Eastern | 12,200 | 12,200 | 0 | 0 | 0 | 0 | 0 |
Jat Dhillon (Sikh traditions) | Punjabi, Eastern | 27,100 | 0 | 0 | 0 | 0 | 27,100 | 0 |
Jat Ahlawat (Hindu traditions) | Punjabi, Eastern | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
Jat Bajwa (Hindu traditions) | Punjabi, Eastern | 680 | 680 | 0 | 0 | 0 | 0 | 0 |
Jat Chahil (Hindu traditions) | Punjabi, Eastern | 3,610 | 3,610 | 0 | 0 | 0 | 0 | 0 |
Jat Chahil (Sikh traditions) | Punjabi, Eastern | 10,800 | 0 | 0 | 0 | 0 | 10,800 | 0 |
Jat Chima (Hindu traditions) | Punjabi, Eastern | 850 | 850 | 0 | 0 | 0 | 0 | 0 |
Jat Ghumman (Hindu traditions) | Punjabi, Eastern | 610 | 610 | 0 | 0 | 0 | 0 | 0 |
Jat Gil (Hindu traditions) | Punjabi, Eastern | 14,000 | 14,000 | 0 | 0 | 0 | 0 | 0 |
Jat Gil (Sikh traditions) | Punjabi, Eastern | 21,000 | 0 | 0 | 0 | 0 | 21,000 | 0 |
Jat Jakhar (Hindu traditions) | Punjabi, Eastern | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Jat Mann (Hindu traditions) | Punjabi, Eastern | 2,260 | 2,260 | 0 | 0 | 0 | 0 | 0 |
Jat Rathi (Hindu traditions) | Punjabi, Eastern | 190 | 190 | 0 | 0 | 0 | 0 | 0 |
Jat Sarai (Hindu traditions) | Punjabi, Eastern | 2,260 | 2,260 | 0 | 0 | 0 | 0 | 0 |
Jat Sarai (Sikh traditions) | Hindi | 20,300 | 0 | 0 | 0 | 0 | 20,300 | 0 |
Jat Sidhu (Hindu traditions) | Punjabi, Eastern | 6,140 | 6,140 | 0 | 0 | 0 | 0 | 0 |
Jat Sidhu (Sikh traditions) | Punjabi, Eastern | 63,200 | 0 | 0 | 0 | 0 | 63,200 | 0 |
Jat Sindhu (Sikh traditions) | Hindi | 14,900 | 0 | 0 | 0 | 0 | 14,900 | 0 |
Jat Varaich (Hindu traditions) | Punjabi, Eastern | 1,530 | 1,530 | 0 | 0 | 0 | 0 | 0 |
Jat Virk (Hindu traditions) | Punjabi, Eastern | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
Brahmin Gaur | Hindi | 2,820 | 2,820 | 0 | 0 | 0 | 0 | 0 |
Brahmin Kashmiri Pandit | Kashmiri | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Brahmin Maha | Punjabi, Eastern | 410 | 410 | 0 | 0 | 0 | 0 | 0 |
Brahmin Marathi | Marathi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Brahmin Purohit | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Brahmin Sanadhya | Hindi | 960 | 960 | 0 | 0 | 0 | 0 | 0 |
Jat Bhainwal | Punjabi, Eastern | 340 | 340 | 0 | 0 | 0 | 0 | 0 |
Jat Hijra | Punjabi, Eastern | 1,240 | 1,240 | 0 | 0 | 0 | 0 | 0 |
Jat Mann (Sikh traditions) | Punjabi, Eastern | 18,000 | 0 | 0 | 0 | 0 | 18,000 | 0 |
Jat Pawania | Punjabi, Eastern | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Jat Randhawa (Hindu traditions) | Punjabi, Eastern | 12,400 | 12,400 | 0 | 0 | 0 | 0 | 0 |
Jat Sindhu (Hindu traditions) | Punjabi, Eastern | 18,900 | 18,900 | 0 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Muslim traditions) | Urdu | 340 | 0 | 340 | 0 | 0 | 0 | 0 |
Brahmin Acharaj | Hindi | 900 | 900 | 0 | 0 | 0 | 0 | 0 |
Jat Bhullar (Sikh traditions) | Punjabi, Eastern | 8,460 | 0 | 0 | 0 | 0 | 8,460 | 0 |
Jat Her (Hindu traditions) | Punjabi, Eastern | 1,040 | 1,040 | 0 | 0 | 0 | 0 | 0 |
Rajput Bais (Hindu traditions) | Punjabi, Eastern | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
Rajput Bhatti (Hindu traditions) | Punjabi, Eastern | 7,670 | 7,670 | 0 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Hindu traditions) | Punjabi, Eastern | 1,690 | 1,690 | 0 | 0 | 0 | 0 | 0 |
Rajput Gahlot (Hindu traditions) | Punjabi, Eastern | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Rajput Garewal (Hindu traditions) | Punjabi, Eastern | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Rajput Gautam (Hindu traditions) | Punjabi, Eastern | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Rajput Janjua (Hindu traditions) | Punjabi, Eastern | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Rajput Kanet | Hindi | 760 | 760 | 0 | 0 | 0 | 0 | 0 |
Rajput Manihas (Hindu traditions) | Punjabi, Eastern | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
Rajput Parihar | Punjabi, Eastern | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Rajput Ponwar (Hindu traditions) | Punjabi, Eastern | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Rajput Rathor (Hindu traditions) | Hindi | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Rajput Sengar | Punjabi, Eastern | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Rajput Salehria (Hindu traditions) | Punjabi, Eastern | 340 | 340 | 0 | 0 | 0 | 0 | 0 |
Rajput Thakur | Punjabi, Eastern | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Brahmin Christian | Punjabi, Eastern | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
Jat Bhutta (Hindu traditions) | Punjabi, Eastern | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Jat Dhindsa (Hindu traditions) | Punjabi, Eastern | 230 | 230 | 0 | 0 | 0 | 0 | 0 |
Jat Garewal | Punjabi, Eastern | 470 | 470 | 0 | 0 | 0 | 0 | 0 |
Jat Goraia (Hindu traditions) | Punjabi, Eastern | 700 | 700 | 0 | 0 | 0 | 0 | 0 |
Jat Kahlon (Hindu traditions) | Punjabi, Eastern | 720 | 720 | 0 | 0 | 0 | 0 | 0 |
Jat Nain | Punjabi, Eastern | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
Jat Pannun | Punjabi, Eastern | 4,170 | 4,170 | 0 | 0 | 0 | 0 | 0 |
Jat Radhawa (Hindu traditions) | Punjabi, Eastern | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Mazhabi (Sikh traditions) | Punjabi, Eastern | 585,000 | 0 | 0 | 5,210 | 0 | 580,000 | 0 |
Rajput Jaswal | Punjabi, Eastern | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
Rajput Mandahar (Hindu traditions) | Punjabi, Eastern | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Ravidas Chamar (Hindu traditions) | Punjabi, Eastern | 510 | 510 | 0 | 0 | 0 | 0 | 0 |
Jat Bains (Hindu traditions) | Punjabi, Eastern | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
