India / West Bengal / North 24 Parganas

Population
50,949,510
Unreached Population
49,987,920 (98.1%)
People Groups
1,115
Unreached People Groups
971 (87.1%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo Bengali 1,260 0 0 1,260 0 0 0
Assamese (Muslim traditions) Assamese 470 0 470 0 0 0 0
Arab Arabic, Mesopotamian 20 0 20 0 0 0 0
Bauri Odia 1,020 970 0 50 0 0 0
Burmese Burmese 100 0 0 0 100 0 0
Chakma Bhojpuri 160 60 10 0 90 0 0
Magar Nepali 430 360 0 0 70 0 0
Garo (A-chik Mande) Hindi 20 10 0 10 0 0 0
Hadi Bengali 10,600 10,600 0 0 0 0 0
Hajang Bhojpuri 100 100 0 0 0 0 0
Han Chinese, Mandarin Bengali 140 0 0 0 90 0 50
Jat (Hindu traditions) Bengali 3,020 3,000 0 0 0 0 20
Kashmiri (Muslim traditions) Urdu 50 0 50 0 0 0 0
Khasi Bengali 140 0 0 140 0 0 0
Konai Bengali 130 130 0 0 0 0 0
Rongkup-Lepcha Nepali 30 20 0 0 10 0 0
Yakthumba, Limbu Hindi 10 10 0 0 0 0 0
Mizo Mizo 30 0 0 30 0 0 0
Mahli Sadri 190 180 0 0 0 0 0
Meitei unspecified Meitei 170 170 0 0 0 0 0
Bengali Muslim Moghal Bengali 15,600 0 15,600 0 0 0 0
Munda Bengali 69,000 67,800 420 350 20 10 410
Oraon Bengali 47,000 44,200 150 1,020 10 10 1,580
Parsee Gujarati 230 0 0 0 0 0 230
Persian Dari 100 0 100 0 0 0 0
Rajbansi (Hindu traditions) Bengali 112,000 110,000 0 1,600 220 10 0
Santal (Sawntal) Santhali 11,200 10,600 30 410 0 0 80
Tamil (Muslim traditions) Tamil 200 0 200 0 0 0 0
Gurung Ghaleg Gurung 160 70 0 0 90 0 0
Tibetan Tibetan, Central 90 0 0 0 90 0 0
Tipera Kok Borok 10 10 0 0 0 0 0
Abdul Bengali 240 0 240 0 0 0 0
Adi Andhra Telugu 90 90 0 0 0 0 0
Adi Dravida Tamil 100 100 0 0 0 0 0
Aguri Bengali 2,370 2,370 0 0 0 0 0
Yadav (Hindu traditions) Bengali 488,000 488,000 0 0 0 0 0
Ansari Bengali 38,800 0 38,800 0 0 0 0
Arora (Sikh traditions) Bengali 540 0 0 0 0 540 0
Asur Hindi 10 10 0 0 0 0 0
Bagdi (Hindu traditions) Bengali 101,000 100,000 0 250 70 10 0
Bahelia (Hindu traditions) Bengali 660 660 0 0 0 0 0
Baidya (Hindu traditions) Bengali 18,900 18,900 0 0 0 0 0
Baiga Bengali 90 90 0 0 0 0 0
Bairagi (Hindu traditions) Bengali 113,000 113,000 0 0 0 0 0
Baiti Bengali 1,060 1,060 0 0 0 0 0
Bajikar (Muslim traditions) Bengali 20 0 20 0 0 0 0
Banjara (Hindu traditions) Telugu 230 230 0 0 0 0 0
Bania unspecified Bengali 87,000 84,400 0 0 0 0 2,570
Bansphor (Hindu traditions) Bengali 30 30 0 0 0 0 0
Bantar Bengali 50 50 0 0 0 0 0
Bari (Hindu traditions) Bengali 640 640 0 0 0 0 0
Basor Telugu 170 170 0 0 0 0 0
Bawaria (Sikh traditions) Punjabi, Eastern 60 0 0 0 0 60 0
Bedia (Hindu traditions) Bengali 32,600 32,600 0 20 0 0 10
Beldar (Hindu traditions) Bengali 120 120 0 0 0 0 0
Barua Bengali 230 50 0 0 180 0 0
Besya (Muslim traditions) Bengali 360 0 360 0 0 0 0
Bhandari Odia 650 650 0 0 0 0 0
Bhar Bengali 6,090 6,090 0 0 0 0 0
Bhat (Hindu traditions) Bengali 3,830 3,830 0 0 0 0 0
Rahmani (Muslim traditions) Bengali 1,310 0 1,310 0 0 0 0
Bhil unspecified Bhili 10 10 0 0 0 0 0
Bhuinmali Bengali 3,790 3,750 0 30 0 0 0
Bhogta Bengali 90 90 0 0 0 0 0
Bhoi (Hindu traditions) Bengali 1,720 1,720 0 0 0 0 0
Bhottada Odia 60 60 0 0 0 0 0
Bhaskar Bengali 10 10 0 0 0 0 0
Bhatia (Hindu traditions) Bengali 170 170 0 0 0 0 0
Bhumij Bengali 43,700 43,600 20 0 0 0 110
Bhotia Naga, Ao 290 240 10 30 10 0 0
Bhuiya unspecified Bengali 630 580 0 40 0 0 0
Bind Bengali 250 250 0 0 0 0 0
Birhor Bengali 70 60 10 0 0 0 0
Biswas (Muslim traditions) Bengali 2,710 0 2,710 0 0 0 0
Bodo (Hindu traditions) Bengali 110 110 0 0 0 0 0
Boya Telugu 250 250 0 0 0 0 0
Brahmin unspecified Bengali 433,000 431,000 0 0 160 0 1,050
Buna (Hindu traditions) Bengali 4,060 4,060 0 0 0 0 0
Chik Baraik Bengali 270 270 0 0 0 0 0
Chaudhari, caste Bengali 6,880 6,880 0 0 0 0 0
Chamar (Hindu traditions) Bengali 196,000 192,000 0 3,550 540 0 0
Chain Bengali 28,600 28,600 0 0 0 0 0
Chasadhobi Bengali 25,600 25,600 0 0 0 0 0
Chero Bengali 2,520 2,360 110 30 0 0 20
Chakkiliyan (Hindu traditions) Tamil 20 20 0 0 0 0 0
Chitrakar (Hindu traditions) Bengali 520 500 0 20 0 0 0
Madiga (Christian traditions) Telugu 170 0 0 170 0 0 0
Mala (Christian traditions) Telugu 90 0 0 90 0 0 0
Chaupal Bengali 20 20 0 0 0 0 0
Dabgar (Hindu traditions) Bengali 30 30 0 0 0 0 0
Dai (Muslim traditions) Bengali 410 0 410 0 0 0 0
Dalu Bengali 8,120 0 8,120 0 0 0 0
Darjee Nepali 70 70 0 0 0 0 0
Darzi (Hindu traditions) Bengali 800 800 0 0 0 0 0
Dhanuk Bengali 880 880 0 0 0 0 0
Dhangar Bharwad Hindi 110 110 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Bengali 35,800 35,700 0 0 80 10 0
Doai Bengali 80 80 0 0 0 0 0
Dom (Hindu traditions) Bengali 6,190 6,090 0 100 0 0 0
Dusadh (Hindu traditions) Bengali 4,770 4,660 0 110 0 0 0
Dulia Bengali 28,400 28,400 0 0 0 0 0
Faqir Bengali 90 0 90 0 0 0 0
Gadaria (Hindu traditions) Bengali 1,200 1,200 0 0 0 0 0
Gauda Odia 680 680 0 0 0 0 0
Ghasiya (Hindu traditions) Bengali 250 250 0 0 0 0 0
Ghazi Bengali 820 0 820 0 0 0 0
Ghosi (Hindu traditions) Odia 90 90 0 0 0 0 0
Gokha Bengali 270 270 0 0 0 0 0
Gond unspecified Bengali 5,070 4,920 80 10 0 0 50
Gonrhi Bengali 280 280 0 0 0 0 0
Gorait Bengali 20 20 0 0 0 0 0
Gosain unspecified Bengali 60 60 0 0 0 0 0
Guria Odia 390 390 0 0 0 0 0
Halalkhor (Hindu traditions) Hindi 200 200 0 0 0 0 0
Halwai (Hindu traditions) Bengali 19,400 19,400 0 0 0 0 0
Hela Bengali 30 30 0 0 0 0 0
Ho Hindi 140 130 0 0 0 0 0
Christian Bengali 5,950 0 0 5,950 0 0 0
Ilavan Tamil 140 140 0 0 0 0 0
Jaraj (Hindu traditions) Bengali 3,610 3,610 0 0 0 0 0
Jhalo Malo Bengali 36,600 36,500 0 0 0 0 0
Jimdar Bengali 560 540 0 0 20 0 0
Kaibartta unspecified Bengali 30,100 30,100 0 0 0 0 0
Jogi (Hindu traditions) Bengali 337,000 337,000 0 0 0 0 0
Kadar Bengali 230 230 0 0 0 0 0
Kahar (Hindu traditions) Bengali 28,400 28,400 0 0 0 0 0
Kalingi Odia 270 270 0 0 0 0 0
Kallan unspecified Tamil 30 30 0 0 0 0 0
Kalu Bengali 57,500 0 57,500 0 0 0 0
Kalwar (Hindu traditions) Bengali 12,600 12,600 0 0 0 0 0
Kami Nepali 30 30 0 0 0 0 0
Kandu Bengali 2,820 2,820 0 0 0 0 0
Kanjar (Hindu traditions) Bengali 220 220 0 0 0 0 0
Kaora Bengali 50,400 49,700 0 630 90 10 0
Kapali Bengali 85,700 85,700 0 0 0 0 0
Karan Odia 540 540 0 0 0 0 0
Karmali Hindi 60 60 0 0 0 0 0
Karenga Bengali 1,970 1,950 0 20 0 0 0
Kasar (Hindu traditions) Hindi 15,100 15,100 0 0 0 0 20
Kawar Bengali 1,250 1,230 0 0 0 20 0
Kayastha (Hindu traditions) Bengali 301,000 301,000 0 0 0 0 0
Qazi Bengali 13,100 0 13,100 0 0 0 0
Kachari Dimasa Bengali 1,650 1,650 0 0 0 0 0
Khambu Bengali 2,090 2,090 0 0 0 0 0
Khandait Bengali 73,600 73,600 0 0 0 0 0
Kharia Bengali 50 50 0 0 0 0 0
Khairwar Bengali 30 30 0 0 0 0 0
Kharwar Hindi 220 210 0 0 0 0 0
Kisan Marathi 70 60 10 0 0 0 0
Kaikolan Tamil 20 20 0 0 0 0 0
Kalal (Hindu traditions) Telugu 1,000 1,000 0 0 0 0 0
Koli Mahadev Marathi 30 30 0 0 0 0 0
Kandra Bengali 150 150 0 0 0 0 0
Koiri (Hindu traditions) Bengali 30,200 30,200 0 0 0 0 0
Kol Bengali 35,500 35,500 0 0 0 0 0
Koli (Hindu traditions) Hindi 70 70 0 0 0 0 0
Kolta Odia 70 70 0 0 0 0 0
Konwar Bengali 140 140 0 0 0 0 0
Kori Bengali 1,070 1,060 0 0 0 0 0
Korwa Bengali 530 500 20 0 0 0 0
Kotal Bengali 90 90 0 0 0 0 0
Khatik (Hindu traditions) Bengali 770 770 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Bengali 128,000 128,000 0 0 0 0 0
Kunbi (Hindu traditions) Marathi 600 600 0 0 0 0 0
Kurariar Bengali 10 10 0 0 0 0 0
Kurmi (Hindu traditions) Bengali 92,500 91,900 0 630 0 0 0
Lingayat Kannada 160 0 0 0 0 0 160
Lohar (Hindu traditions) Bengali 2,570 2,570 0 0 0 0 0
Lohara Sadri 3,790 3,750 20 0 0 0 10
Lunia (Hindu traditions) Bengali 2,030 2,030 0 0 0 0 0
Madiga (Hindu traditions) Telugu 1,240 1,240 0 0 0 0 0
Mahar (Buddhist traditions) Marathi 470 420 0 0 50 0 0
Mahanta Bengali 1,350 1,350 0 0 0 0 0
Mahishya Bengali 2,058,000 2,052,000 0 5,730 0 0 0
Majhwar Bengali 2,990 2,990 0 0 0 0 0
Mal (Hindu traditions) Bengali 1,500 1,500 0 0 0 0 0
Mala (Hindu traditions) Telugu 590 590 0 0 0 0 0
Mallik (Muslim traditions) Bengali 2,410 0 2,410 0 0 0 0
Mallah (Hindu traditions) Bengali 7,480 7,480 0 0 0 0 0
Malto Bengali 270 270 0 0 0 0 0
Manihar Bengali 520 0 520 0 0 0 0
Illemei Naga, Mao 10 0 0 10 0 0 0
Mappila Malayalam 410 0 410 0 0 0 0
Matang (Hindu traditions) Marathi 30 30 0 0 0 0 0
Matia Bengali 7,220 7,220 0 0 0 0 0
Bairagi (Muslim traditions) Bengali 50 0 50 0 0 0 0
Malabar Catholic Malayalam 250 0 0 250 0 0 0
Chitrakar (Muslim traditions) Bengali 3,160 0 3,160 0 0 0 0
Dhobi (Muslim traditions) Bengali 2,050 0 2,050 0 0 0 0
Dusadh (Muslim traditions) Bengali 2,800 0 2,800 0 0 0 0
Mech Odia 70 60 0 10 0 0 0
Megh (Hindu traditions) Gujarati 70 70 0 0 0 0 0
Mahratta unspecified Marathi 200 200 0 0 0 0 0
Mir Bengali 10,800 0 10,800 0 0 0 0
Jat (Muslim traditions) Bengali 22,200 0 22,200 0 0 0 0
Kahar (Muslim traditions) Bengali 1,500 0 1,500 0 0 0 0
Kalwar (Muslim traditions) Bengali 760 0 760 0 0 0 0
Khatik (Muslim traditions) Urdu 510 0 510 0 0 0 0
Mahratta Kunbi Hindi 70 70 0 0 0 0 0
Lohar (Muslim traditions) Bengali 200 0 200 0 0 0 0
Mal (Muslim traditions) Bengali 3,980 0 3,980 0 0 0 0
Mallah (Muslim traditions) Bengali 9,800 0 9,800 0 0 0 0
Mochi (Muslim traditions) Bengali 3,210 0 3,210 0 0 0 0
Mandala (Muslim traditions) Bengali 610 0 610 0 0 0 0
Mochi (Hindu traditions) Bengali 170,000 170,000 0 50 0 0 0
Pasi (Muslim traditions) Bengali 1,740 0 1,740 0 0 0 0
Rajput (Muslim traditions) Bengali 2,650 0 2,650 0 0 0 0
Rajbansi Bengali 730 0 730 0 0 0 0
Marma (Magh) Hindi 2,070 310 0 0 1,730 0 20
Tamboli (Muslim traditions) Bengali 9,700 0 9,700 0 0 0 0
Musahar (Hindu traditions) Bengali 280 280 0 0 0 0 0
Nadar (Hindu traditions) Tamil 80 80 0 0 0 0 0
Naga Bengali 1,030 0 0 1,030 0 0 0
Nagarchi (Hindu traditions) Bengali 930 910 10 0 0 0 10
Nai (Hindu traditions) Bengali 129,000 129,000 0 0 0 0 0
Nair Malayalam 240 240 0 0 0 0 0
Namassej (Hindu traditions) Bengali 858,000 856,000 0 1,730 790 150 0
Nat (Hindu traditions) Bengali 170 170 0 0 0 0 0
Nikari (Muslim traditions) Bengali 17,600 0 17,600 0 0 0 0
Paharia Mal Paharia 140 140 0 0 0 0 0
Paik Odia 140 140 0 0 0 0 0
Paliya Bengali 170 170 0 0 0 0 0
Pan Bengali 500 500 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 60 60 0 0 0 0 0
Parhaiya Bengali 70 70 0 0 0 0 0
Pasi (Hindu traditions) Hindi 4,540 4,460 0 80 0 0 0
Patial Bengali 120 120 0 0 0 0 0
Patni (Hindu traditions) Bengali 3,180 3,180 0 0 0 0 0
Patwa (Hindu traditions) Bengali 2,090 2,090 0 0 0 0 0
Peshakar Bengali 770 0 770 0 0 0 0
Pinjara Bengali 860 0 860 0 0 0 0
Pallan (Hindu traditions) Tamil 120 120 0 0 0 0 0
Poundra Bengali 536,000 533,000 0 2,030 430 30 0
Parja unspecified Odia 120 120 0 0 0 0 0
Patralu Odia 960 960 0 0 0 0 0
Pundari Bengali 82,100 82,100 0 0 0 0 0
Rabha Bengali 490 480 10 0 0 0 0
Rai Bengali 430 150 0 0 100 0 180
Rajput (Hindu traditions) Bengali 119,000 118,000 0 0 0 0 540
Rajbhar Hindi 810 810 0 0 0 0 0
Raju Bengali 11,100 11,100 0 0 0 0 0
Rajwar Bengali 990 920 0 70 0 0 0
Ramdasia (Sikh traditions) Hindi 140 0 0 0 0 140 0
Relli Bengali 80 80 0 0 0 0 0
Rangrez (Hindu traditions) Bengali 290 290 0 0 0 0 0
Sagarbanshi Odia 110 110 0 0 0 0 0
Sahariya Bengali 1,350 1,350 0 0 0 0 0
Sankara Bengali 5,190 5,190 0 0 0 0 0
Saora unspecified Bengali 470 450 10 0 10 0 0
Sardar (Muslim traditions) Bengali 140 0 140 0 0 0 0
Sarki Nepali 310 290 0 10 10 0 0
Sauria Paharia Hindi 50 40 10 0 0 0 0
Sayyid Bengali 72,500 0 72,500 0 0 0 0
Brahmin (Sikh traditions) Punjabi, Eastern 80 0 0 0 0 80 0
Chamar (Sikh traditions) Hindi 40 0 0 0 0 40 0
Chhimba (Sikh traditions) Hindi 60 0 0 0 0 60 0
Gujar (Sikh traditions) Hindi 50 0 0 0 0 50 0
Shabar Odia 370 340 0 30 0 0 0
Shaikh unspecified Bengali 2,065,000 0 2,065,000 30 0 0 0
Jhinwar (Sikh traditions) Punjabi, Eastern 180 0 0 0 0 180 0
Kahar (Sikh traditions) Hindi 20 0 0 0 0 20 0
Kamboh (Sikh traditions) Hindi 200 0 0 0 0 200 0
Khatri (Sikh traditions) Bengali 470 0 0 0 0 470 0
Kumhar (Sikh traditions) Hindi 120 0 0 0 0 120 0
Labana (Sikh traditions) Hindi 160 0 0 0 0 160 0
Mahtam (Sikh traditions) Bengali 200 0 0 0 0 200 0
Nai (Sikh traditions) Hindi 120 0 0 0 0 120 0
Sonar (Hindu traditions) Bengali 54,800 54,700 0 0 0 0 90
Rajput (Sikh traditions) Hindi 1,360 0 0 0 0 1,360 0
Saini (Sikh traditions) Punjabi, Eastern 200 0 0 0 0 200 0
Sarera (Sikh traditions) Hindi 240 0 0 0 0 240 0
Sonar (Sikh traditions) Hindi 80 0 0 0 0 80 0
Tarkhan (Sikh traditions) Bengali 470 0 0 0 0 470 0
Sukli Bengali 2,090 2,090 0 0 0 0 0
Sunri (Hindu traditions) Bengali 12,300 12,100 0 160 0 0 0
Sutradhar (Hindu traditions) Bengali 11,600 11,600 0 0 0 0 0
Syrian Christian Malayalam 280 0 0 280 0 0 0
Tamboli (Hindu traditions) Bengali 58,800 58,800 0 0 0 0 0
Tamang Bengali 1,150 940 130 20 40 0 20
Tanti (Hindu traditions) Bengali 181,000 181,000 0 0 0 0 0
Teli (Hindu traditions) Bengali 178,000 178,000 0 0 0 0 0
Thathera (Hindu traditions) Bengali 20 20 0 0 0 0 0
Tiyar Bengali 11,400 11,400 0 0 0 0 0
Tili Bengali 32,500 32,500 0 0 0 0 0
Turaiha Bengali 740 740 0 0 0 0 0
Turi (Hindu traditions) Bengali 760 760 0 0 0 0 0
Vaddar (Hindu traditions) Telugu 450 450 0 0 0 0 0
Velama Telugu 140 140 0 0 0 0 0
Viswakarma unspecified Telugu 620 620 0 0 0 0 0
Vellalan unspecified Tamil 50 50 0 0 0 0 0
Vanniyan Tamil 160 160 0 0 0 0 0
Yenadi Telugu 80 80 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 4,600 0 0 0 0 4,600 0
Mali (Hindu traditions) Bengali 36,600 36,600 0 0 0 0 0
Kui Khond Hindi 20 20 0 0 0 0 0
Mangala Telugu 140 140 0 0 0 0 0
Ganda Bengali 510 510 0 0 0 0 0
Munnur Telugu 350 350 0 0 0 0 0
Mutrasi Telugu 410 410 0 0 0 0 0
Kapu unspecified Telugu 2,300 2,300 0 0 0 0 0
Hajam Bengali 14,900 0 14,900 0 0 0 0
Bania Agarwal Bengali 19,200 17,400 0 0 0 0 1,800
Bania Agrahari Hindi 1,410 1,410 0 0 0 0 0
Bania Bais Bengali 770 770 0 0 0 0 0
Bania Barnawar Bengali 600 600 0 0 0 0 0
Bania Gahoi Bengali 810 810 0 0 0 0 0
Bania Gandha Banik Bengali 19,400 19,400 0 0 0 0 0
Bania Jaiswal Wagdi 2,030 2,030 0 0 0 0 0
Bania Kasarwani Bengali 980 980 0 0 0 0 0
Bania Kasaundhan Bengali 1,200 1,200 0 0 0 0 0
Bania Khandelwal Marwari (India) 120 120 0 0 0 0 0
Bania Khatri Bengali 16,200 16,200 0 0 0 0 0
Bania Komti Telugu 320 230 0 0 0 0 90
Bania Mahajan Hindi 1,320 1,320 0 0 0 0 0
Bania Mahesri Hindi 1,670 1,670 0 0 0 0 0
Bania Oswal Hindi 380 0 0 0 0 0 380
Bania Porwal Hindi 1,860 1,670 0 0 0 0 190
Bania Rauniar Bengali 520 520 0 0 0 0 0
Bania Subarna Banik Bengali 16,100 16,100 0 0 0 0 0
Jat Chahil (Muslim traditions) Bengali 230 0 230 0 0 0 0
Jat Chima (Muslim traditions) Bengali 230 0 230 0 0 0 0
Jat Dehia (Muslim traditions) Bengali 230 0 230 0 0 0 0
Jat Dhariwal (Muslim traditions) Bengali 110 0 110 0 0 0 0
Jat Dhillon (Muslim traditions) Bengali 150 0 150 0 0 0 0
Jat Gahlot (Muslim traditions) Bengali 200 0 200 0 0 0 0
Jat Ghatwal (Muslim traditions) Bengali 110 0 110 0 0 0 0
Jat Gil (Hindu traditions) Hindi 90 90 0 0 0 0 0
Jat Gil (Muslim traditions) Bengali 200 0 200 0 0 0 0
Jat Kharral (Muslim traditions) Bengali 170 0 170 0 0 0 0
Jat Mann (Muslim traditions) Bengali 140 0 140 0 0 0 0
Jat Sidhu (Hindu traditions) Hindi 100 100 0 0 0 0 0
Jat Sidhu (Muslim traditions) Bengali 270 0 270 0 0 0 0
Jat Sidhu (Sikh traditions) Hindi 260 0 0 0 0 260 0
Jat Sindhu (Sikh traditions) Hindi 170 0 0 0 0 170 0
Brahmin Bhumihar Bengali 510 510 0 0 0 0 0
Brahmin Acharya Bengali 1,350 1,350 0 0 0 0 0
Brahmin Dakshini Telugu 230 230 0 0 0 0 0
Brahmin Dravida Tamil 50 50 0 0 0 0 0
Brahmin Gaur Bengali 1,130 1,130 0 0 0 0 0
Brahmin Joshi Bengali 5,390 5,390 0 0 0 0 0
Brahmin Jyoti Bengali 520 520 0 0 0 0 0
Brahmin Kanaujia Bengali 7,220 7,220 0 0 0 0 0
Brahmin Khandelwal Bengali 1,420 1,420 0 0 0 0 0
Brahmin Maha Bengali 580 580 0 0 0 0 0
Brahmin Mahratta Hindi 30 30 0 0 0 0 0
Brahmin Maithili Maithili 340 340 0 0 0 0 0
Brahmin Marathi Marathi 120 120 0 0 0 0 0
Brahmin Ojha Bengali 340 340 0 0 0 0 0
Brahmin Parikh Bengali 30 30 0 0 0 0 0
Brahmin Purohit Bengali 30 30 0 0 0 0 0
Brahmin Pushkarna Bengali 30 30 0 0 0 0 0
Brahmin Radhi Bengali 80,100 80,100 0 0 0 0 0
Brahmin Rikhisur Bengali 350 350 0 0 0 0 0
Brahmin Sakaldwipi Hindi 1,930 1,930 0 0 0 0 0
Brahmin Saraswat Marathi 320 320 0 0 0 0 0
Brahmin Srimali Hindi 30 30 0 0 0 0 0
Brahmin Tamil Tamil 340 340 0 0 0 0 0
Brahmin Telugu Telugu 450 450 0 0 0 0 0
Brahmin Utkal Bengali 460 460 0 0 0 0 0
Brahmin Vaidik Bengali 7,060 7,060 0 0 0 0 0
Brahmin Varendra Bengali 9,890 9,890 0 0 0 0 0
Brahmin Vyas Bengali 50 50 0 0 0 0 0
Jat Sindhu (Hindu traditions) Hindi 110 110 0 0 0 0 0
Jat Sindhu (Muslim traditions) Bengali 270 0 270 0 0 0 0
Koch (Hindu traditions) Bengali 30 30 0 0 0 0 0
Brahmin Telaganya Telugu 140 140 0 0 0 0 0
Brahmin Acharaj Bengali 450 450 0 0 0 0 0
Rajput Bais (Hindu traditions) Hindi 2,370 2,370 0 0 0 0 0
Rajput Bargujar (Hindu traditions) Hindi 370 370 0 0 0 0 0
Rajput Bhadauria Hindi 390 390 0 0 0 0 0
Rajput Bhatti (Hindu traditions) Bengali 2,030 2,030 0 0 0 0 0
Rajput Chandel Bengali 560 560 0 0 0 0 0
Rajput Chauhan (Hindu traditions) Bengali 6,770 6,770 0 0 0 0 0
Rajput Dikhit Bengali 450 450 0 0 0 0 0
Rajput Gahlot (Hindu traditions) Bengali 1,130 1,130 0 0 0 0 0
Rajput Garewal (Hindu traditions) Hindi 620 620 0 0 0 0 0
Rajput Gaur Hindi 100 100 0 0 0 0 0
Rajput Gautam (Hindu traditions) Hindi 680 680 0 0 0 0 0
Rajput Jadu Bengali 450 450 0 0 0 0 0
Rajput Janjua (Hindu traditions) Hindi 360 360 0 0 0 0 0
Rajput Joia (Hindu traditions) Bengali 340 340 0 0 0 0 0
Rajput Kachhwaha Hindi 250 250 0 0 0 0 0
Rajput Manihas (Hindu traditions) Bengali 510 510 0 0 0 0 0
Rajput Parihar Bengali 680 680 0 0 0 0 0
Rajput Ponwar (Hindu traditions) Bengali 2,930 2,930 0 0 0 0 0
Rajput Pundir (Hindu traditions) Bengali 510 510 0 0 0 0 0
Rajput Rajbansi (Hindu traditions) Bengali 410 410 0 0 0 0 0
Rajput Rathor (Hindu traditions) Hindi 2,820 2,820 0 0 0 0 0
Rajput Sakarwar (Hindu traditions) Bengali 450 450 0 0 0 0 0
Rajput Sengar Hindi 680 680 0 0 0 0 0
Rajput Salehria (Hindu traditions) Hindi 510 510 0 0 0 0 0
Rajput Solanki Hindi 410 410 0 0 0 0 0
Rajput Sombansi (Hindu traditions) Bengali 680 680 0 0 0 0 0
Rajput Surajbansi Bengali 510 510 0 0 0 0 0
Rajput Tonwar (Hindu traditions) Hindi 140 140 0 0 0 0 0
Kahar Kamkar (Hindu traditions) Bengali 1,350 1,350 0 0 0 0 0
Kahar Kamkar (Muslim traditions) Bengali 230 0 230 0 0 0 0
Mahali Bengali 7,940 7,890 20 10 0 0 10
Mazhabi (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Ravidas Chamar (Hindu traditions) Bengali 2,370 2,300 0 70 0 0 0
Bhuiya Ghatwar Bengali 630 600 0 30 0 0 0
Halwai Maira Bengali 450 450 0 0 0 0 0
Kabirpanthi Hindi 160 0 0 0 0 160 0
Kaibartta Jalia Bengali 11,300 11,300 0 0 0 0 0
Kalal Idiga Telugu 230 230 0 0 0 0 0
Kalwar Iraqi (Muslim traditions) Bengali 810 0 810 0 0 0 0
Kapu Reddi Telugu 1,350 1,350 0 0 0 0 0
Kayastha Karan Bengali 12,400 12,400 0 0 0 0 0
Kurmi Mahato Bengali 10,400 10,300 0 100 0 0 0
Nai Nabasakh Bengali 5,080 5,080 0 0 0 0 0
Namassej Chandel Bengali 91,400 91,000 0 230 90 20 0
Shaikh Qureshi Bengali 282,000 0 282,000 0 0 0 0
Sunri Sadhubanik Bengali 6,990 6,910 0 80 0 0 0
Yadav Rawat Bengali 10,200 10,200 0 0 0 0 0
Yadav Sadgope Bengali 188,000 188,000 0 0 0 0 0
Valmiki Lal Begi (Hindu traditions) Bengali 80 80 0 0 0 0 0
Bhangi Lal Begi (Muslim traditions) Bengali 260 0 260 0 0 0 0
Mallah Chain (Hindu traditions) Hindi 680 680 0 0 0 0 0
Mallah Chain (Muslim traditions) Bengali 770 0 770 0 0 0 0
Mallah Dhawa (Muslim traditions) Bengali 7,670 0 7,670 0 0 0 0
Mallah Kewat (Hindu traditions) Bengali 770 770 0 0 0 0 0
Mallah Kewat (Muslim traditions) Bengali 900 0 900 0 0 0 0
Poumai Naga, Mao 10 0 0 10 0 0 0
Dusadh Bahelia Bengali 500 500 0 0 0 0 0
Jat Atra Bengali 14,800 0 14,800 0 0 0 0
Pashtun, Pathan Kashmiri 193,000 0 193,000 0 0 0 0
Nadar (Christian traditions) Tamil 60 0 0 60 0 0 0
Koli of Gujarat Hindi 50 50 0 0 0 0 0
Lodha (Hindu traditions, tribal) Kharia 1,390 1,350 0 40 0 0 0
Paraiyan (Christian traditions) Tamil 20 0 0 20 0 0 0
Brahmin Barna Bengali 540 540 0 0 0 0 0
Brahmin Bhat Bengali 1,220 1,220 0 0 0 0 0
Dom Murdafarash Bengali 900 900 0 0 0 0 0
Kalwar Sunri Bengali 2,590 2,590 0 0 0 0 0
Pasi Gujar Bengali 320 320 0 0 0 0 0
Pasi Kaithwan Hindi 560 560 0 0 0 0 0
Pasi Rajpasi Hindi 560 560 0 0 0 0 0
Rajput Batsa Bengali 3,950 3,950 0 0 0 0 0
Rajput Sandilya Bengali 4,060 4,060 0 0 0 0 0
Sayyid Husaini Urdu 1,350 0 1,350 0 0 0 0
Shaikh Faruqi Bengali 24,500 0 24,500 0 0 0 0
Shaikh Siddiqi Bengali 565,000 0 565,000 0 0 0 0
Shaikh Usmani Bengali 14,200 0 14,200 0 0 0 0
Yadav Ghosi Bengali 9,920 9,920 0 0 0 0 0
Yadav Kaonra Bengali 4,960 4,960 0 0 0 0 0
Pashtun Afridi Bengali 11,600 0 11,600 0 0 0 0
Pashtun Beteli Bengali 10,200 0 10,200 0 0 0 0
Pashtun Ghilzai Bengali 1,080 0 1,080 0 0 0 0
Pashtun Guria Bengali 10,200 0 10,200 0 0 0 0
Pashtun Jilan Bengali 10,200 0 10,200 0 0 0 0
Pashtun Kakar Bengali 9,370 0 9,370 0 0 0 0
Pashtun Khalil Bengali 360 0 360 0 0 0 0
Pashtun Khan Bengali 34,700 0 34,700 0 0 0 0
