India / Sikkim / Sikkim, South

Population
490,420
Unreached Population
388,900 (79.3%)
People Groups
181
Unreached People Groups
159 (87.8%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Baha'i Hindi 270 0 0 0 0 0 270
Magar Nepali 8,130 6,170 0 1,380 540 0 50
Gharti Nepali 1,130 920 0 200 0 0 0
Jat (Hindu traditions) Hindi 240 240 0 0 0 0 0
Rongkup-Lepcha Lepcha 7,850 200 10 2,030 5,590 0 20
Yakthumba, Limbu Nepali 10,900 7,150 10 1,740 340 0 1,620
Majhi Nepali 110 90 0 10 0 0 0
Newah Nepali 7,120 6,350 0 200 560 0 0
Rajbansi (Hindu traditions) Bengali 670 460 0 150 0 0 60
Sherpa Nepali 2,800 290 0 730 1,740 0 40
Gurung Ghaleg Nepali 1,400 50 0 630 720 0 0
Thami Nepali 90 80 0 0 10 0 0
Tharu Nepali 850 480 0 360 0 0 0
Yakkha Nepali 320 20 0 30 120 0 140
Yadav (Hindu traditions) Bengali 320 320 0 0 0 0 0
Bania unspecified Hindi 390 380 0 0 0 0 10
Bhotia Sikkim Sikkimese 15,600 350 0 590 14,600 10 40
Brahmin unspecified Hindi 8,520 8,300 0 220 0 0 0
Chhetri Nepali 500 500 0 0 0 0 0
Darjee Nepali 2,370 2,150 0 170 60 0 0
Rajaka Dhobi (Hindu traditions) Bengali 230 230 0 0 0 0 0
Drukpa Dzongkha 180 0 0 0 180 0 0
Christian Tamang, Eastern 1,600 0 0 1,600 0 0 0
Kalwar (Hindu traditions) Nepali 180 180 0 0 0 0 0
Kami Nepali 4,520 3,980 0 410 140 0 0
Kayastha (Hindu traditions) Bengali 130 130 0 0 0 0 0
Khambu Nepali 37,200 27,600 0 5,910 3,500 0 200
Khas Nepali 24,000 19,000 0 3,500 1,350 0 180
Kurmi (Hindu traditions) Bengali 500 500 0 0 0 0 0
Lohar (Hindu traditions) Bengali 270 270 0 0 0 0 0
Mahishya Bengali 380 360 0 20 0 0 0
Majhwar Bhojpuri 870 730 0 140 0 0 0
Mochi (Hindu traditions) Hindi 50 50 0 0 0 0 0
Pardhan Gondi, Northern 20 20 0 0 0 0 0
Rai Nepali 3,770 990 0 1,880 0 0 900
Rajput (Hindu traditions) Hindi 330 330 0 0 0 0 0
Sarki Nepali 240 210 0 20 10 0 0
Sayyid Bengali 60 0 60 0 0 0 0
Shaikh unspecified Bengali 1,710 0 1,710 0 0 0 0
Sunuwar Nepali 1,360 1,110 0 120 0 0 140
Rajput (Sikh traditions) Hindi 50 0 0 0 0 50 0
Sunri (Hindu traditions) Bengali 160 120 0 40 0 0 0
Tamang Tamang, Eastern 11,500 590 20 1,210 9,660 10 50
Teli (Hindu traditions) Bengali 290 290 0 0 0 0 0
Thakali Nepali 170 120 0 30 10 0 0
Tili Bengali 90 90 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 80 0 0 0 0 80 0
Brahmin Gaur Hindi 720 720 0 0 0 0 0
Brahmin Radhi Hindi 470 470 0 0 0 0 0
Valmiki Lal Begi (Hindu traditions) Hindi 50 50 0 0 0 0 0
Kalwar Sunri Bengali 50 50 0 0 0 0 0
Valmiki (Hindu traditions) Hindi 60 60 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.