People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Anglo | English | 290 | 0 | 0 | 290 | 0 | 0 | 0 |
Baha'i | Nepali | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
Bauri | Bengali | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
Magar | Nepali | 13,700 | 11,900 | 0 | 1,380 | 410 | 0 | 0 |
Gharti | Nepali | 1,640 | 1,520 | 0 | 120 | 0 | 0 | 0 |
Kashmiri (Muslim traditions) | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Rongkup-Lepcha | Lepcha | 10,900 | 290 | 20 | 1,960 | 8,600 | 0 | 20 |
Yakthumba, Limbu | Nepali | 9,650 | 7,720 | 30 | 1,050 | 550 | 0 | 310 |
Majhi | Nepali | 230 | 200 | 0 | 20 | 0 | 10 | 0 |
Newah | Nepali | 11,600 | 10,900 | 0 | 490 | 190 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
Parsee | Gujarati | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Rajbansi (Hindu traditions) | Bengali | 540 | 510 | 0 | 30 | 0 | 0 | 0 |
Sherpa | Nepali | 2,770 | 120 | 0 | 330 | 2,320 | 0 | 0 |
Gurung Ghaleg | Nepali | 630 | 190 | 0 | 240 | 200 | 0 | 0 |
Thami | Nepali | 450 | 400 | 0 | 20 | 30 | 0 | 0 |
Tharu | Nepali | 11,200 | 9,650 | 0 | 1,410 | 190 | 0 | 0 |
Yakkha | Nepali | 410 | 290 | 0 | 70 | 20 | 0 | 30 |
Yadav (Hindu traditions) | Hindi | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
Ansari | Urdu | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Arora (Sikh traditions) | Punjabi, Eastern | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Bagdi (Hindu traditions) | Bengali | 280 | 280 | 0 | 0 | 0 | 0 | 0 |
Baiga | Hindi | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Bania unspecified | Bengali | 1,360 | 1,260 | 0 | 0 | 0 | 0 | 100 |
Bhotia Sikkim | Sikkimese | 29,700 | 620 | 70 | 670 | 28,300 | 10 | 60 |
Bhuiya unspecified | Hindi | 150 | 130 | 0 | 20 | 0 | 0 | 0 |
Brahmin unspecified | Hindi | 25,200 | 25,000 | 0 | 160 | 0 | 0 | 40 |
Chhetri | Nepali | 1,410 | 1,350 | 0 | 60 | 0 | 0 | 0 |
Darjee | Hindi | 4,740 | 4,340 | 0 | 290 | 110 | 0 | 0 |
Rajaka Dhobi (Hindu traditions) | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Drukpa | Dzongkha | 180 | 0 | 0 | 0 | 180 | 0 | 0 |
Christian | Nepali | 2,600 | 0 | 0 | 2,600 | 0 | 0 | 0 |
Kaibartta unspecified | Hindi | 980 | 960 | 0 | 20 | 0 | 0 | 0 |
Jogi (Hindu traditions) | Bengali | 510 | 510 | 0 | 0 | 0 | 0 | 0 |
Kalwar (Hindu traditions) | Hindi | 450 | 450 | 0 | 0 | 0 | 0 | 0 |
Kami | Nepali | 9,230 | 8,260 | 0 | 770 | 190 | 0 | 0 |
Kayastha (Hindu traditions) | Hindi | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Khambu | Nepali | 38,800 | 31,200 | 0 | 3,860 | 3,740 | 0 | 0 |
Khas | Nepali | 20,000 | 16,800 | 0 | 1,210 | 1,950 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Hindi | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Kunbi (Hindu traditions) | Marathi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Kurmi (Hindu traditions) | Bengali | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Lohar (Hindu traditions) | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Mahishya | Bengali | 510 | 470 | 0 | 40 | 0 | 0 | 0 |
Majhwar | Nepali | 1,260 | 1,150 | 0 | 110 | 0 | 0 | 0 |
Malabar Catholic | Malayalam | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
Mochi (Hindu traditions) | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Nadar (Hindu traditions) | Tamil | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Nai (Hindu traditions) | Bengali | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
Nair | Malayalam | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Namassej (Hindu traditions) | Bengali | 370 | 350 | 0 | 20 | 0 | 0 | 0 |
Pardhan | Gondi, Northern | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Poundra | Bengali | 310 | 280 | 0 | 30 | 0 | 0 | 0 |
Rai | Nepali | 6,500 | 4,520 | 0 | 1,730 | 0 | 0 | 250 |
Rajput (Hindu traditions) | Hindi | 480 | 480 | 0 | 0 | 0 | 0 | 0 |
Sarki | Nepali | 300 | 260 | 0 | 30 | 10 | 0 | 0 |
Sayyid | Bengali | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
Shaikh unspecified | Bengali | 4,580 | 0 | 4,580 | 0 | 0 | 0 | 0 |
Khatri (Sikh traditions) | Punjabi, Eastern | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Sonar (Hindu traditions) | Bengali | 350 | 350 | 0 | 0 | 0 | 0 | 0 |
Sunuwar | Nepali | 2,730 | 2,590 | 0 | 110 | 0 | 0 | 30 |
Rajput (Sikh traditions) | Punjabi, Eastern | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
Tarkhan (Sikh traditions) | Punjabi, Eastern | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
Sunri (Hindu traditions) | Bengali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Syrian Christian | Malayalam | 60 | 0 | 0 | 60 | 0 | 0 | 0 |
Tamang | Nepali | 16,800 | 1,050 | 40 | 1,440 | 14,300 | 0 | 30 |
Tanti (Hindu traditions) | Bengali | 270 | 270 | 0 | 0 | 0 | 0 | 0 |
Teli (Hindu traditions) | Bengali | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Thakali | Nepali | 110 | 90 | 0 | 0 | 30 | 0 | 0 |
Jat (Sikh traditions) | Punjabi, Eastern | 600 | 0 | 0 | 0 | 0 | 600 | 0 |
Bania Agarwal | Hindi | 270 | 190 | 0 | 0 | 0 | 0 | 80 |
Bania Mahesri | Hindi | 80 | 70 | 0 | 0 | 0 | 0 | 10 |
Brahmin Bengali | Bengali | 350 | 350 | 0 | 0 | 0 | 0 | 0 |
Brahmin Gaur | Hindi | 700 | 700 | 0 | 0 | 0 | 0 | 0 |
Brahmin Jijhotia | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
Brahmin Radhi | Bengali | 630 | 630 | 0 | 0 | 0 | 0 | 0 |
Kagate | Syuba | 1,250 | 0 | 0 | 0 | 1,250 | 0 | 0 |
Yadav Sadgope | Bengali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Valmiki Lal Begi (Hindu traditions) | Hindi | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Bengali | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Kalwar Sunri | Bengali | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Valmiki (Hindu traditions) | Bengali | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.