Nepal / Mechi / Panchthar

Population
646,050
Unreached Population
412,360 (63.8%)
People Groups
124
Unreached People Groups
108 (87.1%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Baha'i Nepali 10 0 0 0 0 0 10
Magar Magar, Eastern 7,330 5,000 0 90 2,150 0 90
Gharti Nepali 490 400 0 20 70 0 0
Yakthumba, Limbu Limbu 92,500 4,170 0 980 1,850 0 85,500
Majhi Nepali 620 570 0 0 0 0 50
Newah Nepali 3,160 2,120 0 30 960 0 50
Rajbansi (Hindu traditions) Rangpuri 100 60 0 0 0 0 40
Sherpa Sherpa 800 0 0 30 770 0 0
Gurung Ghaleg Gurung 4,290 0 0 90 4,170 0 30
Tharu unspecified Tharu, Kathariya 160 160 0 0 0 0 0
Yakkha Yakkha 760 30 0 20 10 0 690
Yadav (Hindu traditions) Maithili 130 130 0 0 0 0 0
Badhi (Hindu traditions) Nepali 100 100 0 0 0 0 0
Bairagi (Hindu traditions) Nepali 1,080 1,040 0 0 0 0 30
Bhote Nepali 20 0 0 0 20 0 0
Bind Nepali 40 40 0 0 0 0 0
Bangali (Hindu traditions) Maithili 20 20 0 0 0 0 0
Chhetri Nepali 21,100 20,800 0 30 80 0 120
Darjee Nepali 4,760 4,610 0 50 100 0 0
Dhanuk Maithili 40 40 0 0 0 0 0
Dom (Hindu traditions) Maithili 30 30 0 0 0 0 0
Dusadh (Hindu traditions) Maithili 30 30 0 0 0 0 0
Halwai (Hindu traditions) Maithili 20 20 0 0 0 0 0
Kami Nepali 7,510 7,290 0 70 150 0 0
Kanjar (Hindu traditions) Maithili 50 50 0 0 0 0 0
Khas Jumli 20 20 0 0 0 0 0
Koiri (Hindu traditions) Maithili 20 20 0 0 0 0 0
Nai (Hindu traditions) Maithili 20 20 0 0 0 0 0
Rai Nepali 30,400 1,190 0 790 80 0 28,400
Rajput (Hindu traditions) Maithili 50 50 0 0 0 0 0
Sarki Nepali 1,070 860 0 20 180 0 0
Sonar (Hindu traditions) Maithili 70 70 0 0 0 0 0
Sunuwar Sunwar 2,220 1,640 0 70 250 0 250
Tamang Tamang, Eastern 15,700 0 0 1,190 14,400 0 130
Teli (Hindu traditions) Nepali 150 150 0 0 0 0 0
Thakuri Nepali 70 70 0 0 0 0 0
Brahmin Hill Nepali 23,700 23,500 0 0 0 0 210
Brahmin Terai Maithili 40 40 0 0 0 0 0
Chamling Chamling 60 0 0 0 60 0 0
Khaling Khaling 50 0 0 0 50 0 0
Kulung Kulung (Nepal) 10 0 0 0 10 0 0
Sampang Sampang 280 0 0 0 280 0 0
Thulung Thulung 90 0 0 0 90 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.