People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Brahui unspecified | Brahui | 20,200 | 0 | 20,200 | 0 | 0 | 0 | 0 |
Baloch unspecified | Balochi, Eastern | 161,000 | 0 | 161,000 | 0 | 0 | 0 | 0 |
Hazara unspecified | Dari | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Lassi | Brahui | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 980 | 0 | 980 | 0 | 0 | 0 | 0 |
Pashtun | Pashto, Northern | 57,300 | 0 | 57,300 | 0 | 0 | 0 | 0 |
Persian | Dari | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Arain (Muslim traditions) | Punjabi, Western | 1,120 | 0 | 1,120 | 0 | 0 | 0 | 0 |
Arora (Muslim traditions) | Saraiki | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Awan | Punjabi, Western | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
Baghban (Muslim traditions) | Saraiki | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Badhai (Muslim traditions) | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Bhil | Sindhi | 1,910 | 370 | 1,410 | 130 | 0 | 0 | 0 |
Bhathiara (Muslim traditions) | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Chamar (Hindu traditions) | Saraiki | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Changgar | Urdu | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Christian | Saraiki | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Saraiki | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
Manihar | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Banjara (Muslim traditions) | Urdu | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Barwala (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Chamar (Muslim traditions) | Saraiki | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Chhimba (Muslim traditions) | Saraiki | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
Darzi (Muslim traditions) | Saraiki | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Dhobi (Muslim traditions) | Sindhi | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Megh (Hindu traditions) | Saraiki | 660 | 660 | 0 | 0 | 0 | 0 | 0 |
Merat (Muslim traditions) | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Ghosi (Muslim traditions) | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Gujar (Muslim traditions) | Sindhi | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
Jat (Muslim traditions) | Sindhi | 4,100 | 0 | 4,100 | 0 | 0 | 0 | 0 |
Jhinwar (Muslim traditions) | Saraiki | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Kamboh (Muslim traditions) | Saraiki | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Khatri (Muslim traditions) | Saraiki | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Kumhar (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Lohar (Muslim traditions) | Sindhi | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Machhi (Muslim traditions) | Saraiki | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Mewati (Muslim traditions) | Saraiki | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
Mirasi (Muslim traditions) | Saraiki | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Mochi (Muslim traditions) | Sindhi | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Nat (Muslim traditions) | Saraiki | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Punjabi, Western | 1,500 | 0 | 1,500 | 0 | 0 | 0 | 0 |
Sonar (Muslim traditions) | Sindhi | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
Teli (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Tarkhan (Muslim traditions) | Saraiki | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Mussali | Saraiki | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pakhiwara | Urdu | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Pinjara | Urdu | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Qassab | Urdu | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Sayyid | Punjabi, Western | 7,150 | 0 | 7,150 | 0 | 0 | 0 | 0 |
Shaikh | Urdu | 5,600 | 0 | 5,600 | 0 | 0 | 0 | 0 |
Vaddar (Hindu traditions) | Sindhi | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
Mali (Hindu traditions) | Saraiki | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Jatt (Muslim traditions) | Balochi, Eastern | 44,300 | 0 | 44,300 | 0 | 0 | 0 | 0 |
Darzada | Balochi, Eastern | 80 | 0 | 80 | 0 | 0 | 0 | 0 |
Dehwar | Balochi, Eastern | 470 | 0 | 470 | 0 | 0 | 0 | 0 |
Lori | Balochi, Eastern | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
Nakib | Balochi, Eastern | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
Ahmadi | Urdu | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
Madari (Muslim traditions) | Urdu | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Hajam | Saraiki | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
Jat Dehia (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Jat Gahlot (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Jat Gil (Muslim traditions) | Saraiki | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
Jat Sidhu (Muslim traditions) | Saraiki | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Jat Sindhu (Muslim traditions) | Saraiki | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Brahui Jhalawan | Brahui | 6,130 | 0 | 6,130 | 0 | 0 | 0 | 0 |
Brahui (original nucleus) | Brahui | 2,150 | 0 | 2,150 | 0 | 0 | 0 | 0 |
Brahui Sarawan | Brahui | 10,100 | 0 | 10,100 | 0 | 0 | 0 | 0 |
Jat Hinjra | Saraiki | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Baloch Bugti | Balochi, Eastern | 70,200 | 0 | 70,200 | 0 | 0 | 0 | 0 |
Baloch Khetran | Balochi, Eastern | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
Baloch Magasi | Balochi, Eastern | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
Baloch Mari | Balochi, Eastern | 21,800 | 0 | 21,800 | 0 | 0 | 0 | 0 |
Baloch Rakhshani | Balochi, Eastern | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
Baloch Rind | Urdu | 9,810 | 0 | 9,810 | 0 | 0 | 0 | 0 |
Jat Chhina (Muslim traditions) | Saraiki | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Baloch Gabol | Balochi, Eastern | 1,840 | 0 | 1,840 | 0 | 0 | 0 | 0 |
Pashtun Kakar | Pashto, Central | 17,000 | 0 | 17,000 | 0 | 0 | 0 | 0 |
Pashtun Kasi | Pashto, Central | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
Baloch Rind Lashari | Balochi, Eastern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
Baloch Buzdar | Balochi, Eastern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
Baloch Dombki | Balochi, Eastern | 2,040 | 0 | 2,040 | 0 | 0 | 0 | 0 |
Baloch Kaudai | Balochi, Eastern | 12,300 | 0 | 12,300 | 0 | 0 | 0 | 0 |
Baloch Rind Buledi | Balochi, Eastern | 4,600 | 0 | 4,600 | 0 | 0 | 0 | 0 |
Baloch Rind Jamali | Balochi, Eastern | 4,290 | 0 | 4,290 | 0 | 0 | 0 | 0 |
Jat Kang | Saraiki | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Baloch Khushk (Rind) | Balochi, Eastern | 2,450 | 0 | 2,450 | 0 | 0 | 0 | 0 |
Baloch Qaisrani | Balochi, Eastern | 4,910 | 0 | 4,910 | 0 | 0 | 0 | 0 |
Baloch Rind Khosa | Balochi, Eastern | 3,580 | 0 | 3,580 | 0 | 0 | 0 | 0 |
Pashtun Barech | Pashto, Central | 740 | 0 | 740 | 0 | 0 | 0 | 0 |
Pashtun Durrani | Pashto, Central | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
Pashtun Ghilzai | Pashto, Central | 5,520 | 0 | 5,520 | 0 | 0 | 0 | 0 |
Pashtun Jafar | Balochi, Eastern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pashtun Luni | Pashto, Central | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
Pashtun Pani (Babilzai) | Pashto, Central | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
Pashtun Shirani | Pashto, Central | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pashtun Tarin | Pashto, Central | 25,000 | 0 | 25,000 | 0 | 0 | 0 | 0 |
Pashtun Yusafzai | Pashto, Central | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
Valmiki (Christian traditions) | Saraiki | 320 | 0 | 0 | 320 | 0 | 0 | 0 |
Valmiki (Hindu traditions) | Saraiki | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
Baloch Jamali | Balochi, Eastern | 12,300 | 0 | 12,300 | 0 | 0 | 0 | 0 |
Brahui Rassani (Sarawan) | Brahui | 510 | 0 | 510 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.