Pakistan / Khyber-Pakhtunkhwa / Dir Lower

Population
24,971,890
Unreached Population
24,971,580 (100.0%)
People Groups
151
Unreached People Groups
144 (95.4%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Nuristani, Narisati Kateviri 310 0 310 0 0 0 0
Brahui unspecified Pashto, Northern 120 0 120 0 0 0 0
Pashtun Pashto, Northern 1,455,000 0 1,455,000 0 0 0 0
Persian Dari 50 0 50 0 0 0 0
Tajik Dari 410 0 410 0 0 0 0
Turkmen Turkmen 410 0 410 0 0 0 0
Gujjar (Muslim traditions) Gujari 10,500 0 10,500 0 0 0 0
Christian Hindko, Northern 40 0 0 40 0 0 0
Pashayi Kohistani, Indus 550 0 550 0 0 0 0
Yidghal Yadgha 680 0 680 0 0 0 0
Brahui Sarawan Brahui 30 0 30 0 0 0 0
Aimaq Aimaq 50 0 50 0 0 0 0
Pashtun Dilazak Pashto, Northern 820 0 820 0 0 0 0
Kuchi Afghan refugee Pashto, Northern 1,850 0 1,850 0 0 0 0
Pashtun Abakhel Gawri 28,000 0 28,000 0 0 0 0
Pashtun Adokhel Pashto, Northern 8,210 0 8,210 0 0 0 0
Pashtun Afridi Pashto, Northern 2,460 0 2,460 0 0 0 0
Pashtun Ahmadzai (Wazir) Pashto, Northern 820 0 820 0 0 0 0
Pashtun Aka Khel Pashto, Northern 410 0 410 0 0 0 0
Pashtun Ali Khel Pashto, Northern 210 0 210 0 0 0 0
Pashtun Ausa Khel Pashto, Northern 155,000 0 155,000 0 0 0 0
Pashtun Babuzai Pashto, Northern 3,280 0 3,280 0 0 0 0
Pashtun Baraki Pashto, Northern 310 0 310 0 0 0 0
Pashtun Barakzai Pashto, Northern 1,230 0 1,230 0 0 0 0
Pashtun Bhittani Pashto, Northern 41,000 0 41,000 0 0 0 0
Pashtun Degankhel Khowar 28,700 0 28,700 0 0 0 0
Pashtun Dir Kohistan Pashto, Northern 92,300 0 92,300 0 0 0 0
Pashtun Durrani Pashto, Northern 5,440 0 5,440 0 0 0 0
Pashtun Ghilzai Pashto, Northern 2,460 0 2,460 0 0 0 0
Pashtun Halimzai (Mohmand) Pashto, Northern 1,030 0 1,030 0 0 0 0
Pashtun Hassanzai (Yusafzai) Pashto, Northern 12,300 0 12,300 0 0 0 0
Pashtun Isakzai Pashto, Northern 210 0 210 0 0 0 0
Pashtun Kakar Pashto, Northern 310 0 310 0 0 0 0
Pashtun Kamalzai Pashto, Northern 12,300 0 12,300 0 0 0 0
Pashtun Khizarzai (Khadazai) Pashto, Northern 12,300 0 12,300 0 0 0 0
Pashtun Khostwal Pashto, Northern 620 0 620 0 0 0 0
Pashtun Khugiani Pashto, Northern 310 0 310 0 0 0 0
Pashtun Larjan Pashto, Northern 47,700 0 47,700 0 0 0 0
Pashtun Mahabatkhel Pashto, Northern 6,150 0 6,150 0 0 0 0
Pashtun Mamund Pashto, Northern 12,300 0 12,300 0 0 0 0
Pashtun Mandanri (Manezai) Pashto, Northern 8,620 0 8,620 0 0 0 0
Pashtun Mohmand Pashto, Northern 11,400 0 11,400 0 0 0 0
Pashtun Omarzat Pashto, Northern 920 0 920 0 0 0 0
Pashtun Painda Khel Pashto, Northern 285,000 0 285,000 0 0 0 0
Pashtun Ranizai Pashto, Northern 5,640 0 5,640 0 0 0 0
Pashtun Safi Pashto, Northern 1,230 0 1,230 0 0 0 0
Pashtun Shinwari Pashto, Northern 12,300 0 12,300 0 0 0 0
Pashtun Suleiman Khel Pashto, Northern 410 0 410 0 0 0 0
Pashtun Sultan Khel Pashto, Northern 140,000 0 140,000 0 0 0 0
Pashtun Tarin Pashto, Northern 410 0 410 0 0 0 0
Pashtun Tarkani Pashto, Northern 235,000 0 235,000 0 0 0 0
Pashtun Utman Khel Pashto, Northern 3,080 0 3,080 0 0 0 0
Pashtun Wardak Pashto, Northern 410 0 410 0 0 0 0
Pashtun Wur (Mamund) Pashto, Northern 6,970 0 6,970 0 0 0 0
Pashtun Yusafzai Pashto, Northern 221,000 0 221,000 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2026 South Asia Peoples. A ministry of Joshua Project.