People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Kashmiri (Muslim traditions) | Khowar | 52,700 | 0 | 52,700 | 0 | 0 | 0 | 0 |
Bengali Muslim Moghal | Hindko, Northern | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Pashtun | Pashto, Northern | 26,000 | 0 | 26,000 | 0 | 0 | 0 | 0 |
Shin | Shina | 11,100 | 0 | 11,100 | 0 | 0 | 0 | 0 |
Balti | Balti | 370 | 0 | 370 | 0 | 0 | 0 | 0 |
Gujjar (Muslim traditions) | Gujari | 27,900 | 0 | 27,900 | 0 | 0 | 0 | 0 |
Christian | Punjabi, Western | 60 | 0 | 0 | 60 | 0 | 0 | 0 |
Khoja | Hindko, Northern | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Lohar (Muslim traditions) | Hindko, Northern | 820 | 0 | 820 | 0 | 0 | 0 | 0 |
Rajput (Muslim traditions) | Hindko, Northern | 2,000 | 0 | 2,000 | 0 | 0 | 0 | 0 |
Teli (Muslim traditions) | Hindko, Northern | 770 | 0 | 770 | 0 | 0 | 0 | 0 |
Zargar (Muslim traditions) | Shina | 210 | 0 | 210 | 0 | 0 | 0 | 0 |
Pashtun Maliar | Pashto, Northern | 920 | 0 | 920 | 0 | 0 | 0 | 0 |
Burusho | Burushaski | 20,100 | 0 | 20,100 | 0 | 0 | 0 | 0 |
Rajput Awan | Hindko, Northern | 460 | 0 | 460 | 0 | 0 | 0 | 0 |
Rajput Chauhan (Muslim traditions) | Hindko, Northern | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
Rajput Gakkhar | Hindko, Northern | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Pashtun Dilazak | Pashto, Northern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Rajput Khokhar | Hindko, Northern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pashtun Afridi | Pashto, Northern | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
Pashtun Akazai | Pashto, Northern | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Pashtun Azmat Kanore Khel | Pashto, Northern | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
Pashtun Bara Khel | Pashto, Northern | 1,640 | 0 | 1,640 | 0 | 0 | 0 | 0 |
Pashtun Durrani | Pashto, Northern | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Pashtun Jadun (Gadoon) | Pashto, Northern | 1,020 | 0 | 1,020 | 0 | 0 | 0 | 0 |
Pashtun Jafloor | Pashto, Northern | 1,530 | 0 | 1,530 | 0 | 0 | 0 | 0 |
Pashtun Jagoor | Pashto, Northern | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
Pashtun Kakar | Pashto, Northern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pashtun Langar Khel | Pashto, Northern | 1,530 | 0 | 1,530 | 0 | 0 | 0 | 0 |
Pashtun Lodhi (Dalazak) | Pashto, Northern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
Pashtun Mandanri (Manezai) | Pashto, Northern | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
Pashtun Mishwani | Pashto, Northern | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Pashtun Neelar | Pashto, Northern | 1,840 | 0 | 1,840 | 0 | 0 | 0 | 0 |
Pashtun Painda Khel | Pashto, Northern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
Pashtun Usman Khel | Pashto, Northern | 1,230 | 0 | 1,230 | 0 | 0 | 0 | 0 |
Pashtun Utman Khel | Pashto, Northern | 410 | 0 | 410 | 0 | 0 | 0 | 0 |
Pashtun Yusafzai | Pashto, Northern | 610 | 0 | 610 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.